READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 42 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
1 1 1 100.00% 0 0.00%
Absentee PCS 1346 103 92 52 56.52% 40 43.48%
Total 1346 695 626 351 56.07% 275 43.93%
33.1 Rocky Bayou
Polling 2987 941 791 471 59.54% 320 40.46%
Early Voting 2987 289 261 149 57.09% 112 42.91%
Absentee 2987 1 1 1 100.00% 0 0.00%
Absentee PCS 2987 185 156 89 57.05% 67 42.95%
Total 2987 1416 1209 710 58.73% 499 41.27%
34.1 Florosa
Polling 1898 341 307 160 52.12% 147 47.88%
Early Voting 1898 106 102 47 46.08% 55 53.92%
Absentee 1898 1 1 0 0.00% 1 100.00%
Absentee PCS 1898 89 82 52 63.41% 30 36.59%
Total 1898 537 492 259 52.64% 233 47.36%
35.1 North Destin
Polling 1620 551 447 287 64.21% 160 35.79%
Early Voting 1620 30 26 14 53.85% 12 46.15%
Absentee 1620 0 0 0 - 0 -
Absentee PCS 1620 115 92 54 58.70% 38 41.30%
Total 1620 696 565 355 62.83% 210 37.17%
36.1 South Niceville
Polling 1661 502 432 263 60.88% 169 39.12%
Early Voting 1661 69 61 26 42.62% 35 57.38%
Absentee 1661 1 1 0 0.00% 1 100.00%
Absentee PCS 1661 77 67 44 65.67% 23 34.33%
Total 1661 649 561 333 59.36% 228 40.64%
37.1 Lake Lorraine
Polling 1945 659 581 339 58.35% 242 41.65%
Early Voting 1945 268 247 123 49.80% 124 50.20%
Absentee 1945 3 2 0 0.00% 2 100.00%
Absentee PCS 1945 156 135 86 63.70% 49 36.30%
Total 1945 1086 965 548 56.79% 417 43.21%
38.1 Northgate
Polling 1156 349 330 186 56.36% 144 43.64%
Early Voting 1156 141 133 90 67.67% 43 32.33%
Absentee 1156 1 1 0 0.00% 1 100.00%
Absentee PCS 1156 95 89 54 60.67% 35 39.33%
Total 1156 586 553 330 59.67% 223 40.33%
39.1 East Wright
Polling 1312 354 329 184 55.93% 145 44.07%
Early Voting 1312 121 110 61 55.45% 49 44.55%
Absentee 1312 0 0 0 - 0 -
Absentee PCS 1312 94 89 41 46.07% 48 53.93%
Total 1312 569 528 286 54.17% 242 45.83%
40.1 South Bluewater
Polling 2035 702 580 332 57.24% 248 42.76%
Early Voting 2035 159 140 88 62.86% 52 37.14%
Absentee 2035 2 0 0 - 0 -
Absentee PCS 2035 206 175 102 58.29% 73 41.71%
2010 Primary Election Date:08/30/10
Time:09:59:01
Okaloosa County, Florida Page:77 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Commission 4 - REP
Vote for: 1
Reg. Times Total Amunds (REP) Bennett (REP)
Voters Counted Votes
Total 2035 1069 895 522 58.32% 373 41.68%
41.1 North Central FWB
Polling 887 296 271 149 54.98% 122 45.02%
Early Voting 887 92 85 57 67.06% 28 32.94%
Absentee 887 0 0 0 - 0 -
Absentee PCS 887 68 55 34 61.82% 21 38.18%
Total 887 456 411 240 58.39% 171 41.61%
42.1 New Heights
Polling 1094 219 193 92 47.67% 101 52.33%
Early Voting 1094 85 81 36 44.44% 45 55.56%
Absentee 1094 0 0 0 - 0 -
Absentee PCS 1094 41 39 21 53.85% 18 46.15%
Total 1094 345 313 149 47.60% 164 52.40%
43.1 South Central Niceville
Polling 1311 336 301 162 53.82% 139 46.18%
Early Voting 1311 80 76 43 56.58% 33 43.42%
Absentee 1311 0 0 0 - 0 -
Absentee PCS 1311 67 64 34 53.13% 30 46.88%
Total 1311 483 441 239 54.20% 202 45.80%
44.1 Central Destin
Polling 957 271 223 143 64.13% 80 35.87%
Early Voting 957 17 15 6 40.00% 9 60.00%
Absentee 957 0 0 0 - 0 -
Absentee PCS 957 32 25 19 76.00% 6 24.00%
Total 957 320 263 168 63.88% 95 36.12%
45.1 South Crestview
Polling 2336 360 317 178 56.15% 139 43.85%
Early Voting 2336 148 130 65 50.00% 65 50.00%
Absentee 2336 0 0 0 - 0 -
Absentee PCS 2336 71 63 37 58.73% 26 41.27%
Total 2336 579 510 280 54.90% 230 45.10%
46.1 North Bluewater
Polling 2952 804 667 411 61.62% 256 38.38%
Early Voting 2952 173 160 94 58.75% 66 41.25%
Absentee 2952 0 0 0 - 0 -
Absentee PCS 2952 214 193 118 61.14% 75 38.86%
Total 2952 1191 1020 623 61.08% 397 38.92%
47.1 Wynnehaven Beach
Polling 977 147 139 78 56.12% 61 43.88%
Early Voting 977 35 35 25 71.43% 10 28.57%
Absentee 977 0 0 0 - 0 -
Absentee PCS 977 39 34 26 76.47% 8 23.53%
Total 977 221 208 129 62.02% 79 37.98%
48.1 Westwood
Polling 112 55 44 20 45.45% 24 54.55%
Early Voting 112 2 2 0 0.00% 2 100.00%
Absentee 112 0 0 0 - 0 -
Absentee PCS 112 14 14 8 57.14% 6 42.86%
Total 112 71 60 28 46.67% 32 53.33%
49.1 East Destin
Polling 1683 410 331 205 61.93% 126 38.07%
Early Voting 1683 62 45 29 64.44% 16 35.56%
Absentee 1683 0 0 0 - 0 -
Absentee PCS 1683 194 171 104 60.82% 67 39.18%
Total 1683 666 547 338 61.79% 209 38.21%
50.1 South Destin
Polling 1981 432 344 206 59.88% 138 40.12%
Early Voting 1981 43 39 27 69.23% 12 30.77%
Absentee 1981 0 0 0 - 0 -
Absentee PCS 1981 188 144 105 72.92% 39 27.08%
2010 Primary Election Date:08/30/10
Time:09:59:01
Okaloosa County, Florida Page:78 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Commission 4 - REP
Vote for: 1
Reg. Times Total Amunds (REP) Bennett (REP)
Voters Counted Votes
Total 1981 663 527 338 64.14% 189 35.86%
51.1 Airport Road
Polling 1059 267 233 103 44.21% 130 55.79%
Early Voting 1059 162 159 77 48.43% 82 51.57%
Absentee 1059 0 0 0 - 0 -
Absentee PCS 1059 31 25 15 60.00% 10 40.00%
Total 1059 460 417 195 46.76% 222 53.24%
52.1 Live Oak
Polling 1901 410 361 213 59.00% 148 41.00%
Early Voting 1901 140 125 56 44.80% 69 55.20%
Absentee 1901 0 0 0 - 0 -
Absentee PCS 1901 69 59 43 72.88% 16 27.12%
Total 1901 619 545 312 57.25% 233 42.75%
Total
Polling 73504 18513 16269 9109 55.99% 7160 44.01%
Early Voting 73504 5556 5127 2756 53.75% 2371 46.25%
Absentee 73504 24 20 12 60.00% 8 40.00%
Absentee PCS
