READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 41 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
45.71%
Total 4686 816 693 352 50.79% 341 49.21%
12.1 West Crestview
Polling 232 27 23 10 43.48% 13 56.52%
Early Voting 232 11 10 7 70.00% 3 30.00%
Absentee 232 0 0 0 - 0 -
Absentee PCS 232 4 4 2 50.00% 2 50.00%
Total 232 42 37 19 51.35% 18 48.65%
13.1 North Crestview
Polling 1840 381 344 183 53.20% 161 46.80%
Early Voting 1840 253 239 109 45.61% 130 54.39%
Absentee 1840 0 0 0 - 0 -
Absentee PCS 1840 96 90 52 57.78% 38 42.22%
Total 1840 730 673 344 51.11% 329 48.89%
14.1 West Niceville
Polling 1404 351 306 160 52.29% 146 47.71%
Early Voting 1404 82 76 36 47.37% 40 52.63%
Absentee 1404 1 0 0 - 0 -
Absentee PCS 1404 62 56 39 69.64% 17 30.36%
Total 1404 496 438 235 53.65% 203 46.35%
15.1 Valparaiso
Polling 1762 554 490 264 53.88% 226 46.12%
Early Voting 1762 92 78 45 57.69% 33 42.31%
Absentee 1762 0 0 0 - 0 -
Absentee PCS 1762 77 71 44 61.97% 27 38.03%
Total 1762 723 639 353 55.24% 286 44.76%
16.1 Shalimar
Polling 1450 384 335 215 64.18% 120 35.82%
Early Voting 1450 182 168 85 50.60% 83 49.40%
Absentee 1450 1 1 0 0.00% 1 100.00%
Absentee PCS 1450 110 103 66 64.08% 37 35.92%
Total 1450 677 607 366 60.30% 241 39.70%
17.1 Central Wright
Polling 1574 329 305 178 58.36% 127 41.64%
Early Voting 1574 119 113 64 56.64% 49 43.36%
Absentee 1574 2 2 0 0.00% 2 100.00%
Absentee PCS 1574 106 101 39 38.61% 62 61.39%
Total 1574 556 521 281 53.93% 240 46.07%
18.1 Ocean City
Polling 1210 327 301 164 54.49% 137 45.51%
Early Voting 1210 63 59 37 62.71% 22 37.29%
Absentee 1210 1 1 1 100.00% 0 0.00%
Absentee PCS 1210 50 45 21 46.67% 24 53.33%
Total 1210 441 406 223 54.93% 183 45.07%
19.1 East FWB
Polling 587 127 109 58 53.21% 51 46.79%
Early Voting 587 30 26 16 61.54% 10 38.46%
Absentee 587 0 0 0 - 0 -
Absentee PCS 587 32 28 7 25.00% 21 75.00%
Total 587 189 163 81 49.69% 82 50.31%
20.1 West Destin
Polling 1395 405 348 210 60.34% 138 39.66%
Early Voting 1395 20 20 15 75.00% 5 25.00%
Absentee 1395 1 1 1 100.00% 0 0.00%
Absentee PCS 1395 81 76 45 59.21% 31 40.79%
2010 Primary Election Date:08/30/10
Time:09:59:01
Okaloosa County, Florida Page:75 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Commission 4 - REP
Vote for: 1
Reg. Times Total Amunds (REP) Bennett (REP)
Voters Counted Votes
Total 1395 507 445 271 60.90% 174 39.10%
21.1 Mary Esther
Polling 1554 476 452 225 49.78% 227 50.22%
Early Voting 1554 133 117 62 52.99% 55 47.01%
Absentee 1554 0 0 0 - 0 -
Absentee PCS 1554 118 95 60 63.16% 35 36.84%
Total 1554 727 664 347 52.26% 317 47.74%
22.1 South Central FWB
Polling 915 258 247 131 53.04% 116 46.96%
Early Voting 915 49 49 28 57.14% 21 42.86%
Absentee 915 0 0 0 - 0 -
Absentee PCS 915 62 54 20 37.04% 34 62.96%
Total 915 369 350 179 51.14% 171 48.86%
23.1 Eglin AFB
Polling 423 17 12 11 91.67% 1 8.33%
Early Voting 423 1 1 0 0.00% 1 100.00%
Absentee 423 0 0 0 - 0 -
Absentee PCS 423 1 1 1 100.00% 0 0.00%
Total 423 19 14 12 85.71% 2 14.29%
24.1 West FWB
Polling 1469 421 379 191 50.40% 188 49.60%
Early Voting 1469 94 89 46 51.69% 43 48.31%
Absentee 1469 0 0 0 - 0 -
Absentee PCS 1469 63 58 33 56.90% 25 43.10%
Total 1469 578 526 270 51.33% 256 48.67%
25.1 North Central Niceville
Polling 1062 325 285 152 53.33% 133 46.67%
Early Voting 1062 51 49 21 42.86% 28 57.14%
Absentee 1062 0 0 0 - 0 -
Absentee PCS 1062 44 38 20 52.63% 18 47.37%
Total 1062 420 372 193 51.88% 179 48.12%
26.1 Seminole
Polling 1770 552 470 293 62.34% 177 37.66%
Early Voting 1770 91 80 52 65.00% 28 35.00%
Absentee 1770 2 2 2 100.00% 0 0.00%
Absentee PCS 1770 100 90 39 43.33% 51 56.67%
Total 1770 745 642 386 60.12% 256 39.88%
27.1 Cinco Bayou
Polling 166 53 47 29 61.70% 18 38.30%
Early Voting 166 8 8 6 75.00% 2 25.00%
Absentee 166 0 0 0 - 0 -
Absentee PCS 166 7 7 5 71.43% 2 28.57%
Total 166 68 62 40 64.52% 22 35.48%
28.1 Garniers
Polling 220 68 64 39 60.94% 25 39.06%
Early Voting 220 14 14 5 35.71% 9 64.29%
Absentee 220 0 0 0 - 0 -
Absentee PCS 220 11 11 4 36.36% 7 63.64%
Total 220 93 89 48 53.93% 41 46.07%
29.1 Golf Course
Polling 1390 491 439 253 57.63% 186 42.37%
Early Voting 1390 203 189 120 63.49% 69 36.51%
Absentee 1390 2 2 2 100.00% 0 0.00%
Absentee PCS 1390 72 57 32 56.14% 25 43.86%
Total 1390 768 687 407 59.24% 280 40.76%
30.1 Okaloosa Island
Polling 884 175 156 84 53.85% 72 46.15%
Early Voting 884 50 46 19 41.30% 27 58.70%
Absentee 884 0 0 0 - 0 -
Absentee PCS 884 69 55 33 60.00% 22 40.00%
2010 Primary Election Date:08/30/10
Time:09:59:01
Okaloosa County, Florida Page:76 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Commission 4 - REP
Vote for: 1
Reg. Times Total Amunds (REP) Bennett (REP)
Voters Counted Votes
Total 884 294 257 136 52.92% 121 47.08%
31.1 Longwood
Polling 1247 335 296 201 67.91% 95 32.09%
Early Voting 1247 295 265 167 63.02% 98 36.98%
Absentee 1247 0 0 0 - 0 -
Absentee PCS 1247 89 82 48 58.54% 34 41.46%
Total 1247 719 643 416 64.70% 227 35.30%
32.1 Ferry Park
Polling 1346 515 460 249 54.13% 211 45.87%
Early Voting 1346 76 73 49 67.12% 24 32.88%
Absentee 1346
