READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 40 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
12 40.00%
Total 10 4.65% 12 5.58% 977 221 197 88 44.67% 109 55.33%
48.1 Westwood
Polling 3 5.88% 0 0.00% 112 55 55 21 38.18% 34 61.82%
Early Voting 0 0.00% 1 50.00% 112 2 1 1 100.00% 0 0.00%
Absentee 0 - 0 - 112 0 0 0 - 0 -
Absentee PCS 0 0.00% 2 15.38% 112 14 14 7 50.00% 7 50.00%
Total 3 4.55% 3 4.55% 112 71 70 29 41.43% 41 58.57%
49.1 East Destin
Polling 11 2.75% 7 1.75% 1683 410 370 187 50.54% 183 49.46%
Early Voting 0 0.00% 2 3.51% 1683 62 55 37 67.27% 18 32.73%
Absentee 0 - 0 - 1683 0 0 0 - 0 -
Absentee PCS 7 3.70% 6 3.17% 1683 194 183 114 62.30% 69 37.70%
Total 18 2.79% 15 2.32% 1683 666 608 338 55.59% 270 44.41%
50.1 South Destin
Polling 13 3.08% 7 1.66% 1981 432 376 156 41.49% 220 58.51%
Early Voting 2 4.76% 0 0.00% 1981 43 39 19 48.72% 20 51.28%
Absentee 0 - 0 - 1981 0 0 0 - 0 -
Absentee PCS 9 5.11% 8 4.55% 1981 188 159 86 54.09% 73 45.91%
2010 Primary Election Date:08/30/10
Time:09:59:01
Okaloosa County, Florida Page:72 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff - REP Commission 2 - REP
Vote for: 1 Vote for: 1
Patterson (REP) Taylor (REP) Reg. Times Total Parisot (REP) Tucker (REP)
Voters Counted Votes
Total 24 3.75% 15 2.34% 1981 663 574 261 45.47% 313 54.53%
51.1 Airport Road
Polling 4 1.50% 18 6.74% 1059 267 244 114 46.72% 130 53.28%
Early Voting 1 0.62% 3 1.86% 1059 162 157 99 63.06% 58 36.94%
Absentee 0 - 0 - 1059 0 0 0 - 0 -
Absentee PCS 0 0.00% 1 3.45% 1059 31 27 16 59.26% 11 40.74%
Total 5 1.09% 22 4.81% 1059 460 428 229 53.50% 199 46.50%
52.1 Live Oak
Polling 22 5.45% 13 3.22% 1901 410 378 197 52.12% 181 47.88%
Early Voting 8 5.80% 1 0.72% 1901 140 129 84 65.12% 45 34.88%
Absentee 0 - 0 - 1901 0 0 0 - 0 -
Absentee PCS 4 5.97% 2 2.99% 1901 69 61 47 77.05% 14 22.95%
Total 34 5.58% 16 2.63% 1901 619 568 328 57.75% 240 42.25%
Total
Polling 796 4.37% 770 4.23% 73504 18513 17138 8698 50.75% 8440 49.25%
Early Voting 224 4.07% 221 4.02% 73504 5556 5305 3124 58.89% 2181 41.11%
Absentee 0 0.00% 0 0.00% 73504 24 23 12 52.17% 11 47.83%
Absentee PCS 261 6.01% 177 4.08% 73504 4541 4172 2491 59.71% 1681 40.29%
Total 1281 4.56% 1168 4.16% 73504 28634 26638 14325 53.78% 12313 46.22%
2010 Primary Election Date:08/30/10
Time:09:59:01
Okaloosa County, Florida Page:73 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Commission 4 - REP
Vote for: 1
Reg. Times Total Amunds (REP) Bennett (REP)
Voters Counted Votes
Jurisdiction Wide
1.1 Baker
Polling 1267 453 401 206 51.37% 195 48.63%
Early Voting 1267 92 88 41 46.59% 47 53.41%
Absentee 1267 2 2 2 100.00% 0 0.00%
Absentee PCS 1267 71 67 37 55.22% 30 44.78%
Total 1267 618 558 286 51.25% 272 48.75%
2.1 Blackman
Polling 398 192 175 93 53.14% 82 46.86%
Early Voting 398 23 18 4 22.22% 14 77.78%
Absentee 398 0 0 0 - 0 -
Absentee PCS 398 24 24 15 62.50% 9 37.50%
Total 398 239 217 112 51.61% 105 48.39%
3.1 Milligan
Polling 635 191 171 79 46.20% 92 53.80%
Early Voting 635 52 50 21 42.00% 29 58.00%
Absentee 635 0 0 0 - 0 -
Absentee PCS 635 35 34 11 32.35% 23 67.65%
Total 635 278 255 111 43.53% 144 56.47%
4.1 Holt
Polling 636 201 182 83 45.60% 99 54.40%
Early Voting 636 26 23 9 39.13% 14 60.87%
Absentee 636 0 0 0 - 0 -
Absentee PCS 636 37 34 15 44.12% 19 55.88%
Total 636 264 239 107 44.77% 132 55.23%
5.1 Laurel Hill
Polling 490 165 155 77 49.68% 78 50.32%
Early Voting 490 20 18 10 55.56% 8 44.44%
Absentee 490 0 0 0 - 0 -
Absentee PCS 490 20 20 8 40.00% 12 60.00%
Total 490 205 193 95 49.22% 98 50.78%
6.1 Garden City
Polling 1352 342 310 140 45.16% 170 54.84%
Early Voting 1352 175 169 65 38.46% 104 61.54%
Absentee 1352 0 0 0 - 0 -
Absentee PCS 1352 69 67 29 43.28% 38 56.72%
Total 1352 586 546 234 42.86% 312 57.14%
7.1 Dorcas
Polling 755 183 168 73 43.45% 95 56.55%
Early Voting 755 66 61 26 42.62% 35 57.38%
Absentee 755 0 0 0 - 0 -
Absentee PCS 755 13 11 5 45.45% 6 54.55%
Total 755 262 240 104 43.33% 136 56.67%
8.1 Honey Creek
Polling 2237 457 408 216 52.94% 192 47.06%
Early Voting 2237 314 286 145 50.70% 141 49.30%
Absentee 2237 0 0 0 - 0 -
Absentee PCS 2237 108 97 47 48.45% 50 51.55%
Total 2237 879 791 408 51.58% 383 48.42%
9.1 Yellow River
Polling 1960 438 390 217 55.64% 173 44.36%
Early Voting 1960 229 215 114 53.02% 101 46.98%
Absentee 1960 0 0 0 - 0 -
Absentee PCS 1960 89 86 36 41.86% 50 58.14%
Total 1960 756 691 367 53.11% 324 46.89%
10.1 West Wright
Polling 3324 714 647 362 55.95% 285 44.05%
Early Voting 3324 315 298 176 59.06% 122 40.94%
Absentee 3324 2 2 2 100.00% 0 0.00%
Absentee PCS 3324 162 144 80 55.56% 64 44.44%
2010 Primary Election Date:08/30/10
Time:09:59:01
Okaloosa County, Florida Page:74 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Commission 4 - REP
Vote for: 1
Reg. Times Total Amunds (REP) Bennett (REP)
Voters Counted Votes
Total 3324 1193 1091 620 56.83% 471 43.17%
11.1 East Crestview
Polling 4686 200 173 81 46.82% 92 53.18%
Early Voting 4686 105 100 43 43.00% 57 57.00%
Absentee 4686 0 0 0 - 0 -
Absentee PCS 4686 511 420 228 54.29% 192
