READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 4 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
1094 219 205 26 12.68% 24 11.71% 155 75.61%
Early Voting 2394 113 4.72% 1094 85 82 4 4.88% 11 13.41% 67 81.71%
Absentee 2394 0 0.00% 1094 0 0 0 - 0 - 0 -
Absentee PCS 2394 53 2.21% 1094 41 39 1 2.56% 5 12.82% 33 84.62%
Total 2394 502 20.97% 1094 345 326 31 9.51% 40 12.27% 255 78.22%
43.1 South Central Niceville
Polling 2250 470 20.89% 1311 336 316 24 7.59% 43 13.61% 249 78.80%
Early Voting 2250 104 4.62% 1311 80 77 2 2.60% 4 5.19% 71 92.21%
Absentee 2250 0 0.00% 1311 0 0 0 - 0 - 0 -
Absentee PCS 2250 95 4.22% 1311 67 62 1 1.61% 10 16.13% 51 82.26%
Total 2250 669 29.73% 1311 483 455 27 5.93% 57 12.53% 371 81.54%
44.1 Central Destin
Polling 1829 353 19.30% 957 271 248 21 8.47% 26 10.48% 201 81.05%
Early Voting 1829 19 1.04% 957 17 17 2 11.76% 0 0.00% 15 88.24%
Absentee 1829 0 0.00% 957 0 0 0 - 0 - 0 -
Absentee PCS 1829 54 2.95% 957 32 28 3 10.71% 1 3.57% 24 85.71%
Total 1829 426 23.29% 957 320 293 26 8.87% 27 9.22% 240 81.91%
45.1 South Crestview
Polling 4388 510 11.62% 2336 360 341 32 9.38% 54 15.84% 255 74.78%
Early Voting 4388 217 4.95% 2336 148 132 9 6.82% 17 12.88% 106 80.30%
Absentee 4388 1 0.02% 2336 0 0 0 - 0 - 0 -
Absentee PCS 4388 100 2.28% 2336 71 68 12 17.65% 14 20.59% 42 61.76%
Total 4388 828 18.87% 2336 579 541 53 9.80% 85 15.71% 403 74.49%
46.1 North Bluewater
Polling 4322 974 22.54% 2952 804 749 71 9.48% 58 7.74% 620 82.78%
Early Voting 4322 214 4.95% 2952 173 168 12 7.14% 8 4.76% 148 88.10%
Absentee 4322 0 0.00% 2952 0 0 0 - 0 - 0 -
Absentee PCS 4322 265 6.13% 2952 214 203 27 13.30% 25 12.32% 151 74.38%
Total 4322 1453 33.62% 2952 1191 1120 110 9.82% 91 8.13% 919 82.05%
47.1 Wynnehaven Beach
Polling 2059 208 10.10% 977 147 137 17 12.41% 13 9.49% 107 78.10%
Early Voting 2059 50 2.43% 977 35 35 0 0.00% 6 17.14% 29 82.86%
Absentee 2059 0 0.00% 977 0 0 0 - 0 - 0 -
Absentee PCS 2059 54 2.62% 977 39 35 1 2.86% 3 8.57% 31 88.57%
Total 2059 312 15.15% 977 221 207 18 8.70% 22 10.63% 167 80.68%
48.1 Westwood
Polling 175 75 42.86% 112 55 52 9 17.31% 7 13.46% 36 69.23%
Early Voting 175 2 1.14% 112 2 2 0 0.00% 0 0.00% 2 100.00%
Absentee 175 0 0.00% 112 0 0 0 - 0 - 0 -
Absentee PCS 175 15 8.57% 112 14 14 3 21.43% 3 21.43% 8 57.14%
Total 175 92 52.57% 112 71 68 12 17.65% 10 14.71% 46 67.65%
49.1 East Destin
Polling 2443 488 19.98% 1683 410 385 15 3.90% 17 4.42% 353 91.69%
Early Voting 2443 68 2.78% 1683 62 60 0 0.00% 2 3.33% 58 96.67%
Absentee 2443 0 0.00% 1683 0 0 0 - 0 - 0 -
Absentee PCS 2443 214 8.76% 1683 194 185 11 5.95% 15 8.11% 159 85.95%
Total 2443 770 31.52% 1683 666 630 26 4.13% 34 5.40% 570 90.48%
50.1 South Destin
Polling 2988 550 18.41% 1981 432 410 23 5.61% 25 6.10% 362 88.29%
Early Voting 2988 54 1.81% 1981 43 43 11 25.58% 3 6.98% 29 67.44%
Absentee 2988 0 0.00% 1981 0 0 0 - 0 - 0 -
Absentee PCS 2988 229 7.66% 1981 188 174 10 5.75% 6 3.45% 158 90.80%
2010 Primary Election Date:08/30/10
Time:09:58:55
Okaloosa County, Florida Page:6 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
TURN OUT US Senate - REP
Vote for: 1 Vote for: 1
Reg. Cards % Reg. Times Total Escoffery (REP) Kogut (REP) Rubio (REP)
Voters Cast Turnout Voters Counted Votes
Total 2988 833 27.88% 1981 663 627 44 7.02% 34 5.42% 549 87.56%
51.1 Airport Road
Polling 1644 337 20.50% 1059 267 248 20 8.06% 39 15.73% 189 76.21%
Early Voting 1644 198 12.04% 1059 162 158 18 11.39% 20 12.66% 120 75.95%
Absentee 1644 0 0.00% 1059 0 0 0 - 0 - 0 -
Absentee PCS 1644 40 2.43% 1059 31 29 2 6.90% 5 17.24% 22 75.86%
Total 1644 575 34.98% 1059 460 435 40 9.20% 64 14.71% 331 76.09%
52.1 Live Oak
Polling 3238 529 16.34% 1901 410 393 32 8.14% 61 15.52% 300 76.34%
Early Voting 3238 184 5.68% 1901 140 131 15 11.45% 16 12.21% 100 76.34%
Absentee 3238 0 0.00% 1901 0 0 0 - 0 - 0 -
Absentee PCS 3238 97 3.00% 1901 69 66 6 9.09% 11 16.67% 49 74.24%
Total 3238 810 25.02% 1901 619 590 53 8.98% 88 14.92% 449 76.10%
Total
Polling 127694 24240 18.98% 73504 18513 17276 1607 9.30% 1954 11.31% 13715 79.39%
Early Voting 127694 7034 5.51% 73504 5556 5248 449 8.56% 565 10.77% 4234 80.68%
Absentee 127694 29 0.02% 73504 24 21 4 19.05% 1 4.76% 16 76.19%
Absentee PCS 127694 6026 4.72% 73504 4541 4233 446 10.54% 505 11.93% 3282 77.53%
Total 127694 37329 29.23% 73504 28634 26778 2506 9.36% 3025 11.30% 21247 79.34%
2010 Primary Election Date:08/30/10
Time:09:58:55
Okaloosa County, Florida Page:7 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
US Senate - DEM
Vote for: 1
Reg. Times Total Berkett (DEM) Ferre (DEM) Greene (DEM) Meek (DEM)
Voters Counted Votes
Jurisdiction Wide
1.1 Baker
Polling 502 105 97 12 12.37% 3 3.09% 60 61.86% 22 22.68%
Early Voting 502 11 10 3 30.00% 1 10.00% 5 50.00% 1 10.00%
Absentee 502 0 0 0 - 0 - 0 - 0 -
Absentee PCS 502 17 14 2 14.29% 1 7.14% 11 78.57% 0 0.00%
Total 502 133 121 17 14.05% 5 4.13% 76 62.81% 23 19.01%
2.1 Blackman
Polling 191 41 38
