READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 39 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
53 7.66% 33 4.77% 1346 695 658 316 48.02% 342 51.98%
33.1 Rocky Bayou
Polling 27 2.93% 26 2.82% 2987 941 855 472 55.20% 383 44.80%
Early Voting 5 1.75% 3 1.05% 2987 289 280 167 59.64% 113 40.36%
Absentee 0 0.00% 0 0.00% 2987 1 1 1 100.00% 0 0.00%
Absentee PCS 4 2.21% 4 2.21% 2987 185 171 102 59.65% 69 40.35%
Total 36 2.59% 33 2.37% 2987 1416 1307 742 56.77% 565 43.23%
34.1 Florosa
Polling 25 7.46% 19 5.67% 1898 341 316 139 43.99% 177 56.01%
Early Voting 4 3.77% 5 4.72% 1898 106 97 44 45.36% 53 54.64%
Absentee 0 0.00% 0 0.00% 1898 1 1 0 0.00% 1 100.00%
Absentee PCS 9 10.47% 2 2.33% 1898 89 85 43 50.59% 42 49.41%
Total 38 7.20% 26 4.92% 1898 537 499 226 45.29% 273 54.71%
35.1 North Destin
Polling 17 3.13% 16 2.94% 1620 551 481 202 42.00% 279 58.00%
Early Voting 0 0.00% 4 13.33% 1620 30 26 13 50.00% 13 50.00%
Absentee 0 - 0 - 1620 0 0 0 - 0 -
Absentee PCS 3 2.73% 2 1.82% 1620 115 103 50 48.54% 53 51.46%
Total 20 2.92% 22 3.22% 1620 696 610 265 43.44% 345 56.56%
36.1 South Niceville
Polling 18 3.71% 20 4.12% 1661 502 464 241 51.94% 223 48.06%
Early Voting 3 4.55% 4 6.06% 1661 69 64 45 70.31% 19 29.69%
Absentee 0 0.00% 0 0.00% 1661 1 1 1 100.00% 0 0.00%
Absentee PCS 2 2.78% 4 5.56% 1661 77 68 38 55.88% 30 44.12%
Total 23 3.69% 28 4.49% 1661 649 597 325 54.44% 272 45.56%
37.1 Lake Lorraine
Polling 20 3.06% 13 1.99% 1945 659 625 357 57.12% 268 42.88%
Early Voting 3 1.12% 13 4.87% 1945 268 264 165 62.50% 99 37.50%
Absentee 0 0.00% 0 0.00% 1945 3 3 1 33.33% 2 66.67%
Absentee PCS 7 4.58% 6 3.92% 1945 156 151 89 58.94% 62 41.06%
Total 30 2.79% 32 2.97% 1945 1086 1043 612 58.68% 431 41.32%
38.1 Northgate
Polling 11 3.16% 27 7.76% 1156 349 334 166 49.70% 168 50.30%
Early Voting 6 4.26% 6 4.26% 1156 141 134 79 58.96% 55 41.04%
Absentee 0 0.00% 0 0.00% 1156 1 1 1 100.00% 0 0.00%
Absentee PCS 3 3.23% 7 7.53% 1156 95 89 46 51.69% 43 48.31%
Total 20 3.43% 40 6.86% 1156 586 558 292 52.33% 266 47.67%
39.1 East Wright
Polling 13 3.74% 23 6.61% 1312 354 341 176 51.61% 165 48.39%
Early Voting 10 8.40% 4 3.36% 1312 121 116 54 46.55% 62 53.45%
Absentee 0 - 0 - 1312 0 0 0 - 0 -
Absentee PCS 10 10.64% 6 6.38% 1312 94 89 64 71.91% 25 28.09%
Total 33 5.88% 33 5.88% 1312 569 546 294 53.85% 252 46.15%
40.1 South Bluewater
Polling 19 2.79% 19 2.79% 2035 702 642 343 53.43% 299 46.57%
Early Voting 7 4.46% 5 3.18% 2035 159 154 95 61.69% 59 38.31%
Absentee 0 0.00% 0 0.00% 2035 2 2 0 0.00% 2 100.00%
Absentee PCS 11 5.53% 3 1.51% 2035 206 195 124 63.59% 71 36.41%
2010 Primary Election Date:08/30/10
Time:09:59:01
Okaloosa County, Florida Page:71 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff - REP Commission 2 - REP
Vote for: 1 Vote for: 1
Patterson (REP) Taylor (REP) Reg. Times Total Parisot (REP) Tucker (REP)
Voters Counted Votes
Total 37 3.56% 27 2.60% 2035 1069 993 562 56.60% 431 43.40%
41.1 North Central FWB
Polling 7 2.41% 32 11.00% 887 296 279 120 43.01% 159 56.99%
Early Voting 7 7.61% 8 8.70% 887 92 89 40 44.94% 49 55.06%
Absentee 0 - 0 - 887 0 0 0 - 0 -
Absentee PCS 5 7.58% 5 7.58% 887 68 62 40 64.52% 22 35.48%
Total 19 4.23% 45 10.02% 887 456 430 200 46.51% 230 53.49%
42.1 New Heights
Polling 17 7.91% 9 4.19% 1094 219 200 95 47.50% 105 52.50%
Early Voting 6 7.14% 3 3.57% 1094 85 83 47 56.63% 36 43.37%
Absentee 0 - 0 - 1094 0 0 0 - 0 -
Absentee PCS 2 5.13% 2 5.13% 1094 41 39 21 53.85% 18 46.15%
Total 25 7.40% 14 4.14% 1094 345 322 163 50.62% 159 49.38%
43.1 South Central Niceville
Polling 18 5.45% 11 3.33% 1311 336 310 160 51.61% 150 48.39%
Early Voting 5 6.49% 3 3.90% 1311 80 79 48 60.76% 31 39.24%
Absentee 0 - 0 - 1311 0 0 0 - 0 -
Absentee PCS 1 1.52% 1 1.52% 1311 67 62 41 66.13% 21 33.87%
Total 24 5.07% 15 3.17% 1311 483 451 249 55.21% 202 44.79%
44.1 Central Destin
Polling 5 1.89% 5 1.89% 957 271 232 104 44.83% 128 55.17%
Early Voting 1 5.88% 0 0.00% 957 17 15 7 46.67% 8 53.33%
Absentee 0 - 0 - 957 0 0 0 - 0 -
Absentee PCS 1 3.45% 1 3.45% 957 32 28 17 60.71% 11 39.29%
Total 7 2.26% 6 1.94% 957 320 275 128 46.55% 147 53.45%
45.1 South Crestview
Polling 20 5.67% 15 4.25% 2336 360 334 172 51.50% 162 48.50%
Early Voting 12 8.22% 4 2.74% 2336 148 139 86 61.87% 53 38.13%
Absentee 0 - 0 - 2336 0 0 0 - 0 -
Absentee PCS 4 5.88% 4 5.88% 2336 71 67 42 62.69% 25 37.31%
Total 36 6.35% 23 4.06% 2336 579 540 300 55.56% 240 44.44%
46.1 North Bluewater
Polling 22 2.84% 20 2.58% 2952 804 729 380 52.13% 349 47.87%
Early Voting 4 2.33% 10 5.81% 2952 173 163 94 57.67% 69 42.33%
Absentee 0 - 0 - 2952 0 0 0 - 0 -
Absentee PCS 12 5.91% 7 3.45% 2952 214 203 128 63.05% 75 36.95%
Total 38 3.30% 37 3.21% 2952 1191 1095 602 54.98% 493 45.02%
47.1 Wynnehaven Beach
Polling 5 3.50% 8 5.59% 977 147 133 55 41.35% 78 58.65%
Early Voting 0 0.00% 1 2.86% 977 35 34 15 44.12% 19 55.88%
Absentee 0 - 0 - 977 0 0 0 - 0 -
Absentee PCS 5 13.51% 3 8.11% 977 39 30 18 60.00%
