READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 38 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
0 0.00% 587 32 31 14 45.16% 17 54.84%
Total 10 5.49% 13 7.14% 587 189 181 85 46.96% 96 53.04%
20.1 West Destin
Polling 18 4.52% 7 1.76% 1395 405 371 168 45.28% 203 54.72%
Early Voting 0 0.00% 0 0.00% 1395 20 20 9 45.00% 11 55.00%
Absentee 0 0.00% 0 0.00% 1395 1 1 0 0.00% 1 100.00%
Absentee PCS 3 3.70% 1 1.23% 1395 81 77 42 54.55% 35 45.45%
2010 Primary Election Date:08/30/10
Time:09:59:01
Okaloosa County, Florida Page:69 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff - REP Commission 2 - REP
Vote for: 1 Vote for: 1
Patterson (REP) Taylor (REP) Reg. Times Total Parisot (REP) Tucker (REP)
Voters Counted Votes
Total 21 4.20% 8 1.60% 1395 507 469 219 46.70% 250 53.30%
21.1 Mary Esther
Polling 26 5.53% 25 5.32% 1554 476 448 233 52.01% 215 47.99%
Early Voting 4 3.05% 11 8.40% 1554 133 121 71 58.68% 50 41.32%
Absentee 0 - 0 - 1554 0 0 0 - 0 -
Absentee PCS 2 1.79% 8 7.14% 1554 118 104 50 48.08% 54 51.92%
Total 32 4.49% 44 6.17% 1554 727 673 354 52.60% 319 47.40%
22.1 South Central FWB
Polling 15 5.88% 18 7.06% 915 258 248 128 51.61% 120 48.39%
Early Voting 3 6.25% 5 10.42% 915 49 48 24 50.00% 24 50.00%
Absentee 0 - 0 - 915 0 0 0 - 0 -
Absentee PCS 3 5.00% 6 10.00% 915 62 55 34 61.82% 21 38.18%
Total 21 5.79% 29 7.99% 915 369 351 186 52.99% 165 47.01%
23.1 Eglin AFB
Polling 3 20.00% 0 0.00% 423 17 13 1 7.69% 12 92.31%
Early Voting 0 0.00% 0 0.00% 423 1 1 0 0.00% 1 100.00%
Absentee 0 - 0 - 423 0 0 0 - 0 -
Absentee PCS 0 0.00% 0 0.00% 423 1 1 1 100.00% 0 0.00%
Total 3 17.65% 0 0.00% 423 19 15 2 13.33% 13 86.67%
24.1 West FWB
Polling 18 4.33% 44 10.58% 1469 421 391 196 50.13% 195 49.87%
Early Voting 8 8.51% 8 8.51% 1469 94 91 55 60.44% 36 39.56%
Absentee 0 - 0 - 1469 0 0 0 - 0 -
Absentee PCS 1 1.59% 12 19.05% 1469 63 63 33 52.38% 30 47.62%
Total 27 4.71% 64 11.17% 1469 578 545 284 52.11% 261 47.89%
25.1 North Central Niceville
Polling 10 3.13% 15 4.70% 1062 325 302 163 53.97% 139 46.03%
Early Voting 0 0.00% 6 11.76% 1062 51 50 32 64.00% 18 36.00%
Absentee 0 - 0 - 1062 0 0 0 - 0 -
Absentee PCS 0 0.00% 2 4.65% 1062 44 42 22 52.38% 20 47.62%
Total 10 2.42% 23 5.57% 1062 420 394 217 55.08% 177 44.92%
26.1 Seminole
Polling 29 5.34% 27 4.97% 1770 552 493 253 51.32% 240 48.68%
Early Voting 2 2.22% 1 1.11% 1770 91 87 55 63.22% 32 36.78%
Absentee 0 0.00% 0 0.00% 1770 2 2 2 100.00% 0 0.00%
Absentee PCS 4 4.17% 6 6.25% 1770 100 92 59 64.13% 33 35.87%
Total 35 4.79% 34 4.65% 1770 745 674 369 54.75% 305 45.25%
27.1 Cinco Bayou
Polling 2 4.00% 2 4.00% 166 53 52 16 30.77% 36 69.23%
Early Voting 0 0.00% 0 0.00% 166 8 8 3 37.50% 5 62.50%
Absentee 0 - 0 - 166 0 0 0 - 0 -
Absentee PCS 1 14.29% 1 14.29% 166 7 7 3 42.86% 4 57.14%
Total 3 4.62% 3 4.62% 166 68 67 22 32.84% 45 67.16%
28.1 Garniers
Polling 4 5.97% 4 5.97% 220 68 61 29 47.54% 32 52.46%
Early Voting 1 7.14% 0 0.00% 220 14 14 8 57.14% 6 42.86%
Absentee 0 - 0 - 220 0 0 0 - 0 -
Absentee PCS 2 18.18% 0 0.00% 220 11 11 10 90.91% 1 9.09%
Total 7 7.61% 4 4.35% 220 93 86 47 54.65% 39 45.35%
29.1 Golf Course
Polling 7 1.43% 20 4.10% 1390 491 467 226 48.39% 241 51.61%
Early Voting 9 4.43% 5 2.46% 1390 203 197 114 57.87% 83 42.13%
Absentee 0 0.00% 0 0.00% 1390 2 1 1 100.00% 0 0.00%
Absentee PCS 1 1.43% 0 0.00% 1390 72 63 38 60.32% 25 39.68%
Total 17 2.23% 25 3.28% 1390 768 728 379 52.06% 349 47.94%
30.1 Okaloosa Island
Polling 9 5.17% 3 1.72% 884 175 165 98 59.39% 67 40.61%
Early Voting 1 2.00% 3 6.00% 884 50 45 33 73.33% 12 26.67%
Absentee 0 - 0 - 884 0 0 0 - 0 -
Absentee PCS 3 4.55% 2 3.03% 884 69 61 43 70.49% 18 29.51%
2010 Primary Election Date:08/30/10
Time:09:59:01
Okaloosa County, Florida Page:70 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff - REP Commission 2 - REP
Vote for: 1 Vote for: 1
Patterson (REP) Taylor (REP) Reg. Times Total Parisot (REP) Tucker (REP)
Voters Counted Votes
Total 13 4.48% 8 2.76% 884 294 271 174 64.21% 97 35.79%
31.1 Longwood
Polling 12 3.59% 6 1.80% 1247 335 325 178 54.77% 147 45.23%
Early Voting 6 2.04% 4 1.36% 1247 295 290 178 61.38% 112 38.62%
Absentee 0 - 0 - 1247 0 0 0 - 0 -
Absentee PCS 7 8.14% 3 3.49% 1247 89 82 57 69.51% 25 30.49%
Total 25 3.50% 13 1.82% 1247 719 697 413 59.25% 284 40.75%
32.1 Ferry Park
Polling 37 7.21% 28 5.46% 1346 515 490 220 44.90% 270 55.10%
Early Voting 6 7.89% 3 3.95% 1346 76 73 41 56.16% 32 43.84%
Absentee 0 0.00% 0 0.00% 1346 1 1 1 100.00% 0 0.00%
Absentee PCS 10 9.80% 2 1.96% 1346 103 94 54 57.45% 40 42.55%
Total
