READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 37 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
636 201 190 98 51.58% 92 48.42%
Early Voting 2 7.69% 0 0.00% 636 26 22 15 68.18% 7 31.82%
Absentee 0 - 0 - 636 0 0 0 - 0 -
Absentee PCS 2 5.71% 5 14.29% 636 37 35 19 54.29% 16 45.71%
Total 23 8.95% 11 4.28% 636 264 247 132 53.44% 115 46.56%
5.1 Laurel Hill
Polling 7 4.32% 4 2.47% 490 165 156 100 64.10% 56 35.90%
Early Voting 1 5.56% 0 0.00% 490 20 19 12 63.16% 7 36.84%
Absentee 0 - 0 - 490 0 0 0 - 0 -
Absentee PCS 0 0.00% 1 5.26% 490 20 18 10 55.56% 8 44.44%
Total 8 4.02% 5 2.51% 490 205 193 122 63.21% 71 36.79%
6.1 Garden City
Polling 9 2.65% 10 2.94% 1352 342 327 195 59.63% 132 40.37%
Early Voting 7 4.02% 7 4.02% 1352 175 172 109 63.37% 63 36.63%
Absentee 0 - 0 - 1352 0 0 0 - 0 -
Absentee PCS 4 5.80% 0 0.00% 1352 69 66 41 62.12% 25 37.88%
Total 20 3.43% 17 2.92% 1352 586 565 345 61.06% 220 38.94%
7.1 Dorcas
Polling 14 7.69% 13 7.14% 755 183 174 92 52.87% 82 47.13%
Early Voting 10 15.38% 0 0.00% 755 66 63 46 73.02% 17 26.98%
Absentee 0 - 0 - 755 0 0 0 - 0 -
Absentee PCS 2 18.18% 0 0.00% 755 13 11 4 36.36% 7 63.64%
Total 26 10.08% 13 5.04% 755 262 248 142 57.26% 106 42.74%
8.1 Honey Creek
Polling 18 3.96% 21 4.63% 2237 457 426 223 52.35% 203 47.65%
Early Voting 14 4.56% 14 4.56% 2237 314 295 169 57.29% 126 42.71%
Absentee 0 - 0 - 2237 0 0 0 - 0 -
Absentee PCS 6 5.61% 2 1.87% 2237 108 98 70 71.43% 28 28.57%
Total 38 4.38% 37 4.26% 2237 879 819 462 56.41% 357 43.59%
9.1 Yellow River
Polling 18 4.16% 12 2.77% 1960 438 399 200 50.13% 199 49.87%
Early Voting 6 2.63% 6 2.63% 1960 229 217 136 62.67% 81 37.33%
Absentee 0 - 0 - 1960 0 0 0 - 0 -
Absentee PCS 7 7.95% 5 5.68% 1960 89 87 45 51.72% 42 48.28%
Total 31 4.14% 23 3.07% 1960 756 703 381 54.20% 322 45.80%
10.1 West Wright
Polling 55 7.79% 30 4.25% 3324 714 671 364 54.25% 307 45.75%
Early Voting 16 5.19% 13 4.22% 3324 315 302 175 57.95% 127 42.05%
Absentee 0 0.00% 0 0.00% 3324 2 2 0 0.00% 2 100.00%
Absentee PCS 17 10.83% 6 3.82% 3324 162 147 92 62.59% 55 37.41%
2010 Primary Election Date:08/30/10
Time:09:59:01
Okaloosa County, Florida Page:68 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff - REP Commission 2 - REP
Vote for: 1 Vote for: 1
Patterson (REP) Taylor (REP) Reg. Times Total Parisot (REP) Tucker (REP)
Voters Counted Votes
Total 88 7.50% 49 4.18% 3324 1193 1122 631 56.24% 491 43.76%
11.1 East Crestview
Polling 12 6.15% 8 4.10% 4686 200 177 87 49.15% 90 50.85%
Early Voting 2 1.92% 8 7.69% 4686 105 104 63 60.58% 41 39.42%
Absentee 0 - 0 - 4686 0 0 0 - 0 -
Absentee PCS 60 13.73% 20 4.58% 4686 511 440 276 62.73% 164 37.27%
Total 74 10.05% 36 4.89% 4686 816 721 426 59.08% 295 40.92%
12.1 West Crestview
Polling 2 7.41% 2 7.41% 232 27 22 12 54.55% 10 45.45%
Early Voting 1 9.09% 1 9.09% 232 11 10 4 40.00% 6 60.00%
Absentee 0 - 0 - 232 0 0 0 - 0 -
Absentee PCS 0 0.00% 1 25.00% 232 4 4 4 100.00% 0 0.00%
Total 3 7.14% 4 9.52% 232 42 36 20 55.56% 16 44.44%
13.1 North Crestview
Polling 18 4.77% 9 2.39% 1840 381 352 170 48.30% 182 51.70%
Early Voting 9 3.57% 5 1.98% 1840 253 241 143 59.34% 98 40.66%
Absentee 0 - 0 - 1840 0 0 0 - 0 -
Absentee PCS 3 3.23% 0 0.00% 1840 96 89 53 59.55% 36 40.45%
Total 30 4.16% 14 1.94% 1840 730 682 366 53.67% 316 46.33%
14.1 West Niceville
Polling 23 6.69% 22 6.40% 1404 351 325 170 52.31% 155 47.69%
Early Voting 7 8.54% 2 2.44% 1404 82 77 53 68.83% 24 31.17%
Absentee 0 0.00% 0 0.00% 1404 1 1 0 0.00% 1 100.00%
Absentee PCS 4 6.67% 2 3.33% 1404 62 59 32 54.24% 27 45.76%
Total 34 6.98% 26 5.34% 1404 496 462 255 55.19% 207 44.81%
15.1 Valparaiso
Polling 28 5.17% 34 6.27% 1762 554 508 284 55.91% 224 44.09%
Early Voting 4 4.35% 3 3.26% 1762 92 82 48 58.54% 34 41.46%
Absentee 0 - 0 - 1762 0 0 0 - 0 -
Absentee PCS 3 4.29% 2 2.86% 1762 77 72 42 58.33% 30 41.67%
Total 35 4.97% 39 5.54% 1762 723 662 374 56.50% 288 43.50%
16.1 Shalimar
Polling 19 5.01% 7 1.85% 1450 384 366 179 48.91% 187 51.09%
Early Voting 6 3.33% 12 6.67% 1450 182 178 95 53.37% 83 46.63%
Absentee 0 0.00% 0 0.00% 1450 1 1 1 100.00% 0 0.00%
Absentee PCS 2 1.83% 5 4.59% 1450 110 105 53 50.48% 52 49.52%
Total 27 4.04% 24 3.59% 1450 677 650 328 50.46% 322 49.54%
17.1 Central Wright
Polling 16 4.91% 20 6.13% 1574 329 316 153 48.42% 163 51.58%
Early Voting 7 5.98% 12 10.26% 1574 119 113 60 53.10% 53 46.90%
Absentee 0 0.00% 0 0.00% 1574 2 2 2 100.00% 0 0.00%
Absentee PCS 3 2.83% 5 4.72% 1574 106 102 69 67.65% 33 32.35%
Total 26 4.73% 37 6.73% 1574 556 533 284 53.28% 249 46.72%
18.1 Ocean City
Polling 15 4.60% 29 8.90% 1210 327 312 162 51.92% 150 48.08%
Early Voting 4 6.45% 4 6.45% 1210 63 60 30 50.00% 30 50.00%
Absentee 0 0.00% 0 0.00% 1210 1 1 1 100.00% 0 0.00%
Absentee PCS 3 6.25% 1 2.08% 1210 50 44 25 56.82% 19 43.18%
Total 22 5.03% 34 7.78% 1210 441 417 218 52.28% 199 47.72%
19.1 East FWB
Polling 6 4.96% 12 9.92% 587 127 122 58 47.54% 64 52.46%
Early Voting 2 6.67% 1 3.33% 587 30 28 13 46.43% 15 53.57%
Absentee 0 - 0 - 587 0 0 0 - 0 -
Absentee PCS 2 6.45%
