READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 36 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
330 145 43.94% 105 31.82% 25 7.58% 26 7.88%
Early Voting 1311 80 77 45 58.44% 12 15.58% 5 6.49% 7 9.09%
Absentee 1311 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1311 67 66 24 36.36% 22 33.33% 2 3.03% 16 24.24%
Total 1311 483 473 214 45.24% 139 29.39% 32 6.77% 49 10.36%
44.1 Central Destin
Polling 957 271 264 136 51.52% 85 32.20% 3 1.14% 30 11.36%
Early Voting 957 17 17 3 17.65% 8 47.06% 0 0.00% 5 29.41%
Absentee 957 0 0 0 - 0 - 0 - 0 -
Absentee PCS 957 32 29 17 58.62% 8 27.59% 0 0.00% 2 6.90%
Total 957 320 310 156 50.32% 101 32.58% 3 0.97% 37 11.94%
45.1 South Crestview
Polling 2336 360 353 143 40.51% 56 15.86% 87 24.65% 32 9.07%
Early Voting 2336 148 146 47 32.19% 21 14.38% 45 30.82% 17 11.64%
Absentee 2336 0 0 0 - 0 - 0 - 0 -
Absentee PCS 2336 71 68 23 33.82% 19 27.94% 10 14.71% 8 11.76%
Total 2336 579 567 213 37.57% 96 16.93% 142 25.04% 57 10.05%
46.1 North Bluewater
Polling 2952 804 776 378 48.71% 188 24.23% 49 6.31% 119 15.34%
Early Voting 2952 173 172 85 49.42% 42 24.42% 6 3.49% 25 14.53%
Absentee 2952 0 0 0 - 0 - 0 - 0 -
Absentee PCS 2952 214 203 90 44.33% 52 25.62% 9 4.43% 33 16.26%
Total 2952 1191 1151 553 48.05% 282 24.50% 64 5.56% 177 15.38%
47.1 Wynnehaven Beach
Polling 977 147 143 63 44.06% 43 30.07% 8 5.59% 16 11.19%
Early Voting 977 35 35 15 42.86% 16 45.71% 1 2.86% 2 5.71%
Absentee 977 0 0 0 - 0 - 0 - 0 -
Absentee PCS 977 39 37 13 35.14% 10 27.03% 4 10.81% 2 5.41%
Total 977 221 215 91 42.33% 69 32.09% 13 6.05% 20 9.30%
48.1 Westwood
Polling 112 55 51 34 66.67% 11 21.57% 1 1.96% 2 3.92%
Early Voting 112 2 2 0 0.00% 1 50.00% 0 0.00% 0 0.00%
Absentee 112 0 0 0 - 0 - 0 - 0 -
Absentee PCS 112 14 13 7 53.85% 2 15.38% 2 15.38% 0 0.00%
Total 112 71 66 41 62.12% 14 21.21% 3 4.55% 2 3.03%
49.1 East Destin
Polling 1683 410 400 256 64.00% 71 17.75% 12 3.00% 43 10.75%
Early Voting 1683 62 57 33 57.89% 9 15.79% 0 0.00% 13 22.81%
Absentee 1683 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1683 194 189 109 57.67% 38 20.11% 7 3.70% 22 11.64%
Total 1683 666 646 398 61.61% 118 18.27% 19 2.94% 78 12.07%
50.1 South Destin
Polling 1981 432 422 210 49.76% 90 21.33% 23 5.45% 79 18.72%
Early Voting 1981 43 42 27 64.29% 8 19.05% 0 0.00% 5 11.90%
Absentee 1981 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1981 188 176 73 41.48% 43 24.43% 5 2.84% 38 21.59%
2010 Primary Election Date:08/30/10
Time:09:59:00
Okaloosa County, Florida Page:66 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff - REP
Vote for: 1
Reg. Times Total Ashley (REP) Hord (REP) Livingston (REP) Menchel (REP)
Voters Counted Votes
Total 1981 663 640 310 48.44% 141 22.03% 28 4.38% 122 19.06%
51.1 Airport Road
Polling 1059 267 267 100 37.45% 33 12.36% 80 29.96% 32 11.99%
Early Voting 1059 162 161 66 40.99% 13 8.07% 61 37.89% 17 10.56%
Absentee 1059 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1059 31 29 14 48.28% 5 17.24% 3 10.34% 6 20.69%
Total 1059 460 457 180 39.39% 51 11.16% 144 31.51% 55 12.04%
52.1 Live Oak
Polling 1901 410 404 174 43.07% 59 14.60% 82 20.30% 54 13.37%
Early Voting 1901 140 138 60 43.48% 19 13.77% 34 24.64% 16 11.59%
Absentee 1901 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1901 69 67 32 47.76% 8 11.94% 14 20.90% 7 10.45%
Total 1901 619 609 266 43.68% 86 14.12% 130 21.35% 77 12.64%
Total
Polling 73504 18513 18211 7947 43.64% 4752 26.09% 2114 11.61% 1832 10.06%
Early Voting 73504 5556 5497 2402 43.70% 1251 22.76% 811 14.75% 588 10.70%
Absentee 73504 24 23 9 39.13% 13 56.52% 1 4.35% 0 0.00%
Absentee PCS 73504 4541 4342 1887 43.46% 1055 24.30% 520 11.98% 442 10.18%
Total 73504 28634 28073 12245 43.62% 7071 25.19% 3446 12.28% 2862 10.19%
2010 Primary Election Date:08/30/10
Time:09:59:00
Okaloosa County, Florida Page:67 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff - REP Commission 2 - REP
Vote for: 1 Vote for: 1
Patterson (REP) Taylor (REP) Reg. Times Total Parisot (REP) Tucker (REP)
Voters Counted Votes
Jurisdiction Wide
1.1 Baker
Polling 22 4.92% 7 1.57% 1267 453 415 209 50.36% 206 49.64%
Early Voting 0 0.00% 2 2.17% 1267 92 89 49 55.06% 40 44.94%
Absentee 0 0.00% 0 0.00% 1267 2 2 0 0.00% 2 100.00%
Absentee PCS 3 4.23% 1 1.41% 1267 71 68 29 42.65% 39 57.35%
Total 25 4.08% 10 1.63% 1267 618 574 287 50.00% 287 50.00%
2.1 Blackman
Polling 4 2.11% 11 5.79% 398 192 179 96 53.63% 83 46.37%
Early Voting 0 0.00% 5 21.74% 398 23 20 11 55.00% 9 45.00%
Absentee 0 - 0 - 398 0 0 0 - 0 -
Absentee PCS 1 4.17% 1 4.17% 398 24 24 13 54.17% 11 45.83%
Total 5 2.11% 17 7.17% 398 239 223 120 53.81% 103 46.19%
3.1 Milligan
Polling 4 2.13% 6 3.19% 635 191 177 80 45.20% 97 54.80%
Early Voting 2 3.85% 0 0.00% 635 52 50 31 62.00% 19 38.00%
Absentee 0 - 0 - 635 0 0 0 - 0 -
Absentee PCS 3 8.57% 1 2.86% 635 35 34 21 61.76% 13 38.24%
Total 9 3.27% 7 2.55% 635 278 261 132 50.57% 129 49.43%
4.1 Holt
Polling 19 9.69% 6 3.06%
