READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 35 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
29.1 Golf Course
Polling 1390 491 488 254 52.05% 154 31.56% 23 4.71% 30 6.15%
Early Voting 1390 203 203 122 60.10% 50 24.63% 9 4.43% 8 3.94%
Absentee 1390 2 2 1 50.00% 0 0.00% 1 50.00% 0 0.00%
Absentee PCS 1390 72 70 46 65.71% 16 22.86% 4 5.71% 3 4.29%
Total 1390 768 763 423 55.44% 220 28.83% 37 4.85% 41 5.37%
30.1 Okaloosa Island
Polling 884 175 174 58 33.33% 81 46.55% 8 4.60% 15 8.62%
Early Voting 884 50 50 19 38.00% 18 36.00% 2 4.00% 7 14.00%
Absentee 884 0 0 0 - 0 - 0 - 0 -
Absentee PCS 884 69 66 22 33.33% 28 42.42% 2 3.03% 9 13.64%
2010 Primary Election Date:08/30/10
Time:09:59:00
Okaloosa County, Florida Page:64 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff - REP
Vote for: 1
Reg. Times Total Ashley (REP) Hord (REP) Livingston (REP) Menchel (REP)
Voters Counted Votes
Total 884 294 290 99 34.14% 127 43.79% 12 4.14% 31 10.69%
31.1 Longwood
Polling 1247 335 334 157 47.01% 122 36.53% 11 3.29% 26 7.78%
Early Voting 1247 295 294 148 50.34% 103 35.03% 10 3.40% 23 7.82%
Absentee 1247 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1247 89 86 41 47.67% 26 30.23% 3 3.49% 6 6.98%
Total 1247 719 714 346 48.46% 251 35.15% 24 3.36% 55 7.70%
32.1 Ferry Park
Polling 1346 515 513 211 41.13% 173 33.72% 20 3.90% 44 8.58%
Early Voting 1346 76 76 39 51.32% 21 27.63% 0 0.00% 7 9.21%
Absentee 1346 1 1 1 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 1346 103 102 56 54.90% 27 26.47% 5 4.90% 2 1.96%
Total 1346 695 692 307 44.36% 221 31.94% 25 3.61% 53 7.66%
33.1 Rocky Bayou
Polling 2987 941 923 483 52.33% 217 23.51% 54 5.85% 116 12.57%
Early Voting 2987 289 285 143 50.18% 71 24.91% 11 3.86% 52 18.25%
Absentee 2987 1 1 1 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 2987 185 181 87 48.07% 42 23.20% 16 8.84% 28 15.47%
Total 2987 1416 1390 714 51.37% 330 23.74% 81 5.83% 196 14.10%
34.1 Florosa
Polling 1898 341 335 136 40.60% 116 34.63% 16 4.78% 23 6.87%
Early Voting 1898 106 106 53 50.00% 24 22.64% 8 7.55% 12 11.32%
Absentee 1898 1 1 1 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 1898 89 86 26 30.23% 30 34.88% 10 11.63% 9 10.47%
Total 1898 537 528 216 40.91% 170 32.20% 34 6.44% 44 8.33%
35.1 North Destin
Polling 1620 551 544 322 59.19% 137 25.18% 3 0.55% 49 9.01%
Early Voting 1620 30 30 16 53.33% 6 20.00% 1 3.33% 3 10.00%
Absentee 1620 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1620 115 110 66 60.00% 33 30.00% 5 4.55% 1 0.91%
Total 1620 696 684 404 59.06% 176 25.73% 9 1.32% 53 7.75%
36.1 South Niceville
Polling 1661 502 485 218 44.95% 140 28.87% 37 7.63% 52 10.72%
Early Voting 1661 69 66 22 33.33% 18 27.27% 10 15.15% 9 13.64%
Absentee 1661 1 1 0 0.00% 1 100.00% 0 0.00% 0 0.00%
Absentee PCS 1661 77 72 36 50.00% 21 29.17% 3 4.17% 6 8.33%
Total 1661 649 624 276 44.23% 180 28.85% 50 8.01% 67 10.74%
37.1 Lake Lorraine
Polling 1945 659 653 320 49.00% 223 34.15% 23 3.52% 54 8.27%
Early Voting 1945 268 267 150 56.18% 80 29.96% 6 2.25% 15 5.62%
Absentee 1945 3 3 0 0.00% 3 100.00% 0 0.00% 0 0.00%
Absentee PCS 1945 156 153 69 45.10% 53 34.64% 9 5.88% 9 5.88%
Total 1945 1086 1076 539 50.09% 359 33.36% 38 3.53% 78 7.25%
38.1 Northgate
Polling 1156 349 348 160 45.98% 114 32.76% 11 3.16% 25 7.18%
Early Voting 1156 141 141 68 48.23% 41 29.08% 11 7.80% 9 6.38%
Absentee 1156 1 1 1 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 1156 95 93 40 43.01% 29 31.18% 7 7.53% 7 7.53%
Total 1156 586 583 269 46.14% 184 31.56% 29 4.97% 41 7.03%
39.1 East Wright
Polling 1312 354 348 144 41.38% 119 34.20% 20 5.75% 29 8.33%
Early Voting 1312 121 119 52 43.70% 33 27.73% 8 6.72% 12 10.08%
Absentee 1312 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1312 94 94 44 46.81% 24 25.53% 0 0.00% 10 10.64%
Total 1312 569 561 240 42.78% 176 31.37% 28 4.99% 51 9.09%
40.1 South Bluewater
Polling 2035 702 682 346 50.73% 158 23.17% 37 5.43% 103 15.10%
Early Voting 2035 159 157 71 45.22% 28 17.83% 16 10.19% 30 19.11%
Absentee 2035 2 2 0 0.00% 2 100.00% 0 0.00% 0 0.00%
Absentee PCS 2035 206 199 97 48.74% 44 22.11% 25 12.56% 19 9.55%
2010 Primary Election Date:08/30/10
Time:09:59:00
Okaloosa County, Florida Page:65 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff - REP
Vote for: 1
Reg. Times Total Ashley (REP) Hord (REP) Livingston (REP) Menchel (REP)
Voters Counted Votes
Total 2035 1069 1040 514 49.42% 232 22.31% 78 7.50% 152 14.62%
41.1 North Central FWB
Polling 887 296 291 116 39.86% 111 38.14% 6 2.06% 19 6.53%
Early Voting 887 92 92 42 45.65% 27 29.35% 2 2.17% 6 6.52%
Absentee 887 0 0 0 - 0 - 0 - 0 -
Absentee PCS 887 68 66 32 48.48% 15 22.73% 5 7.58% 4 6.06%
Total 887 456 449 190 42.32% 153 34.08% 13 2.90% 29 6.46%
42.1 New Heights
Polling 1094 219 215 92 42.79% 72 33.49% 13 6.05% 12 5.58%
Early Voting 1094 85 84 31 36.90% 24 28.57% 5 5.95% 15 17.86%
Absentee 1094 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1094 41 39 16 41.03% 10 25.64% 6 15.38% 3 7.69%
Total 1094 345 338 139 41.12% 106 31.36% 24 7.10% 30 8.88%
43.1 South Central Niceville
Polling 1311 336
