READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 34 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
13.43% 324 44.88% 61 8.45%
14.1 West Niceville
Polling 1404 351 344 149 43.31% 91 26.45% 15 4.36% 44 12.79%
Early Voting 1404 82 82 32 39.02% 26 31.71% 6 7.32% 9 10.98%
Absentee 1404 1 1 1 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 1404 62 60 22 36.67% 16 26.67% 11 18.33% 5 8.33%
Total 1404 496 487 204 41.89% 133 27.31% 32 6.57% 58 11.91%
15.1 Valparaiso
Polling 1762 554 542 254 46.86% 141 26.01% 29 5.35% 56 10.33%
Early Voting 1762 92 92 43 46.74% 30 32.61% 1 1.09% 11 11.96%
Absentee 1762 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1762 77 70 33 47.14% 13 18.57% 10 14.29% 9 12.86%
Total 1762 723 704 330 46.88% 184 26.14% 40 5.68% 76 10.80%
16.1 Shalimar
Polling 1450 384 379 179 47.23% 130 34.30% 22 5.80% 22 5.80%
Early Voting 1450 182 180 83 46.11% 58 32.22% 8 4.44% 13 7.22%
Absentee 1450 1 1 1 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 1450 110 109 41 37.61% 39 35.78% 9 8.26% 13 11.93%
Total 1450 677 669 304 45.44% 227 33.93% 39 5.83% 48 7.17%
17.1 Central Wright
Polling 1574 329 326 152 46.63% 91 27.91% 17 5.21% 30 9.20%
Early Voting 1574 119 117 57 48.72% 32 27.35% 1 0.85% 8 6.84%
Absentee 1574 2 1 1 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 1574 106 106 44 41.51% 32 30.19% 9 8.49% 13 12.26%
Total 1574 556 550 254 46.18% 155 28.18% 27 4.91% 51 9.27%
18.1 Ocean City
Polling 1210 327 326 132 40.49% 108 33.13% 15 4.60% 27 8.28%
Early Voting 1210 63 62 29 46.77% 18 29.03% 5 8.06% 2 3.23%
Absentee 1210 1 1 1 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 1210 50 48 18 37.50% 19 39.58% 3 6.25% 4 8.33%
Total 1210 441 437 180 41.19% 145 33.18% 23 5.26% 33 7.55%
19.1 East FWB
Polling 587 127 121 50 41.32% 40 33.06% 6 4.96% 7 5.79%
Early Voting 587 30 30 12 40.00% 7 23.33% 5 16.67% 3 10.00%
Absentee 587 0 0 0 - 0 - 0 - 0 -
Absentee PCS 587 32 31 16 51.61% 7 22.58% 3 9.68% 3 9.68%
Total 587 189 182 78 42.86% 54 29.67% 14 7.69% 13 7.14%
20.1 West Destin
Polling 1395 405 398 199 50.00% 127 31.91% 12 3.02% 35 8.79%
Early Voting 1395 20 20 10 50.00% 6 30.00% 2 10.00% 2 10.00%
Absentee 1395 1 1 0 0.00% 1 100.00% 0 0.00% 0 0.00%
Absentee PCS 1395 81 81 34 41.98% 31 38.27% 5 6.17% 7 8.64%
2010 Primary Election Date:08/30/10
Time:09:59:00
Okaloosa County, Florida Page:63 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff - REP
Vote for: 1
Reg. Times Total Ashley (REP) Hord (REP) Livingston (REP) Menchel (REP)
Voters Counted Votes
Total 1395 507 500 243 48.60% 165 33.00% 19 3.80% 44 8.80%
21.1 Mary Esther
Polling 1554 476 470 174 37.02% 190 40.43% 25 5.32% 30 6.38%
Early Voting 1554 133 131 49 37.40% 49 37.40% 6 4.58% 12 9.16%
Absentee 1554 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1554 118 112 55 49.11% 35 31.25% 5 4.46% 7 6.25%
Total 1554 727 713 278 38.99% 274 38.43% 36 5.05% 49 6.87%
22.1 South Central FWB
Polling 915 258 255 112 43.92% 91 35.69% 8 3.14% 11 4.31%
Early Voting 915 49 48 24 50.00% 8 16.67% 3 6.25% 5 10.42%
Absentee 915 0 0 0 - 0 - 0 - 0 -
Absentee PCS 915 62 60 23 38.33% 23 38.33% 2 3.33% 3 5.00%
Total 915 369 363 159 43.80% 122 33.61% 13 3.58% 19 5.23%
23.1 Eglin AFB
Polling 423 17 15 7 46.67% 3 20.00% 1 6.67% 1 6.67%
Early Voting 423 1 1 1 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee 423 0 0 0 - 0 - 0 - 0 -
Absentee PCS 423 1 1 0 0.00% 0 0.00% 1 100.00% 0 0.00%
Total 423 19 17 8 47.06% 3 17.65% 2 11.76% 1 5.88%
24.1 West FWB
Polling 1469 421 416 183 43.99% 125 30.05% 23 5.53% 23 5.53%
Early Voting 1469 94 94 41 43.62% 22 23.40% 6 6.38% 9 9.57%
Absentee 1469 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1469 63 63 23 36.51% 17 26.98% 6 9.52% 4 6.35%
Total 1469 578 573 247 43.11% 164 28.62% 35 6.11% 36 6.28%
25.1 North Central Niceville
Polling 1062 325 319 133 41.69% 82 25.71% 23 7.21% 56 17.55%
Early Voting 1062 51 51 14 27.45% 17 33.33% 3 5.88% 11 21.57%
Absentee 1062 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1062 44 43 20 46.51% 16 37.21% 4 9.30% 1 2.33%
Total 1062 420 413 167 40.44% 115 27.85% 30 7.26% 68 16.46%
26.1 Seminole
Polling 1770 552 543 248 45.67% 136 25.05% 26 4.79% 77 14.18%
Early Voting 1770 91 90 46 51.11% 26 28.89% 6 6.67% 9 10.00%
Absentee 1770 2 2 0 0.00% 2 100.00% 0 0.00% 0 0.00%
Absentee PCS 1770 100 96 28 29.17% 35 36.46% 6 6.25% 17 17.71%
Total 1770 745 731 322 44.05% 199 27.22% 38 5.20% 103 14.09%
27.1 Cinco Bayou
Polling 166 53 50 23 46.00% 17 34.00% 3 6.00% 3 6.00%
Early Voting 166 8 8 3 37.50% 4 50.00% 1 12.50% 0 0.00%
Absentee 166 0 0 0 - 0 - 0 - 0 -
Absentee PCS 166 7 7 3 42.86% 2 28.57% 0 0.00% 0 0.00%
Total 166 68 65 29 44.62% 23 35.38% 4 6.15% 3 4.62%
28.1 Garniers
Polling 220 68 67 36 53.73% 18 26.87% 2 2.99% 3 4.48%
Early Voting 220 14 14 6 42.86% 2 14.29% 4 28.57% 1 7.14%
Absentee 220 0 0 0 - 0 - 0 - 0 -
Absentee PCS 220 11 11 5 45.45% 2 18.18% 0 0.00% 2 18.18%
Total 220 93 92 47 51.09% 22 23.91% 6 6.52% 6 6.52%
