READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 33 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
- - - - - - - - -
Absentee - - - - - - - - - - -
Absentee PCS - - - - - - - - - - -
Total - - - - - - - - - - -
Total
Polling 5632 1565 1471 501 34.06% 797 54.18% 75 5.10% 98 6.66%
Early Voting 5632 482 445 121 27.19% 256 57.53% 26 5.84% 42 9.44%
Absentee 5632 2 2 0 0.00% 2 100.00% 0 0.00% 0 0.00%
Absentee PCS 5632 290 277 80 28.88% 145 52.35% 13 4.69% 39 14.08%
Total 5632 2339 2195 702 31.98% 1200 54.67% 114 5.19% 179 8.15%
2010 Primary Election Date:08/30/10
Time:09:59:00
Okaloosa County, Florida Page:61 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff - REP
Vote for: 1
Reg. Times Total Ashley (REP) Hord (REP) Livingston (REP) Menchel (REP)
Voters Counted Votes
Jurisdiction Wide
1.1 Baker
Polling 1267 453 447 122 27.29% 71 15.88% 176 39.37% 49 10.96%
Early Voting 1267 92 92 31 33.70% 27 29.35% 26 28.26% 6 6.52%
Absentee 1267 2 2 0 0.00% 2 100.00% 0 0.00% 0 0.00%
Absentee PCS 1267 71 71 26 36.62% 15 21.13% 24 33.80% 2 2.82%
Total 1267 618 612 179 29.25% 115 18.79% 226 36.93% 57 9.31%
2.1 Blackman
Polling 398 192 190 57 30.00% 32 16.84% 63 33.16% 23 12.11%
Early Voting 398 23 23 2 8.70% 4 17.39% 9 39.13% 3 13.04%
Absentee 398 0 0 0 - 0 - 0 - 0 -
Absentee PCS 398 24 24 12 50.00% 2 8.33% 1 4.17% 7 29.17%
Total 398 239 237 71 29.96% 38 16.03% 73 30.80% 33 13.92%
3.1 Milligan
Polling 635 191 188 63 33.51% 45 23.94% 52 27.66% 18 9.57%
Early Voting 635 52 52 11 21.15% 11 21.15% 21 40.38% 7 13.46%
Absentee 635 0 0 0 - 0 - 0 - 0 -
Absentee PCS 635 35 35 7 20.00% 7 20.00% 11 31.43% 6 17.14%
Total 635 278 275 81 29.45% 63 22.91% 84 30.55% 31 11.27%
4.1 Holt
Polling 636 201 196 60 30.61% 43 21.94% 53 27.04% 15 7.65%
Early Voting 636 26 26 10 38.46% 1 3.85% 10 38.46% 3 11.54%
Absentee 636 0 0 0 - 0 - 0 - 0 -
Absentee PCS 636 37 35 8 22.86% 9 25.71% 10 28.57% 1 2.86%
Total 636 264 257 78 30.35% 53 20.62% 73 28.40% 19 7.39%
5.1 Laurel Hill
Polling 490 165 162 55 33.95% 17 10.49% 61 37.65% 18 11.11%
Early Voting 490 20 18 4 22.22% 1 5.56% 5 27.78% 7 38.89%
Absentee 490 0 0 0 - 0 - 0 - 0 -
Absentee PCS 490 20 19 7 36.84% 2 10.53% 6 31.58% 3 15.79%
Total 490 205 199 66 33.17% 20 10.05% 72 36.18% 28 14.07%
6.1 Garden City
Polling 1352 342 340 88 25.88% 48 14.12% 165 48.53% 20 5.88%
Early Voting 1352 175 174 58 33.33% 15 8.62% 72 41.38% 15 8.62%
Absentee 1352 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1352 69 69 28 40.58% 6 8.70% 23 33.33% 8 11.59%
Total 1352 586 583 174 29.85% 69 11.84% 260 44.60% 43 7.38%
7.1 Dorcas
Polling 755 183 182 45 24.73% 22 12.09% 72 39.56% 16 8.79%
Early Voting 755 66 65 25 38.46% 1 1.54% 15 23.08% 14 21.54%
Absentee 755 0 0 0 - 0 - 0 - 0 -
Absentee PCS 755 13 11 1 9.09% 0 0.00% 7 63.64% 1 9.09%
Total 755 262 258 71 27.52% 23 8.91% 94 36.43% 31 12.02%
8.1 Honey Creek
Polling 2237 457 454 140 30.84% 68 14.98% 156 34.36% 51 11.23%
Early Voting 2237 314 307 109 35.50% 30 9.77% 104 33.88% 36 11.73%
Absentee 2237 0 0 0 - 0 - 0 - 0 -
Absentee PCS 2237 108 107 34 31.78% 12 11.21% 44 41.12% 9 8.41%
Total 2237 879 868 283 32.60% 110 12.67% 304 35.02% 96 11.06%
9.1 Yellow River
Polling 1960 438 433 144 33.26% 56 12.93% 147 33.95% 56 12.93%
Early Voting 1960 229 228 81 35.53% 34 14.91% 81 35.53% 20 8.77%
Absentee 1960 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1960 89 88 27 30.68% 17 19.32% 26 29.55% 6 6.82%
Total 1960 756 749 252 33.64% 107 14.29% 254 33.91% 82 10.95%
10.1 West Wright
Polling 3324 714 706 328 46.46% 195 27.62% 39 5.52% 59 8.36%
Early Voting 3324 315 308 149 48.38% 74 24.03% 22 7.14% 34 11.04%
Absentee 3324 2 2 0 0.00% 2 100.00% 0 0.00% 0 0.00%
Absentee PCS 3324 162 157 79 50.32% 32 20.38% 13 8.28% 10 6.37%
2010 Primary Election Date:08/30/10
Time:09:59:00
Okaloosa County, Florida Page:62 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff - REP
Vote for: 1
Reg. Times Total Ashley (REP) Hord (REP) Livingston (REP) Menchel (REP)
Voters Counted Votes
Total 3324 1193 1173 556 47.40% 303 25.83% 74 6.31% 103 8.78%
11.1 East Crestview
Polling 4686 200 195 69 35.38% 27 13.85% 64 32.82% 15 7.69%
Early Voting 4686 105 104 34 32.69% 23 22.12% 29 27.88% 8 7.69%
Absentee 4686 0 0 0 - 0 - 0 - 0 -
Absentee PCS 4686 511 437 178 40.73% 47 10.76% 90 20.59% 42 9.61%
Total 4686 816 736 281 38.18% 97 13.18% 183 24.86% 65 8.83%
12.1 West Crestview
Polling 232 27 27 8 29.63% 6 22.22% 4 14.81% 5 18.52%
Early Voting 232 11 11 1 9.09% 3 27.27% 2 18.18% 3 27.27%
Absentee 232 0 0 0 - 0 - 0 - 0 -
Absentee PCS 232 4 4 0 0.00% 0 0.00% 1 25.00% 2 50.00%
Total 232 42 42 9 21.43% 9 21.43% 7 16.67% 10 23.81%
13.1 North Crestview
Polling 1840 381 377 81 21.49% 54 14.32% 183 48.54% 32 8.49%
Early Voting 1840 253 252 80 31.75% 29 11.51% 107 42.46% 22 8.73%
Absentee 1840 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1840 96 93 35 37.63% 14 15.05% 34 36.56% 7 7.53%
Total 1840 730 722 196 27.15% 97
