READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 3 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
29.1 Golf Course
Polling 2143 562 26.22% 1390 491 451 40 8.87% 45 9.98% 366 81.15%
Early Voting 2143 245 11.43% 1390 203 190 17 8.95% 19 10.00% 154 81.05%
Absentee 2143 2 0.09% 1390 2 2 0 0.00% 0 0.00% 2 100.00%
Absentee PCS 2143 94 4.39% 1390 72 72 7 9.72% 9 12.50% 56 77.78%
Total 2143 903 42.14% 1390 768 715 64 8.95% 73 10.21% 578 80.84%
30.1 Okaloosa Island
Polling 1491 217 14.55% 884 175 165 7 4.24% 18 10.91% 140 84.85%
Early Voting 1491 61 4.09% 884 50 45 3 6.67% 8 17.78% 34 75.56%
Absentee 1491 0 0.00% 884 0 0 0 - 0 - 0 -
Absentee PCS 1491 85 5.70% 884 69 57 6 10.53% 3 5.26% 48 84.21%
2010 Primary Election Date:08/30/10
Time:09:58:54
Okaloosa County, Florida Page:4 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
TURN OUT US Senate - REP
Vote for: 1 Vote for: 1
Reg. Cards % Reg. Times Total Escoffery (REP) Kogut (REP) Rubio (REP)
Voters Cast Turnout Voters Counted Votes
Total 1491 363 24.35% 884 294 267 16 5.99% 29 10.86% 222 83.15%
31.1 Longwood
Polling 1869 421 22.53% 1247 335 310 30 9.68% 26 8.39% 254 81.94%
Early Voting 1869 346 18.51% 1247 295 284 19 6.69% 22 7.75% 243 85.56%
Absentee 1869 0 0.00% 1247 0 0 0 - 0 - 0 -
Absentee PCS 1869 114 6.10% 1247 89 81 13 16.05% 8 9.88% 60 74.07%
Total 1869 881 47.14% 1247 719 675 62 9.19% 56 8.30% 557 82.52%
32.1 Ferry Park
Polling 2231 676 30.30% 1346 515 468 45 9.62% 47 10.04% 376 80.34%
Early Voting 2231 92 4.12% 1346 76 72 5 6.94% 8 11.11% 59 81.94%
Absentee 2231 1 0.04% 1346 1 1 0 0.00% 0 0.00% 1 100.00%
Absentee PCS 2231 133 5.96% 1346 103 94 6 6.38% 15 15.96% 73 77.66%
Total 2231 902 40.43% 1346 695 635 56 8.82% 70 11.02% 509 80.16%
33.1 Rocky Bayou
Polling 4136 1146 27.71% 2987 941 871 71 8.15% 68 7.81% 732 84.04%
Early Voting 4136 338 8.17% 2987 289 271 14 5.17% 27 9.96% 230 84.87%
Absentee 4136 2 0.05% 2987 1 1 1 100.00% 0 0.00% 0 0.00%
Absentee PCS 4136 240 5.80% 2987 185 175 19 10.86% 18 10.29% 138 78.86%
Total 4136 1726 41.73% 2987 1416 1318 105 7.97% 113 8.57% 1100 83.46%
34.1 Florosa
Polling 3712 472 12.72% 1898 341 322 34 10.56% 31 9.63% 257 79.81%
Early Voting 3712 134 3.61% 1898 106 100 5 5.00% 14 14.00% 81 81.00%
Absentee 3712 1 0.03% 1898 1 1 0 0.00% 1 100.00% 0 0.00%
Absentee PCS 3712 109 2.94% 1898 89 85 9 10.59% 11 12.94% 65 76.47%
Total 3712 716 19.29% 1898 537 508 48 9.45% 57 11.22% 403 79.33%
35.1 North Destin
Polling 2432 660 27.14% 1620 551 513 30 5.85% 45 8.77% 438 85.38%
Early Voting 2432 38 1.56% 1620 30 28 4 14.29% 2 7.14% 22 78.57%
Absentee 2432 0 0.00% 1620 0 0 0 - 0 - 0 -
Absentee PCS 2432 136 5.59% 1620 115 107 8 7.48% 6 5.61% 93 86.92%
Total 2432 834 34.29% 1620 696 648 42 6.48% 53 8.18% 553 85.34%
36.1 South Niceville
Polling 2467 650 26.35% 1661 502 468 39 8.33% 53 11.32% 376 80.34%
Early Voting 2467 90 3.65% 1661 69 61 5 8.20% 6 9.84% 50 81.97%
Absentee 2467 1 0.04% 1661 1 1 0 0.00% 0 0.00% 1 100.00%
Absentee PCS 2467 110 4.46% 1661 77 70 9 12.86% 7 10.00% 54 77.14%
Total 2467 851 34.50% 1661 649 600 53 8.83% 66 11.00% 481 80.17%
37.1 Lake Lorraine
Polling 2790 795 28.49% 1945 659 610 55 9.02% 50 8.20% 505 82.79%
Early Voting 2790 320 11.47% 1945 268 261 17 6.51% 25 9.58% 219 83.91%
Absentee 2790 3 0.11% 1945 3 3 0 0.00% 0 0.00% 3 100.00%
Absentee PCS 2790 180 6.45% 1945 156 148 8 5.41% 7 4.73% 133 89.86%
Total 2790 1298 46.52% 1945 1086 1022 80 7.83% 82 8.02% 860 84.15%
38.1 Northgate
Polling 2004 446 22.26% 1156 349 325 32 9.85% 31 9.54% 262 80.62%
Early Voting 2004 178 8.88% 1156 141 128 14 10.94% 10 7.81% 104 81.25%
Absentee 2004 1 0.05% 1156 1 1 0 0.00% 0 0.00% 1 100.00%
Absentee PCS 2004 119 5.94% 1156 95 87 8 9.20% 12 13.79% 67 77.01%
Total 2004 744 37.13% 1156 586 541 54 9.98% 53 9.80% 434 80.22%
39.1 East Wright
Polling 2535 482 19.01% 1312 354 329 32 9.73% 34 10.33% 263 79.94%
Early Voting 2535 146 5.76% 1312 121 116 7 6.03% 13 11.21% 96 82.76%
Absentee 2535 0 0.00% 1312 0 0 0 - 0 - 0 -
Absentee PCS 2535 120 4.73% 1312 94 90 7 7.78% 12 13.33% 71 78.89%
Total 2535 748 29.51% 1312 569 535 46 8.60% 59 11.03% 430 80.37%
40.1 South Bluewater
Polling 2809 825 29.37% 2035 702 650 38 5.85% 36 5.54% 576 88.62%
Early Voting 2809 196 6.98% 2035 159 152 7 4.61% 7 4.61% 138 90.79%
Absentee 2809 2 0.07% 2035 2 1 0 0.00% 0 0.00% 1 100.00%
Absentee PCS 2809 251 8.94% 2035 206 194 17 8.76% 15 7.73% 162 83.51%
2010 Primary Election Date:08/30/10
Time:09:58:54
Okaloosa County, Florida Page:5 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
TURN OUT US Senate - REP
Vote for: 1 Vote for: 1
Reg. Cards % Reg. Times Total Escoffery (REP) Kogut (REP) Rubio (REP)
Voters Cast Turnout Voters Counted Votes
Total 2809 1274 45.35% 2035 1069 997 62 6.22% 58 5.82% 877 87.96%
41.1 North Central FWB
Polling 1423 370 26.00% 887 296 267 18 6.74% 41 15.36% 208 77.90%
Early Voting 1423 107 7.52% 887 92 85 6 7.06% 10 11.76% 69 81.18%
Absentee 1423 0 0.00% 887 0 0 0 - 0 - 0 -
Absentee PCS 1423 79 5.55% 887 68 60 6 10.00% 7 11.67% 47 78.33%
Total 1423 556 39.07% 887 456 412 30 7.28% 58 14.08% 324 78.64%
42.1 New Heights
Polling 2394 336 14.04%
