READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 29 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
- - - - - -
Total - - - - - - -
47.1 Wynnehaven Beach
Polling 291 6 2 1 50.00% 1 50.00%
Early Voting 291 0 0 0 - 0 -
Absentee 291 0 0 0 - 0 -
Absentee PCS 291 4 4 2 50.00% 2 50.00%
Total 291 10 6 3 50.00% 3 50.00%
48.1 Westwood
Polling - - - - - - -
Early Voting - - - - - - -
Absentee - - - - - - -
Absentee PCS - - - - - - -
Total - - - - - - -
49.1 East Destin
Polling - - - - - - -
Early Voting - - - - - - -
Absentee - - - - - - -
Absentee PCS - - - - - - -
Total - - - - - - -
50.1 South Destin
Polling - - - - - - -
Early Voting - - - - - - -
Absentee - - - - - - -
Absentee PCS - - - - - - -
2010 Primary Election Date:08/30/10
Time:09:58:59
Okaloosa County, Florida Page:54 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
State Senate 2 - REP
Vote for: 1
Reg. Times Total Evers (REP) Hill (REP)
Voters Counted Votes
Total - - - - - - -
51.1 Airport Road
Polling 1059 267 245 179 73.06% 66 26.94%
Early Voting 1059 162 154 120 77.92% 34 22.08%
Absentee 1059 0 0 0 - 0 -
Absentee PCS 1059 31 27 21 77.78% 6 22.22%
Total 1059 460 426 320 75.12% 106 24.88%
52.1 Live Oak
Polling 1901 410 377 266 70.56% 111 29.44%
Early Voting 1901 140 134 94 70.15% 40 29.85%
Absentee 1901 0 0 0 - 0 -
Absentee PCS 1901 69 65 55 84.62% 10 15.38%
Total 1901 619 576 415 72.05% 161 27.95%
Total
Polling 25684 5328 5011 3551 70.86% 1460 29.14%
Early Voting 25684 2126 2011 1376 68.42% 635 31.58%
Absentee 25684 3 3 3 100.00% 0 0.00%
Absentee PCS 25684 1503 1381 885 64.08% 496 35.92%
Total 25684 8960 8406 5815 69.18% 2591 30.82%
2010 Primary Election Date:08/30/10
Time:09:58:59
Okaloosa County, Florida Page:55 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
State House 1 - REP
Vote for: 1
Reg. Times Total Brown (REP) Broxson (REP) Perritt (REP) Salomon (REP)
Voters Counted Votes
Jurisdiction Wide
1.1 Baker
Polling 1267 453 435 144 33.10% 244 56.09% 20 4.60% 27 6.21%
Early Voting 1267 92 83 17 20.48% 48 57.83% 5 6.02% 13 15.66%
Absentee 1267 2 2 0 0.00% 2 100.00% 0 0.00% 0 0.00%
Absentee PCS 1267 71 70 15 21.43% 46 65.71% 1 1.43% 8 11.43%
Total 1267 618 590 176 29.83% 340 57.63% 26 4.41% 48 8.14%
2.1 Blackman
Polling 398 192 184 54 29.35% 106 57.61% 8 4.35% 16 8.70%
Early Voting 398 23 19 5 26.32% 12 63.16% 2 10.53% 0 0.00%
Absentee 398 0 0 0 - 0 - 0 - 0 -
Absentee PCS 398 24 24 7 29.17% 11 45.83% 2 8.33% 4 16.67%
Total 398 239 227 66 29.07% 129 56.83% 12 5.29% 20 8.81%
3.1 Milligan
Polling 635 191 172 56 32.56% 92 53.49% 14 8.14% 10 5.81%
Early Voting 635 52 47 5 10.64% 29 61.70% 3 6.38% 10 21.28%
Absentee 635 0 0 0 - 0 - 0 - 0 -
Absentee PCS 635 35 34 11 32.35% 19 55.88% 1 2.94% 3 8.82%
Total 635 278 253 72 28.46% 140 55.34% 18 7.11% 23 9.09%
4.1 Holt
Polling 636 201 191 60 31.41% 111 58.12% 7 3.66% 13 6.81%
Early Voting 636 26 24 7 29.17% 16 66.67% 1 4.17% 0 0.00%
Absentee 636 0 0 0 - 0 - 0 - 0 -
Absentee PCS 636 37 33 8 24.24% 19 57.58% 0 0.00% 6 18.18%
Total 636 264 248 75 30.24% 146 58.87% 8 3.23% 19 7.66%
5.1 Laurel Hill
Polling - - - - - - - - - - -
Early Voting - - - - - - - - - - -
Absentee - - - - - - - - - - -
Absentee PCS - - - - - - - - - - -
Total - - - - - - - - - - -
6.1 Garden City
Polling - - - - - - - - - - -
Early Voting - - - - - - - - - - -
Absentee - - - - - - - - - - -
Absentee PCS - - - - - - - - - - -
Total - - - - - - - - - - -
7.1 Dorcas
Polling - - - - - - - - - - -
Early Voting - - - - - - - - - - -
Absentee - - - - - - - - - - -
Absentee PCS - - - - - - - - - - -
Total - - - - - - - - - - -
8.1 Honey Creek
Polling - - - - - - - - - - -
Early Voting - - - - - - - - - - -
Absentee - - - - - - - - - - -
Absentee PCS - - - - - - - - - - -
Total - - - - - - - - - - -
9.1 Yellow River
Polling 1960 438 404 153 37.87% 203 50.25% 22 5.45% 26 6.44%
Early Voting 1960 229 217 69 31.80% 122 56.22% 13 5.99% 13 5.99%
Absentee 1960 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1960 89 86 28 32.56% 36 41.86% 8 9.30% 14 16.28%
Total 1960 756 707 250 35.36% 361
