READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 24 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
40 31.01%
Absentee 1901 0 0 0 - 0 - 0 -
Absentee PCS 1901 69 61 24 39.34% 17 27.87% 20 32.79%
Total 1901 619 568 268 47.18% 142 25.00% 158 27.82%
Total
Polling 73504 18513 16591 8219 49.54% 3806 22.94% 4566 27.52%
Early Voting 73504 5556 5068 2558 50.47% 963 19.00% 1547 30.52%
Absentee 73504 24 17 11 64.71% 3 17.65% 3 17.65%
Absentee PCS 73504 4541 4072 1712 42.04% 1038 25.49% 1322 32.47%
Total 73504 28634 25748 12500 48.55% 5810 22.56% 7438 28.89%
2010 Primary Election Date:08/30/10
Time:09:58:58
Okaloosa County, Florida Page:43 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Atty Gen - DEM
Vote for: 1
Reg. Times Total Aronberg (DEM) Gelber (DEM)
Voters Counted Votes
Jurisdiction Wide
1.1 Baker
Polling 502 105 81 42 51.85% 39 48.15%
Early Voting 502 11 10 6 60.00% 4 40.00%
Absentee 502 0 0 0 - 0 -
Absentee PCS 502 17 13 6 46.15% 7 53.85%
Total 502 133 104 54 51.92% 50 48.08%
2.1 Blackman
Polling 191 41 35 15 42.86% 20 57.14%
Early Voting 191 4 3 2 66.67% 1 33.33%
Absentee 191 0 0 0 - 0 -
Absentee PCS 191 8 5 2 40.00% 3 60.00%
Total 191 53 43 19 44.19% 24 55.81%
3.1 Milligan
Polling 285 28 22 9 40.91% 13 59.09%
Early Voting 285 15 15 3 20.00% 12 80.00%
Absentee 285 0 0 0 - 0 -
Absentee PCS 285 9 8 3 37.50% 5 62.50%
Total 285 52 45 15 33.33% 30 66.67%
4.1 Holt
Polling 318 43 37 17 45.95% 20 54.05%
Early Voting 318 12 9 4 44.44% 5 55.56%
Absentee 318 0 0 0 - 0 -
Absentee PCS 318 13 12 6 50.00% 6 50.00%
Total 318 68 58 27 46.55% 31 53.45%
5.1 Laurel Hill
Polling 356 59 50 24 48.00% 26 52.00%
Early Voting 356 13 10 4 40.00% 6 60.00%
Absentee 356 0 0 0 - 0 -
Absentee PCS 356 12 12 8 66.67% 4 33.33%
Total 356 84 72 36 50.00% 36 50.00%
6.1 Garden City
Polling 571 79 71 29 40.85% 42 59.15%
Early Voting 571 50 39 8 20.51% 31 79.49%
Absentee 571 0 0 0 - 0 -
Absentee PCS 571 13 11 6 54.55% 5 45.45%
Total 571 142 121 43 35.54% 78 64.46%
7.1 Dorcas
Polling 396 59 51 17 33.33% 34 66.67%
Early Voting 396 21 15 3 20.00% 12 80.00%
Absentee 396 0 0 0 - 0 -
Absentee PCS 396 5 3 2 66.67% 1 33.33%
Total 396 85 69 22 31.88% 47 68.12%
8.1 Honey Creek
Polling 1113 121 101 48 47.52% 53 52.48%
Early Voting 1113 68 55 16 29.09% 39 70.91%
Absentee 1113 1 0 0 - 0 -
Absentee PCS 1113 28 22 14 63.64% 8 36.36%
Total 1113 218 178 78 43.82% 100 56.18%
9.1 Yellow River
Polling 731 93 81 36 44.44% 45 55.56%
Early Voting 731 49 38 18 47.37% 20 52.63%
Absentee 731 0 0 0 - 0 -
Absentee PCS 731 22 18 12 66.67% 6 33.33%
Total 731 164 137 66 48.18% 71 51.82%
10.1 West Wright
Polling 1544 165 150 74 49.33% 76 50.67%
Early Voting 1544 65 59 26 44.07% 33 55.93%
Absentee 1544 0 0 0 - 0 -
Absentee PCS 1544 38 38 25 65.79% 13 34.21%
2010 Primary Election Date:08/30/10
Time:09:58:58
Okaloosa County, Florida Page:44 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Atty Gen - DEM
Vote for: 1
Reg. Times Total Aronberg (DEM) Gelber (DEM)
Voters Counted Votes
Total 1544 268 247 125 50.61% 122 49.39%
11.1 East Crestview
Polling 1947 75 67 37 55.22% 30 44.78%
Early Voting 1947 32 27 12 44.44% 15 55.56%
Absentee 1947 0 0 0 - 0 -
Absentee PCS 1947 115 94 49 52.13% 45 47.87%
Total 1947 222 188 98 52.13% 90 47.87%
12.1 West Crestview
Polling 582 81 69 32 46.38% 37 53.62%
Early Voting 582 26 21 8 38.10% 13 61.90%
Absentee 582 0 0 0 - 0 -
Absentee PCS 582 14 12 5 41.67% 7 58.33%
Total 582 121 102 45 44.12% 57 55.88%
13.1 North Crestview
Polling 874 96 73 21 28.77% 52 71.23%
Early Voting 874 61 44 20 45.45% 24 54.55%
Absentee 874 0 0 0 - 0 -
Absentee PCS 874 34 27 11 40.74% 16 59.26%
Total 874 191 144 52 36.11% 92 63.89%
14.1 West Niceville
Polling 620 104 83 35 42.17% 48 57.83%
Early Voting 620 14 11 3 27.27% 8 72.73%
Absentee 620 0 0 0 - 0 -
Absentee PCS 620 16 13 6 46.15% 7 53.85%
Total 620 134 107 44 41.12% 63 58.88%
15.1 Valparaiso
Polling 666 133 106 55 51.89% 51 48.11%
Early Voting 666 18 12 10 83.33% 2 16.67%
Absentee 666 0 0 0 - 0 -
Absentee PCS 666 26 19 10 52.63% 9 47.37%
Total 666 177 137 75 54.74% 62 45.26%
16.1 Shalimar
Polling 650 91 83 47 56.63% 36 43.37%
Early Voting 650 47 39 13 33.33% 26 66.67%
Absentee 650 2 1 1 100.00% 0 0.00%
Absentee PCS 650 17 16 10 62.50% 6 37.50%
Total 650 157 139 71 51.08% 68 48.92%
17.1 Central Wright
Polling 954 103 93 49 52.69% 44 47.31%
Early Voting 954 22 22 7 31.82% 15 68.18%
Absentee 954 0 0 0 - 0 -
Absentee PCS 954 32 28 15 53.57% 13 46.43%
Total 954 157 143 71 49.65% 72 50.35%
18.1 Ocean City
Polling 736 111 94 37 39.36% 57 60.64%
Early Voting 736 13 9 5 55.56% 4 44.44%
Absentee 736 0 0 0 - 0 -
Absentee PCS 736 25 14 8 57.14% 6 42.86%
Total 736 149 117 50 42.74% 67 57.26%
19.1 East FWB
Polling 553 70 53 22 41.51% 31 58.49%
Early Voting 553 11 10 6 60.00% 4 40.00%
Absentee 553 0 0 0 - 0 -
Absentee PCS 553 11 11 6 54.55% 5 45.45%
Total 553 92 74 34 45.95% 40 54.05%
20.1 West Destin
Polling 548 94 75 32 42.67% 43 57.33%
Early Voting 548 2 2 1 50.00% 1 50.00%
Absentee 548 0 0 0 - 0 -
Absentee PCS 548 20 12 8 66.67% 4 33.33%
2010 Primary Election Date:08/30/10
