READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 23 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
26 12 46.15% 2 7.69% 12 46.15%
Absentee 1620 0 0 0 - 0 - 0 -
Absentee PCS 1620 115 97 42 43.30% 24 24.74% 31 31.96%
Total 1620 696 604 309 51.16% 136 22.52% 159 26.32%
36.1 South Niceville
Polling 1661 502 450 210 46.67% 101 22.44% 139 30.89%
Early Voting 1661 69 58 23 39.66% 18 31.03% 17 29.31%
Absentee 1661 1 1 1 100.00% 0 0.00% 0 0.00%
Absentee PCS 1661 77 71 19 26.76% 20 28.17% 32 45.07%
Total 1661 649 580 253 43.62% 139 23.97% 188 32.41%
37.1 Lake Lorraine
Polling 1945 659 577 286 49.57% 139 24.09% 152 26.34%
Early Voting 1945 268 250 136 54.40% 41 16.40% 73 29.20%
Absentee 1945 3 3 2 66.67% 0 0.00% 1 33.33%
Absentee PCS 1945 156 142 64 45.07% 26 18.31% 52 36.62%
Total 1945 1086 972 488 50.21% 206 21.19% 278 28.60%
38.1 Northgate
Polling 1156 349 313 154 49.20% 81 25.88% 78 24.92%
Early Voting 1156 141 128 70 54.69% 24 18.75% 34 26.56%
Absentee 1156 1 1 0 0.00% 1 100.00% 0 0.00%
Absentee PCS 1156 95 87 34 39.08% 20 22.99% 33 37.93%
Total 1156 586 529 258 48.77% 126 23.82% 145 27.41%
39.1 East Wright
Polling 1312 354 322 168 52.17% 64 19.88% 90 27.95%
Early Voting 1312 121 111 52 46.85% 25 22.52% 34 30.63%
Absentee 1312 0 0 0 - 0 - 0 -
Absentee PCS 1312 94 90 32 35.56% 13 14.44% 45 50.00%
Total 1312 569 523 252 48.18% 102 19.50% 169 32.31%
40.1 South Bluewater
Polling 2035 702 619 315 50.89% 130 21.00% 174 28.11%
Early Voting 2035 159 143 79 55.24% 29 20.28% 35 24.48%
Absentee 2035 2 0 0 - 0 - 0 -
Absentee PCS 2035 206 188 66 35.11% 70 37.23% 52 27.66%
2010 Primary Election Date:08/30/10
Time:09:58:58
Okaloosa County, Florida Page:41 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Atty Gen - REP
Vote for: 1
Reg. Times Total Benson (REP) Bondi (REP) Kottkamp (REP)
Voters Counted Votes
Total 2035 1069 950 460 48.42% 229 24.11% 261 27.47%
41.1 North Central FWB
Polling 887 296 257 129 50.19% 57 22.18% 71 27.63%
Early Voting 887 92 85 44 51.76% 15 17.65% 26 30.59%
Absentee 887 0 0 0 - 0 - 0 -
Absentee PCS 887 68 58 34 58.62% 7 12.07% 17 29.31%
Total 887 456 400 207 51.75% 79 19.75% 114 28.50%
42.1 New Heights
Polling 1094 219 195 97 49.74% 38 19.49% 60 30.77%
Early Voting 1094 85 77 39 50.65% 15 19.48% 23 29.87%
Absentee 1094 0 0 0 - 0 - 0 -
Absentee PCS 1094 41 38 17 44.74% 9 23.68% 12 31.58%
Total 1094 345 310 153 49.35% 62 20.00% 95 30.65%
43.1 South Central Niceville
Polling 1311 336 301 144 47.84% 68 22.59% 89 29.57%
Early Voting 1311 80 75 38 50.67% 11 14.67% 26 34.67%
Absentee 1311 0 0 0 - 0 - 0 -
Absentee PCS 1311 67 60 29 48.33% 10 16.67% 21 35.00%
Total 1311 483 436 211 48.39% 89 20.41% 136 31.19%
44.1 Central Destin
Polling 957 271 232 127 54.74% 48 20.69% 57 24.57%
Early Voting 957 17 16 5 31.25% 4 25.00% 7 43.75%
Absentee 957 0 0 0 - 0 - 0 -
Absentee PCS 957 32 27 11 40.74% 7 25.93% 9 33.33%
Total 957 320 275 143 52.00% 59 21.45% 73 26.55%
45.1 South Crestview
Polling 2336 360 335 155 46.27% 82 24.48% 98 29.25%
Early Voting 2336 148 124 49 39.52% 30 24.19% 45 36.29%
Absentee 2336 0 0 0 - 0 - 0 -
Absentee PCS 2336 71 64 28 43.75% 14 21.88% 22 34.38%
Total 2336 579 523 232 44.36% 126 24.09% 165 31.55%
46.1 North Bluewater
Polling 2952 804 697 344 49.35% 165 23.67% 188 26.97%
Early Voting 2952 173 165 82 49.70% 42 25.45% 41 24.85%
Absentee 2952 0 0 0 - 0 - 0 -
Absentee PCS 2952 214 195 74 37.95% 53 27.18% 68 34.87%
Total 2952 1191 1057 500 47.30% 260 24.60% 297 28.10%
47.1 Wynnehaven Beach
Polling 977 147 139 70 50.36% 39 28.06% 30 21.58%
Early Voting 977 35 35 23 65.71% 8 22.86% 4 11.43%
Absentee 977 0 0 0 - 0 - 0 -
Absentee PCS 977 39 35 16 45.71% 9 25.71% 10 28.57%
Total 977 221 209 109 52.15% 56 26.79% 44 21.05%
48.1 Westwood
Polling 112 55 47 32 68.09% 4 8.51% 11 23.40%
Early Voting 112 2 1 1 100.00% 0 0.00% 0 0.00%
Absentee 112 0 0 0 - 0 - 0 -
Absentee PCS 112 14 14 5 35.71% 6 42.86% 3 21.43%
Total 112 71 62 38 61.29% 10 16.13% 14 22.58%
49.1 East Destin
Polling 1683 410 368 185 50.27% 86 23.37% 97 26.36%
Early Voting 1683 62 49 25 51.02% 6 12.24% 18 36.73%
Absentee 1683 0 0 0 - 0 - 0 -
Absentee PCS 1683 194 178 65 36.52% 58 32.58% 55 30.90%
Total 1683 666 595 275 46.22% 150 25.21% 170 28.57%
50.1 South Destin
Polling 1981 432 385 187 48.57% 103 26.75% 95 24.68%
Early Voting 1981 43 38 17 44.74% 10 26.32% 11 28.95%
Absentee 1981 0 0 0 - 0 - 0 -
Absentee PCS 1981 188 156 70 44.87% 36 23.08% 50 32.05%
2010 Primary Election Date:08/30/10
Time:09:58:58
Okaloosa County, Florida Page:42 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Atty Gen - REP
Vote for: 1
Reg. Times Total Benson (REP) Bondi (REP) Kottkamp (REP)
Voters Counted Votes
Total 1981 663 579 274 47.32% 149 25.73% 156 26.94%
51.1 Airport Road
Polling 1059 267 241 125 51.87% 49 20.33% 67 27.80%
Early Voting 1059 162 151 72 47.68% 28 18.54% 51 33.77%
Absentee 1059 0 0 0 - 0 - 0 -
Absentee PCS 1059 31 26 9 34.62% 4 15.38% 13 50.00%
Total 1059 460 418 206 49.28% 81 19.38% 131 31.34%
52.1 Live Oak
Polling 1901 410 378 185 48.94% 95 25.13% 98 25.93%
Early Voting 1901 140 129 59 45.74% 30 23.26%
