READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 21 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
38.81% 2253 61.19%
Early Voting 29837 1118 1012 326 32.21% 686 67.79%
Absentee 29837 4 3 1 33.33% 2 66.67%
Absentee PCS 29837 972 821 326 39.71% 495 60.29%
Total 29837 6309 5518 2082 37.73% 3436 62.27%
2010 Primary Election Date:08/30/10
Time:09:58:58
Okaloosa County, Florida Page:37 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Atty Gen - REP
Vote for: 1
Reg. Times Total Benson (REP) Bondi (REP) Kottkamp (REP)
Voters Counted Votes
Jurisdiction Wide
1.1 Baker
Polling 1267 453 418 219 52.39% 81 19.38% 118 28.23%
Early Voting 1267 92 83 42 50.60% 13 15.66% 28 33.73%
Absentee 1267 2 2 2 100.00% 0 0.00% 0 0.00%
Absentee PCS 1267 71 67 37 55.22% 16 23.88% 14 20.90%
Total 1267 618 570 300 52.63% 110 19.30% 160 28.07%
2.1 Blackman
Polling 398 192 180 80 44.44% 36 20.00% 64 35.56%
Early Voting 398 23 19 9 47.37% 7 36.84% 3 15.79%
Absentee 398 0 0 0 - 0 - 0 -
Absentee PCS 398 24 24 14 58.33% 6 25.00% 4 16.67%
Total 398 239 223 103 46.19% 49 21.97% 71 31.84%
3.1 Milligan
Polling 635 191 169 84 49.70% 31 18.34% 54 31.95%
Early Voting 635 52 50 28 56.00% 9 18.00% 13 26.00%
Absentee 635 0 0 0 - 0 - 0 -
Absentee PCS 635 35 34 21 61.76% 4 11.76% 9 26.47%
Total 635 278 253 133 52.57% 44 17.39% 76 30.04%
4.1 Holt
Polling 636 201 192 96 50.00% 39 20.31% 57 29.69%
Early Voting 636 26 22 9 40.91% 6 27.27% 7 31.82%
Absentee 636 0 0 0 - 0 - 0 -
Absentee PCS 636 37 33 17 51.52% 10 30.30% 6 18.18%
Total 636 264 247 122 49.39% 55 22.27% 70 28.34%
5.1 Laurel Hill
Polling 490 165 152 67 44.08% 34 22.37% 51 33.55%
Early Voting 490 20 17 4 23.53% 6 35.29% 7 41.18%
Absentee 490 0 0 0 - 0 - 0 -
Absentee PCS 490 20 19 5 26.32% 9 47.37% 5 26.32%
Total 490 205 188 76 40.43% 49 26.06% 63 33.51%
6.1 Garden City
Polling 1352 342 318 151 47.48% 78 24.53% 89 27.99%
Early Voting 1352 175 165 79 47.88% 32 19.39% 54 32.73%
Absentee 1352 0 0 0 - 0 - 0 -
Absentee PCS 1352 69 64 28 43.75% 15 23.44% 21 32.81%
Total 1352 586 547 258 47.17% 125 22.85% 164 29.98%
7.1 Dorcas
Polling 755 183 170 73 42.94% 42 24.71% 55 32.35%
Early Voting 755 66 62 22 35.48% 21 33.87% 19 30.65%
Absentee 755 0 0 0 - 0 - 0 -
Absentee PCS 755 13 11 6 54.55% 5 45.45% 0 0.00%
Total 755 262 243 101 41.56% 68 27.98% 74 30.45%
8.1 Honey Creek
Polling 2237 457 421 204 48.46% 105 24.94% 112 26.60%
Early Voting 2237 314 289 156 53.98% 47 16.26% 86 29.76%
Absentee 2237 0 0 0 - 0 - 0 -
Absentee PCS 2237 108 100 38 38.00% 26 26.00% 36 36.00%
Total 2237 879 810 398 49.14% 178 21.98% 234 28.89%
9.1 Yellow River
Polling 1960 438 398 198 49.75% 94 23.62% 106 26.63%
Early Voting 1960 229 209 108 51.67% 39 18.66% 62 29.67%
Absentee 1960 0 0 0 - 0 - 0 -
Absentee PCS 1960 89 84 32 38.10% 22 26.19% 30 35.71%
Total 1960 756 691 338 48.91% 155 22.43% 198 28.65%
10.1 West Wright
Polling 3324 714 646 318 49.23% 149 23.07% 179 27.71%
Early Voting 3324 315 284 157 55.28% 47 16.55% 80 28.17%
Absentee 3324 2 0 0 - 0 - 0 -
Absentee PCS 3324 162 144 63 43.75% 46 31.94% 35 24.31%
2010 Primary Election Date:08/30/10
Time:09:58:58
Okaloosa County, Florida Page:38 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Atty Gen - REP
Vote for: 1
Reg. Times Total Benson (REP) Bondi (REP) Kottkamp (REP)
Voters Counted Votes
Total 3324 1193 1074 538 50.09% 242 22.53% 294 27.37%
11.1 East Crestview
Polling 4686 200 179 88 49.16% 46 25.70% 45 25.14%
Early Voting 4686 105 103 56 54.37% 18 17.48% 29 28.16%
Absentee 4686 0 0 0 - 0 - 0 -
Absentee PCS 4686 511 450 176 39.11% 132 29.33% 142 31.56%
Total 4686 816 732 320 43.72% 196 26.78% 216 29.51%
12.1 West Crestview
Polling 232 27 24 15 62.50% 6 25.00% 3 12.50%
Early Voting 232 11 10 4 40.00% 3 30.00% 3 30.00%
Absentee 232 0 0 0 - 0 - 0 -
Absentee PCS 232 4 4 3 75.00% 0 0.00% 1 25.00%
Total 232 42 38 22 57.89% 9 23.68% 7 18.42%
13.1 North Crestview
Polling 1840 381 350 154 44.00% 90 25.71% 106 30.29%
Early Voting 1840 253 233 127 54.51% 40 17.17% 66 28.33%
Absentee 1840 0 0 0 - 0 - 0 -
Absentee PCS 1840 96 87 42 48.28% 18 20.69% 27 31.03%
Total 1840 730 670 323 48.21% 148 22.09% 199 29.70%
14.1 West Niceville
Polling 1404 351 317 145 45.74% 74 23.34% 98 30.91%
Early Voting 1404 82 78 34 43.59% 21 26.92% 23 29.49%
Absentee 1404 1 0 0 - 0 - 0 -
Absentee PCS 1404 62 56 22 39.29% 14 25.00% 20 35.71%
Total 1404 496 451 201 44.57% 109 24.17% 141 31.26%
15.1 Valparaiso
Polling 1762 554 498 227 45.58% 91 18.27% 180 36.14%
Early Voting 1762 92 80 33 41.25% 13 16.25% 34 42.50%
Absentee 1762 0 0 0 - 0 - 0 -
Absentee PCS 1762 77 68 30 44.12% 12 17.65% 26 38.24%
Total 1762 723 646 290 44.89% 116 17.96% 240 37.15%
16.1 Shalimar
Polling 1450 384 342 162 47.37% 91 26.61% 89 26.02%
Early Voting 1450 182 164 82 50.00% 22 13.41% 60 36.59%
Absentee 1450 1 1 1 100.00% 0 0.00% 0 0.00%
Absentee PCS 1450 110 104 40 38.46% 22 21.15% 42 40.38%
Total 1450 677 611 285 46.64% 135 22.09% 191 31.26%
17.1 Central Wright
Polling 1574 329 306 170 55.56% 64 20.92% 72 23.53%
Early Voting 1574 119 110 59 53.64% 11 10.00% 40 36.36%
Absentee 1574 2 0 0 - 0 - 0 -
Absentee PCS 1574 106 100 44 44.00% 30 30.00% 26 26.00%
Total 1574 556 516 273 52.91% 105 20.35% 138 26.74%
18.1 Ocean City
Polling 1210 327 293 158 53.92% 57 19.45% 78 26.62%
Early Voting 1210 63 59 30 50.85% 14 23.73%
