READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 2 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
52 11.16% 60 12.88% 354 75.97%
15.1 Valparaiso
Polling 3035 731 24.09% 1762 554 524 46 8.78% 62 11.83% 416 79.39%
Early Voting 3035 116 3.82% 1762 92 82 4 4.88% 4 4.88% 74 90.24%
Absentee 3035 0 0.00% 1762 0 0 0 - 0 - 0 -
Absentee PCS 3035 119 3.92% 1762 77 69 7 10.14% 8 11.59% 54 78.26%
Total 3035 966 31.83% 1762 723 675 57 8.44% 74 10.96% 544 80.59%
16.1 Shalimar
Polling 2580 501 19.42% 1450 384 357 37 10.36% 27 7.56% 293 82.07%
Early Voting 2580 242 9.38% 1450 182 172 17 9.88% 18 10.47% 137 79.65%
Absentee 2580 3 0.12% 1450 1 1 0 0.00% 0 0.00% 1 100.00%
Absentee PCS 2580 137 5.31% 1450 110 104 12 11.54% 15 14.42% 77 74.04%
Total 2580 883 34.22% 1450 677 634 66 10.41% 60 9.46% 508 80.13%
17.1 Central Wright
Polling 3310 457 13.81% 1574 329 314 35 11.15% 37 11.78% 242 77.07%
Early Voting 3310 150 4.53% 1574 119 113 6 5.31% 14 12.39% 93 82.30%
Absentee 3310 2 0.06% 1574 2 2 0 0.00% 0 0.00% 2 100.00%
Absentee PCS 3310 144 4.35% 1574 106 102 7 6.86% 13 12.75% 82 80.39%
Total 3310 753 22.75% 1574 556 531 48 9.04% 64 12.05% 419 78.91%
18.1 Ocean City
Polling 2521 472 18.72% 1210 327 304 46 15.13% 33 10.86% 225 74.01%
Early Voting 2521 81 3.21% 1210 63 60 8 13.33% 6 10.00% 46 76.67%
Absentee 2521 1 0.04% 1210 1 1 1 100.00% 0 0.00% 0 0.00%
Absentee PCS 2521 82 3.25% 1210 50 48 6 12.50% 5 10.42% 37 77.08%
Total 2521 636 25.23% 1210 441 413 61 14.77% 44 10.65% 308 74.58%
19.1 East FWB
Polling 1497 222 14.83% 587 127 122 15 12.30% 16 13.11% 91 74.59%
Early Voting 1497 42 2.81% 587 30 28 2 7.14% 1 3.57% 25 89.29%
Absentee 1497 0 0.00% 587 0 0 0 - 0 - 0 -
Absentee PCS 1497 49 3.27% 587 32 30 1 3.33% 4 13.33% 25 83.33%
Total 1497 313 20.91% 587 189 180 18 10.00% 21 11.67% 141 78.33%
20.1 West Destin
Polling 2507 552 22.02% 1395 405 378 43 11.38% 41 10.85% 294 77.78%
Early Voting 2507 22 0.88% 1395 20 19 3 15.79% 4 21.05% 12 63.16%
Absentee 2507 1 0.04% 1395 1 1 0 0.00% 0 0.00% 1 100.00%
Absentee PCS 2507 110 4.39% 1395 81 76 5 6.58% 6 7.89% 65 85.53%
2010 Primary Election Date:08/30/10
Time:09:58:54
Okaloosa County, Florida Page:3 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
TURN OUT US Senate - REP
Vote for: 1 Vote for: 1
Reg. Cards % Reg. Times Total Escoffery (REP) Kogut (REP) Rubio (REP)
Voters Cast Turnout Voters Counted Votes
Total 2507 685 27.32% 1395 507 474 51 10.76% 51 10.76% 372 78.48%
21.1 Mary Esther
Polling 2785 643 23.09% 1554 476 446 45 10.09% 36 8.07% 365 81.84%
Early Voting 2785 160 5.75% 1554 133 122 14 11.48% 7 5.74% 101 82.79%
Absentee 2785 0 0.00% 1554 0 0 0 - 0 - 0 -
Absentee PCS 2785 159 5.71% 1554 118 98 6 6.12% 15 15.31% 77 78.57%
Total 2785 962 34.54% 1554 727 666 65 9.76% 58 8.71% 543 81.53%
22.1 South Central FWB
Polling 2068 416 20.12% 915 258 246 31 12.60% 45 18.29% 170 69.11%
Early Voting 2068 64 3.09% 915 49 47 3 6.38% 6 12.77% 38 80.85%
Absentee 2068 0 0.00% 915 0 0 0 - 0 - 0 -
Absentee PCS 2068 91 4.40% 915 62 54 9 16.67% 4 7.41% 41 75.93%
Total 2068 571 27.61% 915 369 347 43 12.39% 55 15.85% 249 71.76%
23.1 Eglin AFB
Polling 965 20 2.07% 423 17 16 0 0.00% 0 0.00% 16 100.00%
Early Voting 965 1 0.10% 423 1 1 1 100.00% 0 0.00% 0 0.00%
Absentee 965 0 0.00% 423 0 0 0 - 0 - 0 -
Absentee PCS 965 3 0.31% 423 1 1 0 0.00% 1 100.00% 0 0.00%
Total 965 24 2.49% 423 19 18 1 5.56% 1 5.56% 16 88.89%
24.1 West FWB
Polling 3076 620 20.16% 1469 421 396 44 11.11% 58 14.65% 294 74.24%
Early Voting 3076 128 4.16% 1469 94 88 11 12.50% 17 19.32% 60 68.18%
Absentee 3076 0 0.00% 1469 0 0 0 - 0 - 0 -
Absentee PCS 3076 92 2.99% 1469 63 57 6 10.53% 7 12.28% 44 77.19%
Total 3076 840 27.31% 1469 578 541 61 11.28% 82 15.16% 398 73.57%
25.1 North Central Niceville
Polling 1849 440 23.80% 1062 325 305 22 7.21% 34 11.15% 249 81.64%
Early Voting 1849 67 3.62% 1062 51 51 8 15.69% 6 11.76% 37 72.55%
Absentee 1849 0 0.00% 1062 0 0 0 - 0 - 0 -
Absentee PCS 1849 65 3.52% 1062 44 38 4 10.53% 7 18.42% 27 71.05%
Total 1849 572 30.94% 1062 420 394 34 8.63% 47 11.93% 313 79.44%
26.1 Seminole
Polling 2612 689 26.38% 1770 552 515 42 8.16% 62 12.04% 411 79.81%
Early Voting 2612 117 4.48% 1770 91 87 4 4.60% 7 8.05% 76 87.36%
Absentee 2612 2 0.08% 1770 2 2 2 100.00% 0 0.00% 0 0.00%
Absentee PCS 2612 126 4.82% 1770 100 93 11 11.83% 11 11.83% 71 76.34%
Total 2612 934 35.76% 1770 745 697 59 8.46% 80 11.48% 558 80.06%
27.1 Cinco Bayou
Polling 282 68 24.11% 166 53 47 5 10.64% 9 19.15% 33 70.21%
Early Voting 282 10 3.55% 166 8 6 1 16.67% 0 0.00% 5 83.33%
Absentee 282 0 0.00% 166 0 0 0 - 0 - 0 -
Absentee PCS 282 9 3.19% 166 7 7 1 14.29% 3 42.86% 3 42.86%
Total 282 87 30.85% 166 68 60 7 11.67% 12 20.00% 41 68.33%
28.1 Garniers
Polling 364 96 26.37% 220 68 62 8 12.90% 2 3.23% 52 83.87%
Early Voting 364 14 3.85% 220 14 14 2 14.29% 0 0.00% 12 85.71%
Absentee 364 0 0.00% 220 0 0 0 - 0 - 0 -
Absentee PCS 364 15 4.12% 220 11 10 3 30.00% 0 0.00% 7 70.00%
Total 364 125 34.34% 220 93 86 13 15.12% 2 2.33% 71 82.56%
