READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 15 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
0 -
Absentee PCS 28 16.37% 328 10 8 6 75.00% 2 25.00%
Total 102 17.03% 328 57 53 39 73.58% 14 26.42%
50.1 South Destin
Polling 46 20.09% 268 46 43 27 62.79% 16 37.21%
Early Voting 2 14.29% 268 3 3 3 100.00% 0 0.00%
Absentee 0 - 268 0 0 0 - 0 -
Absentee PCS 12 21.82% 268 13 11 10 90.91% 1 9.09%
2010 Primary Election Date:08/30/10
Time:09:58:56
Okaloosa County, Florida Page:24 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
US Congress 2 - US Congress 2 - DEM
REP Vote for: 1
Vote for: 1
Southerland (REP) Reg. Times Total Boyd (DEM) Lawson (DEM)
Voters Counted Votes
Total 60 20.13% 268 62 57 40 70.18% 17 29.82%
51.1 Airport Road
Polling - - - - - - - - -
Early Voting - - - - - - - - -
Absentee - - - - - - - - -
Absentee PCS - - - - - - - - -
Total - - - - - - - - -
52.1 Live Oak
Polling - - - - - - - - -
Early Voting - - - - - - - - -
Absentee - - - - - - - - -
Absentee PCS - - - - - - - - -
Total - - - - - - - - -
Total
Polling 318 12.49% 2072 366 335 216 64.48% 119 35.52%
Early Voting 71 14.67% 2072 71 69 58 84.06% 11 15.94%
Absentee 0 0.00% 2072 0 0 0 - 0 -
Absentee PCS 110 15.45% 2072 104 96 74 77.08% 22 22.92%
Total 499 13.32% 2072 541 500 348 69.60% 152 30.40%
2010 Primary Election Date:08/30/10
Time:09:58:56
Okaloosa County, Florida Page:25 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Governor - REP
Vote for: 1
Reg. Times Total McCalister (REP) McCollum (REP) Scott (REP)
Voters Counted Votes
Jurisdiction Wide
1.1 Baker
Polling 1267 453 444 82 18.47% 141 31.76% 221 49.77%
Early Voting 1267 92 89 7 7.87% 25 28.09% 57 64.04%
Absentee 1267 2 2 2 100.00% 0 0.00% 0 0.00%
Absentee PCS 1267 71 69 10 14.49% 21 30.43% 38 55.07%
Total 1267 618 604 101 16.72% 187 30.96% 316 52.32%
2.1 Blackman
Polling 398 192 186 33 17.74% 62 33.33% 91 48.92%
Early Voting 398 23 22 6 27.27% 1 4.55% 15 68.18%
Absentee 398 0 0 0 - 0 - 0 -
Absentee PCS 398 24 24 2 8.33% 9 37.50% 13 54.17%
Total 398 239 232 41 17.67% 72 31.03% 119 51.29%
3.1 Milligan
Polling 635 191 184 24 13.04% 70 38.04% 90 48.91%
Early Voting 635 52 51 10 19.61% 14 27.45% 27 52.94%
Absentee 635 0 0 0 - 0 - 0 -
Absentee PCS 635 35 35 5 14.29% 14 40.00% 16 45.71%
Total 635 278 270 39 14.44% 98 36.30% 133 49.26%
4.1 Holt
Polling 636 201 199 42 21.11% 60 30.15% 97 48.74%
Early Voting 636 26 25 4 16.00% 7 28.00% 14 56.00%
Absentee 636 0 0 0 - 0 - 0 -
Absentee PCS 636 37 35 3 8.57% 16 45.71% 16 45.71%
Total 636 264 259 49 18.92% 83 32.05% 127 49.03%
5.1 Laurel Hill
Polling 490 165 162 22 13.58% 50 30.86% 90 55.56%
Early Voting 490 20 18 3 16.67% 8 44.44% 7 38.89%
Absentee 490 0 0 0 - 0 - 0 -
Absentee PCS 490 20 20 6 30.00% 8 40.00% 6 30.00%
Total 490 205 200 31 15.50% 66 33.00% 103 51.50%
6.1 Garden City
Polling 1352 342 336 59 17.56% 116 34.52% 161 47.92%
Early Voting 1352 175 170 26 15.29% 66 38.82% 78 45.88%
Absentee 1352 0 0 0 - 0 - 0 -
Absentee PCS 1352 69 69 13 18.84% 32 46.38% 24 34.78%
Total 1352 586 575 98 17.04% 214 37.22% 263 45.74%
7.1 Dorcas
Polling 755 183 178 29 16.29% 65 36.52% 84 47.19%
Early Voting 755 66 63 9 14.29% 17 26.98% 37 58.73%
Absentee 755 0 0 0 - 0 - 0 -
Absentee PCS 755 13 11 0 0.00% 6 54.55% 5 45.45%
Total 755 262 252 38 15.08% 88 34.92% 126 50.00%
8.1 Honey Creek
Polling 2237 457 451 78 17.29% 176 39.02% 197 43.68%
Early Voting 2237 314 307 57 18.57% 119 38.76% 131 42.67%
Absentee 2237 0 0 0 - 0 - 0 -
Absentee PCS 2237 108 107 14 13.08% 56 52.34% 37 34.58%
Total 2237 879 865 149 17.23% 351 40.58% 365 42.20%
9.1 Yellow River
Polling 1960 438 426 67 15.73% 175 41.08% 184 43.19%
Early Voting 1960 229 225 25 11.11% 96 42.67% 104 46.22%
Absentee 1960 0 0 0 - 0 - 0 -
Absentee PCS 1960 89 86 14 16.28% 37 43.02% 35 40.70%
Total 1960 756 737 106 14.38% 308 41.79% 323 43.83%
10.1 West Wright
Polling 3324 714 689 120 17.42% 224 32.51% 345 50.07%
Early Voting 3324 315 304 48 15.79% 120 39.47% 136 44.74%
Absentee 3324 2 1 0 0.00% 1 100.00% 0 0.00%
Absentee PCS 3324 162 150 37 24.67% 52 34.67% 61 40.67%
2010 Primary Election Date:08/30/10
Time:09:58:57
Okaloosa County, Florida Page:26 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Governor - REP
Vote for: 1
Reg. Times Total McCalister (REP) McCollum (REP) Scott (REP)
Voters Counted Votes
Total 3324 1193 1144 205 17.92% 397 34.70% 542 47.38%
11.1 East Crestview
Polling 4686 200 190 33 17.37% 72 37.89% 85 44.74%
Early Voting 4686 105 101 12 11.88% 41 40.59% 48 47.52%
Absentee 4686 0 0 0 - 0 - 0 -
Absentee PCS 4686 511 481 104 21.62% 208 43.24% 169 35.14%
Total 4686 816 772 149 19.30% 321 41.58% 302 39.12%
12.1 West Crestview
Polling 232 27 24 10 41.67% 7 29.17% 7 29.17%
Early Voting 232 11 10 4 40.00% 2 20.00% 4 40.00%
Absentee 232 0 0 0 - 0 -
