READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 1 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
2010 Primary Election Date:08/30/10
Time:09:58:54
Okaloosa County, Florida Page:1 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
TURN OUT US Senate - REP
Vote for: 1 Vote for: 1
Reg. Cards % Reg. Times Total Escoffery (REP) Kogut (REP) Rubio (REP)
Voters Cast Turnout Voters Counted Votes
Jurisdiction Wide
1.1 Baker
Polling 1958 573 29.26% 1267 453 429 41 9.56% 62 14.45% 326 75.99%
Early Voting 1958 108 5.52% 1267 92 85 12 14.12% 6 7.06% 67 78.82%
Absentee 1958 2 0.10% 1267 2 2 0 0.00% 0 0.00% 2 100.00%
Absentee PCS 1958 89 4.55% 1267 71 69 7 10.14% 10 14.49% 52 75.36%
Total 1958 772 39.43% 1267 618 585 60 10.26% 78 13.33% 447 76.41%
2.1 Blackman
Polling 633 238 37.60% 398 192 175 21 12.00% 23 13.14% 131 74.86%
Early Voting 633 27 4.27% 398 23 17 2 11.76% 1 5.88% 14 82.35%
Absentee 633 0 0.00% 398 0 0 0 - 0 - 0 -
Absentee PCS 633 32 5.06% 398 24 23 0 0.00% 2 8.70% 21 91.30%
Total 633 297 46.92% 398 239 215 23 10.70% 26 12.09% 166 77.21%
3.1 Milligan
Polling 1097 232 21.15% 635 191 175 15 8.57% 40 22.86% 120 68.57%
Early Voting 1097 70 6.38% 635 52 49 4 8.16% 7 14.29% 38 77.55%
Absentee 1097 0 0.00% 635 0 0 0 - 0 - 0 -
Absentee PCS 1097 47 4.28% 635 35 34 4 11.76% 9 26.47% 21 61.76%
Total 1097 349 31.81% 635 278 258 23 8.91% 56 21.71% 179 69.38%
4.1 Holt
Polling 1142 260 22.77% 636 201 192 15 7.81% 33 17.19% 144 75.00%
Early Voting 1142 42 3.68% 636 26 23 2 8.70% 3 13.04% 18 78.26%
Absentee 1142 0 0.00% 636 0 0 0 - 0 - 0 -
Absentee PCS 1142 54 4.73% 636 37 31 7 22.58% 7 22.58% 17 54.84%
Total 1142 356 31.17% 636 264 246 24 9.76% 43 17.48% 179 72.76%
5.1 Laurel Hill
Polling 1020 236 23.14% 490 165 155 16 10.32% 24 15.48% 115 74.19%
Early Voting 1020 35 3.43% 490 20 17 1 5.88% 6 35.29% 10 58.82%
Absentee 1020 0 0.00% 490 0 0 0 - 0 - 0 -
Absentee PCS 1020 33 3.24% 490 20 19 5 26.32% 2 10.53% 12 63.16%
Total 1020 304 29.80% 490 205 191 22 11.52% 32 16.75% 137 71.73%
6.1 Garden City
Polling 2252 429 19.05% 1352 342 323 36 11.15% 54 16.72% 233 72.14%
Early Voting 2252 236 10.48% 1352 175 168 13 7.74% 27 16.07% 128 76.19%
Absentee 2252 0 0.00% 1352 0 0 0 - 0 - 0 -
Absentee PCS 2252 85 3.77% 1352 69 67 1 1.49% 8 11.94% 58 86.57%
Total 2252 750 33.30% 1352 586 558 50 8.96% 89 15.95% 419 75.09%
7.1 Dorcas
Polling 1433 256 17.86% 755 183 176 27 15.34% 31 17.61% 118 67.05%
Early Voting 1433 93 6.49% 755 66 64 10 15.63% 11 17.19% 43 67.19%
Absentee 1433 0 0.00% 755 0 0 0 - 0 - 0 -
Absentee PCS 1433 22 1.54% 755 13 11 3 27.27% 2 18.18% 6 54.55%
Total 1433 371 25.89% 755 262 251 40 15.94% 44 17.53% 167 66.53%
8.1 Honey Creek
Polling 4041 614 15.19% 2237 457 427 42 9.84% 65 15.22% 320 74.94%
Early Voting 4041 397 9.82% 2237 314 301 28 9.30% 46 15.28% 227 75.42%
Absentee 4041 1 0.02% 2237 0 0 0 - 0 - 0 -
Absentee PCS 4041 148 3.66% 2237 108 98 10 10.20% 19 19.39% 69 70.41%
Total 4041 1160 28.71% 2237 879 826 80 9.69% 130 15.74% 616 74.58%
9.1 Yellow River
Polling 3229 570 17.65% 1960 438 416 34 8.17% 59 14.18% 323 77.64%
Early Voting 3229 286 8.86% 1960 229 218 19 8.72% 22 10.09% 177 81.19%
Absentee 3229 0 0.00% 1960 0 0 0 - 0 - 0 -
Absentee PCS 3229 121 3.75% 1960 89 89 14 15.73% 17 19.10% 58 65.17%
Total 3229 977 30.26% 1960 756 723 67 9.27% 98 13.55% 558 77.18%
10.1 West Wright
Polling 6253 947 15.14% 3324 714 664 77 11.60% 80 12.05% 507 76.36%
Early Voting 6253 394 6.30% 3324 315 293 39 13.31% 26 8.87% 228 77.82%
Absentee 6253 2 0.03% 3324 2 1 0 0.00% 0 0.00% 1 100.00%
Absentee PCS 6253 223 3.57% 3324 162 150 17 11.33% 14 9.33% 119 79.33%
2010 Primary Election Date:08/30/10
Time:09:58:54
Okaloosa County, Florida Page:2 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
TURN OUT US Senate - REP
Vote for: 1 Vote for: 1
Reg. Cards % Reg. Times Total Escoffery (REP) Kogut (REP) Rubio (REP)
Voters Cast Turnout Voters Counted Votes
Total 6253 1566 25.04% 3324 1193 1108 133 12.00% 120 10.83% 855 77.17%
11.1 East Crestview
Polling 8683 296 3.41% 4686 200 180 27 15.00% 30 16.67% 123 68.33%
Early Voting 8683 144 1.66% 4686 105 101 5 4.95% 16 15.84% 80 79.21%
Absentee 8683 0 0.00% 4686 0 0 0 - 0 - 0 -
Absentee PCS 8683 740 8.52% 4686 511 483 86 17.81% 71 14.70% 326 67.49%
Total 8683 1180 13.59% 4686 816 764 118 15.45% 117 15.31% 529 69.24%
12.1 West Crestview
Polling 968 117 12.09% 232 27 25 3 12.00% 6 24.00% 16 64.00%
Early Voting 968 40 4.13% 232 11 10 2 20.00% 1 10.00% 7 70.00%
Absentee 968 0 0.00% 232 0 0 0 - 0 - 0 -
Absentee PCS 968 19 1.96% 232 4 4 0 0.00% 0 0.00% 4 100.00%
Total 968 176 18.18% 232 42 39 5 12.82% 7 17.95% 27 69.23%
13.1 North Crestview
Polling 3261 502 15.39% 1840 381 344 32 9.30% 49 14.24% 263 76.45%
Early Voting 3261 330 10.12% 1840 253 235 27 11.49% 35 14.89% 173 73.62%
Absentee 3261 0 0.00% 1840 0 0 0 - 0 - 0 -
Absentee PCS 3261 139 4.26% 1840 96 88 8 9.09% 11 12.50% 69 78.41%
Total 3261 971 29.78% 1840 730 667 67 10.04% 95 14.24% 505 75.71%
14.1 West Niceville
Polling 2501 491 19.63% 1404 351 330 41 12.42% 44 13.33% 245 74.24%
Early Voting 2501 104 4.16% 1404 82 79 5 6.33% 10 12.66% 64 81.01%
Absentee 2501 1 0.04% 1404 1 0 0 - 0 - 0 -
Absentee PCS 2501 87 3.48% 1404 62 57 6 10.53% 6 10.53% 45 78.95%
Total 2501 683 27.31% 1404 496 466
