Compare reading text with the preserved source. Line breaks and spacing are retained; long lines wrap to fit the screen. A file's role does not establish that its text has been checked.
Intra Fund Budget Transfer 8-16-2016 Agenda — extracted reading text
Machine-extracted OCR text · Review label: Known limitations
Intrafund Budget Transfer
Okaloosa County, Florida
Date: July 5, 2016
To: County Administrator
Finance Director
Fund: 421 - Airport Enterprise
Background Information:
Airports recently performed a comprehensive analysis of their expenditures and the chart of accounts.
A byproduct of this analysis is the expenditures should be recorded in accounts that are different from
where they have been budgeted in the past. This budget transfer will properly allocate the budget to
the accounts where the expenditures will be properly recorded. These similar changes have been made
in the budget system for the FY2017 Budget.
Transfer From:
Dept Code Department Title Account Account Title Budget Transfer Amount New Budget
4201 AIRPORT ADMINISTRATION 534500 CS-PERSONNEL 2,000 2,000 -
4201 AIRPORT ADMINISTRATION 534900 CS-OTHER 9,600 8,500 1,100
4201 AIRPORT ADMINISTRATION 544640 R/L-EQUIPMENT 1,000 1,000 -
4201 AIRPORT ADMINISTRATION 546050 RM-OFFICE MACHINES 1,000 1,000 -
4201 AIRPORT ADMINISTRATION 549900 MISCELLANEOUS CHARGES 3,000 2,000 1,000
4201 AIRPORT ADMINISTRATION 552100 CLOTHING/WEARING APPAREL 1,000 980 20
4201 AIRPORT ADMINISTRATION 552800 COMPUTER SUPPLIES 3,000 1,500 1,500
4201 AIRPORT ADMINISTRATION 554001 BOOK/PUB/SUB/MEMBERSHIPS 20,000 5,000 15,000
4201 AIRPORT ADMINISTRATION 555001 TRAINING/EDUCATION EXPENS 5,000 3,000 2,000
4202 AIRPORT-OPERATING 531012 PS-APPRAISAL 1,000 1,000 -
4202 AIRPORT-OPERATING 531900 PS-OTHER 1,000 1,000 -
4202 AIRPORT-OPERATING 540002 TRAVEL OUT-OF-COUNTY 4,075 4,075 -
4202 AIRPORT-OPERATING 540005 TRAVEL LODGING EXPENSES 4,925 4,925 -
4202 AIRPORT-OPERATING 546620 RM-FACILITIES 327,201 45,000 282,201
4202 AIRPORT-OPERATING 549900 MISCELLANEOUS CHARGES 170,500 160,000 10,500
4202 AIRPORT-OPERATING 552010 FLEET FUEL 38,402 10,000 28,402
4202 AIRPORT-OPERATING 552100 CLOTHING/WEARING APPAREL 5,500 3,000 2,500
4202 AIRPORT-OPERATING 555001 TRAINING/EDUCATION EXPENS 27,600 10,000 17,600
4203 AIRPORT SECURITY 534900 CS-OTHER 2,500 2,500 -
4203 AIRPORT SECURITY 540005 TRAVEL LODGING EXPENSES 500 500 -
4203 AIRPORT SECURITY 544640 R/L-EQUIPMENT 1,800 1,800 -
4203 AIRPORT SECURITY 546644 RM-VEHICLES-FLEET 5437 1,000 4,437
4203 AIRPORT SECURITY 549900 MISCELLANEOUS CHARGES 2,000 1,500 500
4203 AIRPORT SECURITY 551001 OFFICE SUPPLIES 2,500 2,000 500
4203 AIRPORT SECURITY 552990 OTHER SUPPLIES 5,000 4,500 500
4203 AIRPORT SECURITY 555001 TRAINING/EDUCATION EXPENS 750 150 600
4204 AIRPORT OPERATIONS CENTER 534500 CS-PERSONNEL 4,500 2,500 2,000
4210 DESTIN-OPERATING 531100 PS-CONSULTANT 15,000 15,000 -
4210 DESTIN-OPERATING 531500 PS-ENGINEERING 30,000 8,000 22,000
4220 BOB SIKES-OPERATING 531100 PS-CONSULTANT 15,000 15,000 -
4220 BOB SIKES-OPERATING 531500 PS-ENGINEERING 25,200 15,405 9,795
4299 RESERVES/MISCELLANEOUS 599090 RESERVE FOR CONTINGENCIES 330,000 138,636 191,364
Transfer Total: 472,471
Transfer To:
Dept Code Department Title
4201
4201
4201
4201
4201
4201
4201
4201
4201
4201
4202
4202
4202
4202
4202
4202
4202
4202
4202
4202
4202
4203
4203
4203
4203
4203
4203
4204
4204
4207
4207
4207
4210
4210
4210
4210
4210
4220
4220
4220
4220
4220
4220
4220
AIRPORT ADMINISTRATION
AIRPORT ADMINISTRATION
AIRPORT ADMINISTRATION
AIRPORT ADMINISTRATION
AIRPORT ADMINISTRATION
AIRPORT ADMINISTRATION
AIRPORT ADMINISTRATION
AIRPORT ADMINISTRATION
AIRPORT ADMINISTRATION
AIRPORT ADMINISTRATION
AIRPORT-OPERATING
AIRPORT-OPERATING
AIRPORT-OPERATING
AIRPORT-OPERATING
AIRPORT-OPERATING
AIRPORT-OPERATING
AIRPORT-OPERATING
AIRPORT-OPERATING
AIRPORT-OPERATING
AIRPORT-OPERATING
AIRPORT-OPERATING
AIRPORT SECURITY
AIRPORT SECURITY
AIRPORT SECURITY
AIRPORT SECURITY
AIRPORT SECURITY
AIRPORT SECURITY
AIRPORT OPERATIONS CENTER
AIRPORT OPERATIONS CENTER
AIRPORT-CAPITAL OUTLAY
AIRPORT-CAPITAL OUTLAY
AIRPORT-CAPITAL OUTLAY
DESTIN-OPERATING
- DESTIN-OPERATING
DESTIN-OPERATING
DESTIN-OPERATING
DESTIN-OPERATING
BOB SIKES-OPERATING
BOB SIKES-OPERATING
BOB SIKES-OPERATING
BOB SIKES-OPERATING
BOB SIKES-OPERATING
BOB SIKES-OPERATING
Download this text file with its original spacing ↓
Only a preview is loaded on this record page. The linked reading pages contain the remaining text and work without JavaScript.