READ ALONGSIDE THE SOURCE
Okaloosa County BOCC — January 21, 2014 — Snapshot-2625 — reading text
Part 1 of 1. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 118-Snapshot-2625.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
Micro- Crack
Fog Seal Surfacing Overlay seal Rut fill
Final List $ 0.40 $ 2.25 $ 5.65 $20 $250
Distric Micro- Sq. Crack Budget
Road Name From To t Fog Seal Surfacing Overlay Feet Width Yardage seal Cost Rut fill Cost amount
Crescent Ct. Neptune Dr. All 4 100% 528 22 1291 40 $ 800.00 $ - $ 1,316
Beach Dr. Hy. 98 Tarpon Rd. 4 100% 1250 22 3056 95 $ 1,900.00 $ - $ 3,122
Tarpon Rd Beach Dr. All 4 100% 625 22 1528 47 $ 940.00 $ - $ 1,551
Mariner Ln. Hy. 98 All 4 100% 1340 22 3276 102 $ 2,040.00 $ - $ 3,350
Sandra Dr. Parish Blvd Linda Dr. 4 100% 355 22 868 27 $ 540.00 $ - $ 887
Neptune Dr. Hy 98 All 4 100% 1250 22 3056 95 $ 1,900.00 $ - $ 3,122
Roanoke Ct Carmel Dr. Cul-de-sac 4 100% 655 20 1456 45 $ 900.00 $ - $ 4,175
Drakes Landing Woodlands Park Cr. Woodlands Park 4 100% 375 22 917 28 $ 560.00 $ - $ 2,623
Francis St Hy. 98 Church entrance 4 100% 540 25 1500 47 $ 940.00 $ - $ 4,315
Tangelwood Dr. Tangelwood Cr. Cul-de-sac 4 100% 1900 22 4644 144 $ 2,880.00 $ - $ 4,738
Heartland Drive Patrician Way Remainder 4 100% 2640 22 6453 200 $ 4,000.00 $ - $ 18,520
Patrician Way Green Acres Blvd Heartland Drive 4 100% 634 22 1550 48 $ 960.00 $ - $ 4,447
Bennetts End Bennetts End Cul-de-sac 4 100% 1056 22 2581 80 $ 1,600.00 $ - $ 7,408
China's Cove Green Acres Blvd Cul-de-sac 4 100% 528 23 1349 69 $ 1,380.00 $ - $ 4,416
Joellen Ln Schneider Drive Cul-de-sac 4 100% 528 22 1291 40 $ 800.00 $ - $ 8,095
Jeni Mae Ct Whispering Oaks Ln Cul-de-sac 4 100% 528 22 1291 40 $ 800.00 $ - $ 3,704
Heritage Way Green Acres Blvd Schneider Dr 4 100% 750 25 2083 60 $ 1,200.00 $ 5,888
Heritage Court Heritage Way Cul-de-sac 4 100% 210 25 583 50 $ 1,000.00 $ 2,313
Whispering Oaks Ln Beverly Street Cul-de-sac 4 100% 1600 23 4089 75 $ 1,500.00 $ 10,700
4 0 0 $ - $ - $ -
Total Primary: $ 94,689 $ 94,689
MOB & MOT $ 2,363
Total: $ 97,052
