READ ALONGSIDE THE SOURCE
Okaloosa County BOCC — September 16, 2014 — Okaloosa Admin Building - GMP Proposal - 9-16-2014 — reading text
Part 3 of 3. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 252-Okaloosa Admin Building - GMP Proposal - 9-16-2014.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
Corporation
Critical Remaining Work
Okaloosa County Administration Building Preliminary Schedule Lord and Son - Preliminary 08-Sep-14 16:58
Activity ID Activity Name Original Start Finish Total Float r 3, 2014 Qtr 4, 2014 Qtr 1, 2015 Qtr 2, 2015 Qtr 3, 2015 5
Duration
A S O N D J F M A M J Jul A S ct
BA2000 Block Filland Prime 5 06-Jan-15 13-Jan-15 38 Block Filland Prime 13-Jan-15
BA2070 Rough-in MEP 15 13-Jan-15 04-Feb-15 38 Rough-in MEP 04-Feb-15
BA2020 Hang Finish Drywall 10 04-Feb-15 19-Feb-15 96 Hang Finish Drywall 19-Feb-15
BA1940 Prime/1st Coat 3 19-Feb-15 24-Feb-15 96 Prime/1st Coat 24-Feb-15
BA1990 Trimout / Finishes 20 24-Feb-15 24-Mar-15 96 Trimout / Finishes 24-Mar-15
Mech Roo
Room 8 28-Apr-15 08-May-15 65 08-May-15, Mech R
BA2090 Mount AHU-5 5 28-Apr-15 05-May-15 65 Mount AHU-5 05-May-15
BA2100 Mount Power/Light Panels 4 28-Apr-15 04-May-15 66 Mount Power/Light Panels 04-May-15
BA2110 Provide Power to AHU-5 3 05-May-15 08-May-15 65 Provide Power to AHU-5 08-May-15
3rd Floor 126 08-Jan-15 09-Jul-15 38 09-Jul-15,
Working Area
A 108 04-Feb-15 09-Jul-15 38 09-Jul-15,
BA2300 Rough-in MEP 45 04-Feb-15 09-Apr-15 38 Rough-in MEP 09-Apr-15
BA2250 Hang Drywall 25 09-Apr-15 14-May-15 38 Hang Drywall 14-May-15
BA2230 Prime/1st Coat Paint 8 14-May-15 27-May-15 38 Prime/1st Coat Paint 27-May-15
BA2190 Trmiout /Finishes 25 27-May-15 01-Jul-15 38 Trmiout /Finishes 01-Jul-15
BA2600 Punchout 3rd Floor 5 01-Jul-15 09-Jul-15 38 Punchout 3rd Floor 09-Jul-15
Rest Rooms
Roo 52 08-Jan-15 25-Mar-15 107 25-Mar-15, Rest Rooms
BA2450 Block Filland Prime 5 08-Jan-15 15-Jan-15 107 Block Filland Prime 15-Jan-15
BA2520 Rough-in MEP 15 15-Jan-15 06-Feb-15 107 Rough-in MEP 06-Feb-15
BA2470 Hang Drywall 3 06-Feb-15 11-Feb-15 107 Hang Drywall 11-Feb-15
BA2460 Finish Drywall 6 11-Feb-15 20-Feb-15 107 Finish Drywall 20-Feb-15
BA2390 Prime/1st Coat 3 20-Feb-15 25-Feb-15 107 Prime/1st Coat 25-Feb-15
BA2440 Trimout / Finishes 20 25-Feb-15 25-Mar-15 107 Trimout / Finishes 25-Mar-15
Mech Roo
Room/Computer Room 8 27-May-15 08-Jun-15 45 08-Jun-15, Mec
BA2550 Mount AHU-5 5 27-May-15 03-Jun-15 45 Mount AHU-5 03-Jun-15
BA2540 Mount Power/Light Panels 4 27-May-15 02-Jun-15 46 Mount Power/Light Panels 02-Jun-15
BA2530 Provide Power to AHU-6 3 03-Jun-15 08-Jun-15 45 Provide Power to AHU-6 08-Jun-15
Interior Build
Build-out - Building B 142 26-Jan-15 17-Aug-15 32 17-Au
Office Areas
Area 142 26-Jan-15 17-Aug-15 32 17-Au
BA2790 Rough-in MEP 35 26-Jan-15 17-Mar-15 139 Rough-in MEP 17-Mar-15
BA2740 Hang Drywall 20 07-Apr-15 05-May-15 32 Hang Drywall 05-May-15
Remaining Level of Effort Milestone Page 5 of 6
Actual Level of Effort Summary
Actual Work
Remaining Work
© Oracle Corporation
Critical Remaining Work
Okaloosa County Administration Building Preliminary Schedule Lord and Son - Preliminary 08-Sep-14 16:58
Activity ID Activity Name Original Start Finish Total Float r 3, 2014 Qtr 4, 2014 Qtr 1, 2015 Qtr 2, 2015 Qtr 3, 2015 5
Duration
A S O N D J F M A M J Jul A S ct
BA2720 Prime/1st Coat Paint 5 05-May-15 12-May-15 32 Prime/1st Coat Paint 12-May-15
BA2680 Trimout / Finishes 41 12-May-15 10-Jul-15 32 Trimout / Finishes 10-Jul-15
B3000 Punchout 1st Floor 26 10-Jul-15 17-Aug-15 32 Punchout 1st Floor 17-Au
Mechanical Areas
Mechanica 12 05-May-15 21-May-15 66 21-May-15, Mech
BA2930 Prime/1st Coat Rm 244 2 05-May-15 07-May-15 58 Prime/1st Coat Rm 244 07-May-15
BA2920 Mount AHU-1 & AHU-2 5 07-May-15 14-May-15 58 Mount AHU-1 & AHU-2 14-May-15
BA2910 Mount Power/Light Panels 4 07-May-15 13-May-15 59 Mount Power/Light Panels 13-May-15
BA2900 Provide Power to AHU-1 & AHU-2 3 14-May-15 19-May-15 58 Provide Power to AHU-1 & AHU-2 19-May-15
BA2890 Final Paint Rm 244 5 14-May-15 21-May-15 66 Final Paint Rm 244 21-May-15
Entry Hall / Meeting Chamber 70 05-May-15 13-Aug-15 34 13-Au
BA2880 Rough-in Fire Sprinklers 20 05-May-15 03-Jun-15 34 Rough-in Fire Sprinklers 03-Jun-15
BA2850 Hang Drywall 15 03-Jun-15 24-Jun-15 34 Hang Drywall 24-Jun-15
BA2830 Prime/1st Coat Paint 5 24-Jun-15 01-Jul-15 34 Prime/1st Coat Paint 01-Jul-15
BA2990 Build Dais and Ramp 10 01-Jul-15 16-Jul-15 54 Build Dais and Ramp 16-Jul-15
BA4200 Trimout / Finishes 25 01-Jul-15 06-Aug-15 34 Trimout / Finishes 06-Aug
BA3030 Punchout Meeting Chamber 5 06-Aug-15 13-Aug-15 34 Punchout Meeting Chamber 13-Au
Breezeway 0 0
Remaining Level of Effort Milestone Page 6 of 6
Actual Level of Effort Summary
Actual Work
Remaining Work
© Oracle Corporation
Critical Remaining Work
