READ ALONGSIDE THE SOURCE
Okaloosa County BOCC — October 23, 2014 — II.a. STR Aug & Sept — reading text
Part 1 of 2. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 05-II.a. STR Aug _ Sept.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
OCCUPANCY
Occupancy is a percentage of rooms occupied.
Emerald Coast Hotel Lodging Occupancy
100% January - December
90% 82.70% 87.90%
80% 73.30%
70% 65.00%
60.70% 68.30%
60%
48.30%
50%
40%
30%
34.40%
20%
10%
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD*
2010 34.00% 42.60% 56.50% 59.50% 54.30% 66.50% 65.50% 50.60% 44.40% 44.90% 35.30% 29.50% 48.63%
2011 31.10% 46.40% 58.70% 61.30% 62.40% 76.90% 83.30% 59.20% 48.10% 46.80% 34.00% 29.40% 53.13%
2012 32.70% 47.50% 66.90% 65.80% 68.50% 79.80% 84.40% 59.30% 51.20% 50.00% 39.20% 32.80% 56.51%
2013 34.80% 47.60% 65.20% 62.60% 67.90% 81.50% 82.90% 63.90% 53.10% 45.80% 38.30% 34.30% 56.49%
2014 34.40% 48.30% 60.70% 65.00% 73.30% 82.70% 87.90% 68.30%
*YTD = Year to Date
Source: Smith Travel Research, Inc. Republication or Other Re-Use of this Data
without the express written permission of STR is strictly prohibited.
09/19/2014
AVERAGE DAILY RATE
Room revenue divided by rooms sold, displayed as the average rental rate for a single room.
$250.00 Emerald Coast Average Daily Hotel Lodging Rate
$230.00
$210.00
$181.81
$190.00
$167.91
$170.00
$134.71
$150.00 $126.51 $137.10
$130.00 $117.62
$110.00
$90.00 $71.81 $77.59
$70.00
$50.00
$30.00
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 $68.27 $72.18 $99.87 $107.00 $112.65 $133.94 $123.48 $99.68 $90.50 $85.32 $71.12 $66.41
2011 $68.27 $72.38 $103.86 $111.25 $116.96 $143.37 $151.48 $116.91 $99.58 $99.36 $75.73 $71.58
2012 $70.06 $73.94 $111.20 $119.89 $126.15 $154.24 $161.31 $122.66 $101.52 $96.45 $77.00 $73.13
2013 $72.27 $74.89 $115.06 $117.23 $127.06 $155.40 $165.78 $126.27 $101.83 $95.87 $78.30 $72.43
2014 $71.81 $77.59 $117.62 $126.51 $134.71 $167.91 $181.81 $137.10
Source: Smith Travel Research, Inc. Republication or Other Re-Use of this Data
without the express written permission of STR is strictly prohibited.
09/19/2014
REVPAR
Room revenue divided by rooms available.
Revenue Per Available Hotel Room
$170
$138.89 $159.88
$130
$98.78
$82.28 $93.71
$90 $71.41
$50 $37.47
$24.72
$10
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 $23.19 $30.72 $56.42 $63.67 $61.18 $89.05 $80.86 $50.45 $40.20 $38.31 $25.09 $19.62
2011 $21.22 $33.59 $60.96 $68.15 $72.94 $110.22 $126.17 $69.16 $47.90 $43.68 $25.78 $21.07
2012 $22.92 $35.10 $74.43 $78.95 $86.40 $123.08 $136.22 $72.70 $51.95 $48.23 $30.17 $23.97
2013 $25.16 $35.62 $75.06 $73.37 $86.26 $126.69 $137.49 $80.63 $54.03 $43.92 $29.95 $24.84
2014 $24.72 $37.47 $71.41 $82.28 $98.78 $138.89 $159.88 $93.71
Source: Smith Travel Research, Inc. Republication or Other Re-Use of this Data
without the express written permission of STR is strictly prohibited.
09/19/2014
Emerald Coast Lodging
Average Annual Daily Hotel Lodging Rate 2004 -2013
$150
$130 $117.48
$117.40
$106.63 $109.91 $107.30 $108.53
$110 $102.56
$97.00 $94.20
$89.62
$90
$70
$50
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Source: Smith Travel Research, Inc. Republication or Other Re-Use of this Data
without the express written permission of STR is strictly prohibited. 09/19/2014
OCCUPANCY
Occupancy is a percentage of rooms occupied.
Emerald Coast Hotel Lodging Occupancy
100% January - December
90% 82.70% 87.90%
80% 73.30%
65.00% 68.30%
70% 60.70% 63.00%
60%
48.30%
50%
40%
30%
34.40%
20%
10%
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD*
2010 34.00% 42.60% 56.50% 59.50% 54.30% 66.50% 65.50% 50.60% 44.40% 44.90% 35.30% 29.50% 48.63%
2011 31.10% 46.40% 58.70% 61.30% 62.40% 76.90% 83.30% 59.20% 48.10% 46.80% 34.00% 29.40% 53.13%
2012 32.70% 47.50% 66.90% 65.80% 68.50% 79.80% 84.40% 59.30% 51.20% 50.00% 39.20% 32.80% 56.51%
2013 34.80% 47.60% 65.20% 62.60% 67.90% 81.50% 82.90% 63.90% 53.10% 45.80% 38.30% 34.30% 56.49%
2014 34.40% 48.30% 60.70% 65.00% 73.30% 82.70% 87.90% 68.30% 63.00%
*YTD = Year to Date
Source: Smith Travel Research, Inc. Republication or Other Re-Use of this Data
without the express written permission of STR is strictly prohibited.
AVERAGE DAILY RATE
Room revenue divided by rooms sold, displayed as the average rental rate for a single room.
$250.00 Emerald Coast Average Daily Hotel Lodging Rate
$230.00
$210.00
$181.81
$190.00
$167.91
$170.00
$134.71
$150.00 $126.51 $137.10 $135.74
$130.00 $117.62
$110.00
$90.00 $71.81 $77.59
$70.00
$50.00
$30.00
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 $68.27 $72.18 $99.87 $107.00 $112.65 $133.94 $123.48 $99.68 $90.50 $85.32 $71.12 $66.41
2011 $68.27 $72.38 $103.86 $111.25 $116.96 $143.37 $151.48 $116.91 $99.58 $99.36 $75.73 $71.58
2012 $70.06 $73.94 $111.20 $119.89 $126.15 $154.24 $161.31 $122.66 $101.52 $96.45 $77.00 $73.13
2013 $72.27 $74.89 $115.06 $117.23 $127.06 $155.40 $165.78 $126.27 $101.83 $95.87 $78.30 $72.43
2014 $71.81 $77.59 $117.62 $126.51 $134.71 $167.91 $181.81 $137.10 $135.74
Source: Smith Travel Research, Inc. Republication or Other Re-Use of this Data
without the express written permission of STR is strictly prohibited.
REVPAR
Room revenue divided by rooms available.
Revenue Per Available Hotel Room
$170
$138.89 $159.88
$130
$98.78
$93.71
$82.28 $85.50
$90 $71.41
$50 $37.47
$24.72
$10
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 $23.19 $30.72 $56.42 $63.67 $61.18 $89.05 $80.86 $50.45 $40.20 $38.31 $25.09 $19.62
2011 $21.22 $33.59 $60.96 $68.15 $72.94 $110.22 $126.17 $69.16 $47.90 $43.68 $25.78 $21.07
2012 $22.92 $35.10 $74.43 $78.95 $86.40 $123.08 $136.22 $72.70 $51.95 $48.23 $30.17 $23.97
2013 $25.16 $35.62 $75.06 $73.37 $86.26 $126.69 $137.49 $80.63 $54.03 $43.92 $29.95 $24.84
2014 $24.72 $37.47 $71.41 $82.28 $98.78 $138.89 $159.88 $93.71 $85.50
Source: Smith Travel Research, Inc. Republication or Other Re-Use of this Data
without the express written permission of STR is strictly prohibited.
Emerald Coast Lodging
Average Annual Daily Hotel Lodging Rate 2004 -2013
$150
$130 $117.48
$117.40
$106.63 $109.91 $107.30 $108.53
$110 $102.56
$97.00
