READ ALONGSIDE THE SOURCE
Okaloosa County BOCC — 2013 meeting #1140 (date undetermined) — Nature Lake Traffic Analysis — reading text
Part 3 of 3. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 68-Nature Lake Traffic Analysis.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
1.00 0.98 0.94 0.99
19 05/01/2011 - 05/07/2011 1.00 0.98 0.94 0.99
20 05/08/2011 - 05/14/2011 1.00 0.98 0.94 0.99
21 05/15/2011 - 05/21/2011 1.00 0.98 0.94 0.99
22 05/22/2011 - 05/28/2011 1.00 0.98 0.94 0.99
23 05/29/2011 - 06/04/2011 1.00 0.98 0.94 0.99
24 06/05/2011 - 06/11/2011 1.00 0.98 0.94 0.99
25 06/12/2011 - 06/18/2011 1.00 0.98 0.94 0.99
26 06/19/2011 - 06/25/2011 1.00 0.98 0.94 0.99
27 06/26/2011 - 07/02/2011 1.00 0.98 0.94 0.99
28 07/03/2011 - 07/09/2011 1.00 0.98 0.94 0.99
29 07/10/2011 - 07/16/2011 1.00 0.98 0.94 0.99
30 07/17/2011 - 07/23/2011 1.00 0.98 0.94 0.99
31 07/24/2011 - 07/30/2011 1.00 0.98 0.94 0.99
32 07/31/2011 - 08/06/2011 1.00 0.98 0.93 0.99
33 08/07/2011 - 08/13/2011 1.00 0.98 0.93 0.99
34 08/14/2011 - 08/20/2011 1.00 0.98 0.93 0.99
35 08/21/2011 - 08/27/2011 1.00 0.98 0.93 0.99
36 08/28/2011 - 09/03/2011 1.00 0.98 0.93 0.99
37 09/04/2011 - 09/10/2011 1.00 0.98 0.93 0.99
38 09/11/2011 - 09/17/2011 1.00 0.98 0.93 0.99
39 09/18/2011 - 09/24/2011 1.00 0.98 0.93 0.99
40 09/25/2011 - 10/01/2011 1.00 0.98 0.93 0.99
41 10/02/2011 - 10/08/2011 1.00 0.98 0.93 0.99
42 10/09/2011 - 10/15/2011 1.00 0.98 0.93 0.99
43 10/16/2011 - 10/22/2011 1.00 0.98 0.93 0.99
44 10/23/2011 - 10/29/2011 1.00 0.98 0.93 0.99
45 10/30/2011 - 11/05/2011 1.00 0.98 0.93 0.99
46 11/06/2011 - 11/12/2011 1.00 0.98 0.93 0.99
47 11/13/2011 - 11/19/2011 1.00 0.98 0.93 0.99
48 11/20/2011 - 11/26/2011 1.00 0.98 0.93 0.99
49 11/27/2011 - 12/03/2011 1.00 0.98 0.94 0.99
50 12/04/2011 - 12/10/2011 1.00 0.98 0.94 0.99
51 12/11/2011 - 12/17/2011 1.00 0.98 0.94 0.99
52 12/18/2011 - 12/24/2011 1.00 0.98 0.94 0.99
53 12/25/2011 - 12/31/2011 1.00 0.98 0.94 0.99
2011 Peak Season Factor Category Report - Report Type: ALL
Category: 5700 OKALOOSA, COUNTYWIDE
MOCF: 0.96
Week Dates SF PSCF
================================================================================
1 01/01/2011 - 01/01/2011 1.09 1.14
2 01/02/2011 - 01/08/2011 1.09 1.14
3 01/09/2011 - 01/15/2011 1.09 1.14
4 01/16/2011 - 01/22/2011 1.07 1.11
5 01/23/2011 - 01/29/2011 1.06 1.10
6 01/30/2011 - 02/05/2011 1.05 1.09
7 02/06/2011 - 02/12/2011 1.04 1.08
8 02/13/2011 - 02/19/2011 1.03 1.07
9 02/20/2011 - 02/26/2011 1.02 1.06
10 02/27/2011 - 03/05/2011 1.01 1.05
11 03/06/2011 - 03/12/2011 1.00 1.04
12 03/13/2011 - 03/19/2011 0.99 1.03
13 03/20/2011 - 03/26/2011 0.98 1.02
14 03/27/2011 - 04/02/2011 0.98 1.02
15 04/03/2011 - 04/09/2011 0.97 1.01
16 04/10/2011 - 04/16/2011 0.96 1.00
17 04/17/2011 - 04/23/2011 0.97 1.01
18 04/24/2011 - 04/30/2011 0.97 1.01
19 05/01/2011 - 05/07/2011 0.98 1.02
20 05/08/2011 - 05/14/2011 0.98 1.02
21 05/15/2011 - 05/21/2011 0.99 1.03
22 05/22/2011 - 05/28/2011 0.98 1.02
*23 05/29/2011 - 06/04/2011 0.97 1.01
*24 06/05/2011 - 06/11/2011 0.96 1.00
*25 06/12/2011 - 06/18/2011 0.96 1.00
*26 06/19/2011 - 06/25/2011 0.95 0.99
*27 06/26/2011 - 07/02/2011 0.95 0.99
*28 07/03/2011 - 07/09/2011 0.95 0.99
*29 07/10/2011 - 07/16/2011 0.94 0.98
*30 07/17/2011 - 07/23/2011 0.95 0.99
*31 07/24/2011 - 07/30/2011 0.96 1.00
*32 07/31/2011 - 08/06/2011 0.96 1.00
*33 08/07/2011 - 08/13/2011 0.97 1.01
*34 08/14/2011 - 08/20/2011 0.98 1.02
*35 08/21/2011 - 08/27/2011 0.98 1.02
36 08/28/2011 - 09/03/2011 0.99 1.03
37 09/04/2011 - 09/10/2011 0.99 1.03
38 09/11/2011 - 09/17/2011 1.00 1.04
39 09/18/2011 - 09/24/2011 1.00 1.04
40 09/25/2011 - 10/01/2011 0.99 1.03
41 10/02/2011 - 10/08/2011 0.99 1.03
42 10/09/2011 - 10/15/2011 0.98 1.02
43 10/16/2011 - 10/22/2011 1.00 1.04
44 10/23/2011 - 10/29/2011 1.01 1.05
45 10/30/2011 - 11/05/2011 1.03 1.07
46 11/06/2011 - 11/12/2011 1.04 1.08
47 11/13/2011 - 11/19/2011 1.06 1.10
48 11/20/2011 - 11/26/2011 1.07 1.11
49 11/27/2011 - 12/03/2011 1.07 1.11
50 12/04/2011 - 12/10/2011 1.08 1.13
51 12/11/2011 - 12/17/2011 1.09 1.14
52 12/18/2011 - 12/24/2011 1.09 1.14
53 12/25/2011 - 12/31/2011 1.09 1.14
* Peak Season
Page 1 of 5
2011 Peak Season Factor Category Report - Report Type: ALL
Category: 5701 OKALOOSA, RURAL
MOCF: 0.92
Week Dates SF PSCF
================================================================================
1 01/01/2011 - 01/01/2011 1.09 1.18
2 01/02/2011 - 01/08/2011 1.12 1.22
3 01/09/2011 - 01/15/2011 1.14 1.24
4 01/16/2011 - 01/22/2011 1.13 1.23
5 01/23/2011 - 01/29/2011 1.12 1.22
6 01/30/2011 - 02/05/2011 1.10 1.20
7 02/06/2011 - 02/12/2011 1.09 1.18
8 02/13/2011 - 02/19/2011 1.08 1.17
9 02/20/2011 - 02/26/2011 1.05 1.14
10 02/27/2011 - 03/05/2011 1.03 1.12
11 03/06/2011 - 03/12/2011 1.00 1.09
12 03/13/2011 - 03/19/2011 0.97 1.05
13 03/20/2011 - 03/26/2011 0.97 1.05
14 03/27/2011 - 04/02/2011 0.97 1.05
15 04/03/2011 - 04/09/2011 0.97 1.05
16 04/10/2011 - 04/16/2011 0.97 1.05
17 04/17/2011 - 04/23/2011 0.97 1.05
18 04/24/2011 - 04/30/2011 0.97 1.05
19 05/01/2011 - 05/07/2011 0.96 1.04
20 05/08/2011 - 05/14/2011 0.96 1.04
*21 05/15/2011 - 05/21/2011 0.96 1.04
*22 05/22/2011 - 05/28/2011 0.95 1.03
*23 05/29/2011 - 06/04/2011 0.94 1.02
*24 06/05/2011 - 06/11/2011 0.92 1.00
*25 06/12/2011 - 06/18/2011 0.91 0.99
*26 06/19/2011 - 06/25/2011 0.90 0.98
*27 06/26/2011 - 07/02/2011 0.89 0.97
*28 07/03/2011 - 07/09/2011 0.89 0.97
*29 07/10/2011 - 07/16/2011 0.88 0.96
*30 07/17/2011 - 07/23/2011 0.90 0.98
*31 07/24/2011 - 07/30/2011 0.92 1.00
*32 07/31/2011 - 08/06/2011 0.94 1.02
*33 08/07/2011 - 08/13/2011 0.96 1.04
34 08/14/2011 - 08/20/2011 0.98 1.07
35 08/21/2011 - 08/27/2011 0.99 1.08
36 08/28/2011 - 09/03/2011 1.00 1.09
37 09/04/2011 - 09/10/2011 1.01 1.10
38 09/11/2011 - 09/17/2011 1.03 1.12
39 09/18/2011 - 09/24/2011 1.02 1.11
40 09/25/2011 - 10/01/2011 1.01 1.10
41 10/02/2011 - 10/08/2011 1.00 1.09
42 10/09/2011 - 10/15/2011 1.00 1.09
43 10/16/2011 - 10/22/2011 1.01 1.10
44 10/23/2011 - 10/29/2011 1.03 1.12
45 10/30/2011 - 11/05/2011 1.04 1.13
46 11/06/2011 - 11/12/2011 1.06 1.15
47 11/13/2011 - 11/19/2011 1.07 1.16
48 11/20/2011 - 11/26/2011 1.08 1.17
49 11/27/2011 - 12/03/2011 1.08 1.17
50 12/04/2011 - 12/10/2011 1.09 1.18
51 12/11/2011 - 12/17/2011 1.09 1.18
52 12/18/2011 - 12/24/2011 1.12 1.22
53 12/25/2011 - 12/31/2011 1.14 1.24
