READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 General Election SOVC 20101116 — reading text
Part 97 of 106. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
116 42 36.21% 74 63.79% 1872 119 115 67 58.26% 48 41.74% 1872 119 115 67 58.26% 48 41.74%
Total 1872 892 869 207 23.82% 662 76.18% 1872 892 862 403 46.75% 459 53.25% 1872 892 860 401 46.63% 459 53.37%
26.1 Seminole
Polling 2628 983 948 209 22.05% 739 77.95% 2628 983 931 384 41.25% 547 58.75% 2628 983 925 388 41.95% 537 58.05%
Early Voting 2628 283 280 71 25.36% 209 74.64% 2628 283 276 136 49.28% 140 50.72% 2628 283 276 140 50.72% 136 49.28%
Absentee 2628 2 2 0 0.00% 2 100.00% 2628 2 2 1 50.00% 1 50.00% 2628 2 2 0 0.00% 2 100.00%
Absentee PCS 2628 240 231 87 37.66% 144 62.34% 2628 240 229 137 59.83% 92 40.17% 2628 240 230 138 60.00% 92 40.00%
Total 2628 1508 1461 367 25.12% 1094 74.88% 2628 1508 1438 658 45.76% 780 54.24% 2628 1508 1433 666 46.48% 767 53.52%
27.1 Cinco Bayou
Polling 282 100 97 26 26.80% 71 73.20% 282 100 90 47 52.22% 43 47.78% 282 100 89 50 56.18% 39 43.82%
Early Voting 282 26 25 5 20.00% 20 80.00% 282 26 25 14 56.00% 11 44.00% 282 26 25 17 68.00% 8 32.00%
Absentee 282 0 0 0 - 0 - 282 0 0 0 - 0 - 282 0 0 0 - 0 -
Absentee PCS 282 11 11 8 72.73% 3 27.27% 282 11 10 8 80.00% 2 20.00% 282 11 10 8 80.00% 2 20.00%
Total 282 137 133 39 29.32% 94 70.68% 282 137 125 69 55.20% 56 44.80% 282 137 124 75 60.48% 49 39.52%
28.1 Garniers
2010 General Election Date:11/16/10
Time:16:43:40
Okaloosa County, Florida Page:133 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Amendment 4 Amendment 5 Amendment 6
Reg. Times Total YES NO Reg. Times Total YES NO Reg. Times Total YES NO
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Polling 367 134 133 22 16.54% 111 83.46% 367 134 132 45 34.09% 87 65.91% 367 134 132 46 34.85% 86 65.15%
Early Voting 367 27 27 8 29.63% 19 70.37% 367 27 27 12 44.44% 15 55.56% 367 27 27 13 48.15% 14 51.85%
Absentee 367 0 0 0 - 0 - 367 0 0 0 - 0 - 367 0 0 0 - 0 -
Absentee PCS 367 29 26 7 26.92% 19 73.08% 367 29 25 5 20.00% 20 80.00% 367 29 25 6 24.00% 19 76.00%
Total 367 190 186 37 19.89% 149 80.11% 367 190 184 62 33.70% 122 66.30% 367 190 184 65 35.33% 119 64.67%
29.1 Golf Course
Polling 2152 705 683 131 19.18% 552 80.82% 2152 705 672 255 37.95% 417 62.05% 2152 705 676 262 38.76% 414 61.24%
Early Voting 2152 370 361 95 26.32% 266 73.68% 2152 370 357 150 42.02% 207 57.98% 2152 370 355 155 43.66% 200 56.34%
Absentee 2152 5 4 0 0.00% 4 100.00% 2152 5 4 2 50.00% 2 50.00% 2152 5 4 2 50.00% 2 50.00%
Absentee PCS 2152 177 169 55 32.54% 114 67.46% 2152 177 165 93 56.36% 72 43.64% 2152 177 165 96 58.18% 69 41.82%
Total 2152 1257 1217 281 23.09% 936 76.91% 2152 1257 1198 500 41.74% 698 58.26% 2152 1257 1200 515 42.92% 685 57.08%
30.1 Okaloosa Island
Polling 1497 391 384 88 22.92% 296 77.08% 1497 391 376 171 45.48% 205 54.52% 1497 391 370 170 45.95% 200 54.05%
Early Voting 1497 114 111 27 24.32% 84 75.68% 1497 114 107 55 51.40% 52 48.60% 1497 114 105 57 54.29% 48 45.71%
Absentee 1497 2 2 1 50.00% 1 50.00% 1497 2 2 2 100.00% 0 0.00% 1497 2 2 2 100.00% 0 0.00%
Absentee PCS 1497 157 151 76 50.33% 75 49.67% 1497 157 146 94 64.38% 52 35.62% 1497 157 145 94 64.83% 51 35.17%
Total 1497 664 648 192 29.63% 456 70.37% 1497 664 631 322 51.03% 309 48.97% 1497 664 622 323 51.93% 299 48.07%
31.1 Longwood
Polling 1874 527 499 96 19.24% 403 80.76% 1874 527 495 208 42.02% 287 57.98% 1874 527 492 212 43.09% 280 56.91%
Early Voting 1874 501 490 102 20.82% 388 79.18% 1874 501 489 211 43.15% 278 56.85% 1874 501 483 220 45.55% 263 54.45%
Absentee 1874 4 4 2 50.00% 2 50.00% 1874 4 4 2 50.00% 2 50.00% 1874 4 4 2 50.00% 2 50.00%
Absentee PCS 1874 184 167 73 43.71% 94 56.29% 1874 184 166 95 57.23% 71 42.77% 1874 184 169 95 56.21% 74 43.79%
Total 1874 1216 1160 273 23.53% 887 76.47% 1874 1216 1154 516 44.71% 638 55.29% 1874 1216 1148 529 46.08% 619 53.92%
32.1 Ferry Park
Polling 2267 885 868 207 23.85% 661 76.15% 2267 885 849 343 40.40% 506 59.60% 2267 885 849 345 40.64% 504 59.36%
Early Voting 2267 210 207 56 27.05% 151 72.95% 2267 210 207 82 39.61% 125 60.39% 2267 210 206 81 39.32% 125 60.68%
Absentee 2267 1 1 0 0.00% 1 100.00% 2267 1 1 0 0.00% 1 100.00% 2267 1 1 0 0.00% 1 100.00%
Absentee PCS 2267 235 221 70 31.67% 151 68.33% 2267 235 213 123 57.75% 90 42.25% 2267 235 211 118 55.92% 93 44.08%
Total 2267 1331 1297 333 25.67% 964 74.33% 2267 1331 1270 548 43.15% 722 56.85% 2267 1331 1267 544 42.94% 723 57.06%
33.1 Rocky Bayou
Polling 4179 1442 1413 324 22.93% 1089 77.07% 4179 1442 1380 611 44.28% 769 55.72% 4179 1442 1374 621 45.20% 753 54.80%
Early Voting 4179 683 663 179 27.00% 484 73.00% 4179 683 662 268 40.48% 394 59.52% 4179 683 658 274 41.64% 384 58.36%
Absentee 4179 1 1 0 0.00% 1 100.00% 4179 1 1 1 100.00% 0 0.00% 4179 1 1 1 100.00% 0 0.00%
Absentee PCS 4179 446 421 161 38.24% 260 61.76% 4179 446 421 243 57.72% 178 42.28% 4179 446 424 252 59.43% 172 40.57%
Total 4179 2572 2498 664 26.58% 1834 73.42% 4179 2572 2464 1123 45.58% 1341 54.42% 4179 2572 2457 1148 46.72%
