READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 General Election SOVC 20101116 — reading text
Part 93 of 106. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
- - - - - - 4371 1 1 1 100.00% 0 0.00% 4371 1 0 0 - 0 -
Absentee PCS - - - - - - - 4371 537 504 294 58.33% 210 41.67% 4371 537 519 364 70.13% 155 29.87%
Total - - - - - - - 4371 2406 2265 1373 60.62% 892 39.38% 4371 2406 2325 1582 68.04% 743 31.96%
47.1 Wynnehaven Beach
Polling - - - - - - - 2076 409 394 241 61.17% 153 38.83% 2076 409 401 302 75.31% 99 24.69%
Early Voting - - - - - - - 2076 130 127 72 56.69% 55 43.31% 2076 130 128 87 67.97% 41 32.03%
Absentee - - - - - - - 2076 5 4 1 25.00% 3 75.00% 2076 5 5 5 100.00% 0 0.00%
Absentee PCS - - - - - - - 2076 124 116 79 68.10% 37 31.90% 2076 124 123 91 73.98% 32 26.02%
Total - - - - - - - 2076 668 641 393 61.31% 248 38.69% 2076 668 657 485 73.82% 172 26.18%
48.1 Westwood
Polling - - - - - - - 176 83 73 52 71.23% 21 28.77% 176 83 71 50 70.42% 21 29.58%
Early Voting - - - - - - - 176 3 3 1 33.33% 2 66.67% 176 3 3 2 66.67% 1 33.33%
Absentee - - - - - - - 176 1 0 0 - 0 - 176 1 0 0 - 0 -
2010 General Election Date:11/16/10
Time:16:43:39
Okaloosa County, Florida Page:128 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
FD OC-Wright 1 Amendment 1 Amendment 2
Reg. Times Total Baugh Johnston Reg. Times Total YES NO Reg. Times Total YES NO
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Absentee PCS - - - - - - - 176 20 20 18 90.00% 2 10.00% 176 20 20 14 70.00% 6 30.00%
Total - - - - - - - 176 107 96 71 73.96% 25 26.04% 176 107 94 66 70.21% 28 29.79%
49.1 East Destin
Polling - - - - - - - 2529 867 794 512 64.48% 282 35.52% 2529 867 818 591 72.25% 227 27.75%
Early Voting - - - - - - - 2529 156 148 86 58.11% 62 41.89% 2529 156 147 105 71.43% 42 28.57%
Absentee - - - - - - - 2529 7 6 5 83.33% 1 16.67% 2529 7 7 7 100.00% 0 0.00%
Absentee PCS - - - - - - - 2529 512 469 303 64.61% 166 35.39% 2529 512 490 377 76.94% 113 23.06%
Total - - - - - - - 2529 1542 1417 906 63.94% 511 36.06% 2529 1542 1462 1080 73.87% 382 26.13%
50.1 South Destin
Polling - - - - - - - 3008 978 900 561 62.33% 339 37.67% 3008 978 929 668 71.91% 261 28.09%
Early Voting - - - - - - - 3008 150 139 85 61.15% 54 38.85% 3008 150 142 109 76.76% 33 23.24%
Absentee - - - - - - - 3008 5 5 2 40.00% 3 60.00% 3008 5 4 3 75.00% 1 25.00%
Absentee PCS - - - - - - - 3008 497 457 289 63.24% 168 36.76% 3008 497 475 388 81.68% 87 18.32%
Total - - - - - - - 3008 1630 1501 937 62.43% 564 37.57% 3008 1630 1550 1168 75.35% 382 24.65%
51.1 Airport Road
Polling - - - - - - - 1642 477 449 256 57.02% 193 42.98% 1642 477 458 305 66.59% 153 33.41%
Early Voting - - - - - - - 1642 331 321 176 54.83% 145 45.17% 1642 331 326 225 69.02% 101 30.98%
Absentee - - - - - - - 1642 1 1 0 0.00% 1 100.00% 1642 1 1 1 100.00% 0 0.00%
Absentee PCS - - - - - - - 1642 99 96 59 61.46% 37 38.54% 1642 99 97 82 84.54% 15 15.46%
Total - - - - - - - 1642 908 867 491 56.63% 376 43.37% 1642 908 882 613 69.50% 269 30.50%
52.1 Live Oak
Polling - - - - - - - 3291 917 886 511 57.67% 375 42.33% 3291 917 897 627 69.90% 270 30.10%
Early Voting - - - - - - - 3291 486 465 256 55.05% 209 44.95% 3291 486 481 318 66.11% 163 33.89%
Absentee - - - - - - - 3291 2 1 1 100.00% 0 0.00% 3291 2 1 1 100.00% 0 0.00%
Absentee PCS - - - - - - - 3291 206 191 109 57.07% 82 42.93% 3291 206 199 153 76.88% 46 23.12%
Total - - - - - - - 3291 1611 1543 877 56.84% 666 43.16% 3291 1611 1578 1099 69.65% 479 30.35%
Total
Polling 26292 7207 5646 3492 61.85% 2154 38.15% 128654 36713 34606 20566 59.43% 14040 40.57% 128654 36713 35266 23653 67.07% 11613 32.93%
Early Voting 26292 3435 2638 1428 54.13% 1210 45.87% 128654 13585 13044 7910 60.64% 5134 39.36% 128654 13585 13205 8421 63.77% 4784 36.23%
Absentee 26292 39 28 11 39.29% 17 60.71% 128654 119 109 53 48.62% 56 51.38% 128654 119 111 84 75.68% 27 24.32%
Absentee PCS 26292 2116 1525 797 52.26% 728 47.74% 128654 11839 10906 6616 60.66% 4290 39.34% 128654 11839 11319 8480 74.92% 2839 25.08%
Total 26292 12797 9837 5728 58.23% 4109 41.77% 128654 62256 58665 35145 59.91% 23520 40.09% 128654 62256 59901 40638 67.84% 19263 32.16%
2010 General Election Date:11/16/10
Time:16:43:39
Okaloosa County, Florida Page:129 of 144
November 2, 2010
