READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 General Election SOVC 20101116 — reading text
Part 9 of 106. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
373 15.57% 0 0.00%
47.1 Wynnehaven Beach
Polling 2076 409 409 277 67.73% 42 10.27% 3 0.73% 0 0.00% 1 0.24% 0 0.00% 2 0.49% 0 0.00% 84 20.54% 0 0.00%
Early Voting 2076 130 130 78 60.00% 16 12.31% 1 0.77% 1 0.77% 0 0.00% 0 0.00% 0 0.00% 1 0.77% 33 25.38% 0 0.00%
Absentee 2076 5 5 4 80.00% 1 20.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 2076 124 123 90 73.17% 14 11.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 2.44% 16 13.01% 0 0.00%
Total 2076 668 667 449 67.32% 73 10.94% 4 0.60% 1 0.15% 1 0.15% 0 0.00% 2 0.30% 4 0.60% 133 19.94% 0 0.00%
48.1 Westwood
Polling 176 83 82 54 65.85% 4 4.88% 1 1.22% 0 0.00% 2 2.44% 1 1.22% 0 0.00% 0 0.00% 20 24.39% 0 0.00%
Early Voting 176 3 3 3 100.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee 176 1 1 0 0.00% 1 100.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
2010 General Election Date:11/16/10
Time:16:43:22
Okaloosa County, Florida Page:16 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
US Senate
Reg. Times Total Rubio (REP) Meek (DEM) Snitker (LBT) DeCastro (CPF) Askeland (NPA) Riggs (NPA) Bean (NPA) Tyler (NPA) Crist (NPA) Armstrong (NPA)
Voters Counted Votes
Absentee PCS 176 20 20 15 75.00% 1 5.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 20.00% 0 0.00%
Total 176 107 106 72 67.92% 6 5.66% 1 0.94% 0 0.00% 2 1.89% 1 0.94% 0 0.00% 0 0.00% 24 22.64% 0 0.00%
49.1 East Destin
Polling 2529 867 863 679 78.68% 44 5.10% 7 0.81% 0 0.00% 1 0.12% 2 0.23% 1 0.12% 1 0.12% 127 14.72% 1 0.12%
Early Voting 2529 156 156 125 80.13% 18 11.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 12 7.69% 0 0.00%
Absentee 2529 7 7 6 85.71% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 14.29% 0 0.00%
Absentee PCS 2529 512 510 453 88.82% 13 2.55% 1 0.20% 0 0.00% 1 0.20% 0 0.00% 2 0.39% 0 0.00% 40 7.84% 0 0.00%
Total 2529 1542 1536 1263 82.23% 75 4.88% 8 0.52% 0 0.00% 2 0.13% 2 0.13% 3 0.20% 1 0.07% 180 11.72% 1 0.07%
50.1 South Destin
Polling 3008 978 976 725 74.28% 54 5.53% 9 0.92% 2 0.20% 6 0.61% 2 0.20% 0 0.00% 0 0.00% 178 18.24% 0 0.00%
Early Voting 3008 150 150 121 80.67% 2 1.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 27 18.00% 0 0.00%
Absentee 3008 6 6 4 66.67% 1 16.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 16.67% 0 0.00%
Absentee PCS 3008 497 494 416 84.21% 23 4.66% 3 0.61% 0 0.00% 1 0.20% 0 0.00% 0 0.00% 0 0.00% 50 10.12% 1 0.20%
Total 3008 1631 1626 1266 77.86% 80 4.92% 12 0.74% 2 0.12% 7 0.43% 2 0.12% 0 0.00% 0 0.00% 256 15.74% 1 0.06%
51.1 Airport Road
Polling 1642 477 475 340 71.58% 35 7.37% 4 0.84% 0 0.00% 1 0.21% 2 0.42% 0 0.00% 3 0.63% 90 18.95% 0 0.00%
Early Voting 1642 331 331 257 77.64% 23 6.95% 2 0.60% 1 0.30% 1 0.30% 0 0.00% 0 0.00% 2 0.60% 45 13.60% 0 0.00%
Absentee 1642 1 1 1 100.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 1642 99 99 88 88.89% 1 1.01% 0 0.00% 0 0.00% 1 1.01% 1 1.01% 0 0.00% 0 0.00% 8 8.08% 0 0.00%
Total 1642 908 906 686 75.72% 59 6.51% 6 0.66% 1 0.11% 3 0.33% 3 0.33% 0 0.00% 5 0.55% 143 15.78% 0 0.00%
52.1 Live Oak
Polling 3291 917 910 633 69.56% 91 10.00% 2 0.22% 5 0.55% 6 0.66% 2 0.22% 4 0.44% 3 0.33% 163 17.91% 1 0.11%
Early Voting 3291 486 486 348 71.60% 58 11.93% 1 0.21% 1 0.21% 0 0.00% 0 0.00% 1 0.21% 1 0.21% 76 15.64% 0 0.00%
Absentee 3291 2 2 2 100.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 3291 206 205 165 80.49% 23 11.22% 3 1.46% 0 0.00% 1 0.49% 0 0.00% 1 0.49% 0 0.00% 12 5.85% 0 0.00%
Total 3291 1611 1603 1148 71.62% 172 10.73% 6 0.37% 6 0.37% 7 0.44% 2 0.12% 6 0.37% 4 0.25% 251 15.66% 1 0.06%
Total
Polling 128654 36713 36471 25177 69.03% 3562 9.77% 319 0.87% 41 0.11% 195 0.53% 89 0.24% 64 0.18% 128 0.35% 6816 18.69% 54 0.15%
Early Voting 128654 13585 13527 9841 72.75% 1329 9.82% 85 0.63% 20 0.15% 63 0.47% 30 0.22% 14 0.10% 37 0.27% 2087 15.43% 12 0.09%
Absentee 128654 143 141 91 64.54% 28 19.86% 0 0.00% 0 0.00% 2 1.42% 0 0.00% 0 0.00% 0 0.00% 20 14.18% 0 0.00%
Absentee PCS 128654 11839 11737 8975 76.47% 1088 9.27% 110 0.94% 15 0.13% 66 0.56% 22 0.19% 12 0.10% 29 0.25% 1397 11.90% 15 0.13%
Total 128654 62280 61876 44084 71.25% 6007 9.71% 514 0.83% 76 0.12% 326 0.53% 141 0.23% 90 0.15% 194 0.31% 10320 16.68% 81 0.13%
2010 General Election Date:11/16/10
Time:16:43:23
Okaloosa County, Florida Page:17 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
US Senate US Congress 1
Write-In Votes Reg. Times Total Miller (REP) Cantrell (NPA) Krause (NPA) Write-In Votes
Voters Counted Votes
Jurisdiction Wide
1.1 Baker
Polling 2 0.26% 1979 779 751 667 88.81% 43 5.73%
