READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 General Election SOVC 20101116 — reading text
Part 88 of 106. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
561 46.87% 2275 1264 1223 786 64.27% 437 35.73%
7.1 Dorcas
Polling - - - - - - - 1459 459 444 220 49.55% 224 50.45% 1459 459 452 281 62.17% 171 37.83%
Early Voting - - - - - - - 1459 171 164 99 60.37% 65 39.63% 1459 171 166 94 56.63% 72 43.37%
Absentee - - - - - - - 1459 3 3 2 66.67% 1 33.33% 1459 3 3 3 100.00% 0 0.00%
2010 General Election Date:11/16/10
Time:16:43:38
Okaloosa County, Florida Page:122 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
FD OC-Wright 1 Amendment 1 Amendment 2
Reg. Times Total Baugh Johnston Reg. Times Total YES NO Reg. Times Total YES NO
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Absentee PCS - - - - - - - 1459 77 69 34 49.28% 35 50.72% 1459 77 75 45 60.00% 30 40.00%
Total - - - - - - - 1459 710 680 355 52.21% 325 47.79% 1459 710 696 423 60.78% 273 39.22%
8.1 Honey Creek
Polling - - - - - - - 4085 925 886 505 57.00% 381 43.00% 4085 925 905 609 67.29% 296 32.71%
Early Voting - - - - - - - 4085 726 694 382 55.04% 312 44.96% 4085 726 701 436 62.20% 265 37.80%
Absentee - - - - - - - 4085 2 2 2 100.00% 0 0.00% 4085 2 2 2 100.00% 0 0.00%
Absentee PCS - - - - - - - 4085 298 276 154 55.80% 122 44.20% 4085 298 287 213 74.22% 74 25.78%
Total - - - - - - - 4085 1951 1858 1043 56.14% 815 43.86% 4085 1951 1895 1260 66.49% 635 33.51%
9.1 Yellow River
Polling - - - - - - - 3239 851 804 426 52.99% 378 47.01% 3239 851 833 581 69.75% 252 30.25%
Early Voting - - - - - - - 3239 560 545 334 61.28% 211 38.72% 3239 560 554 375 67.69% 179 32.31%
Absentee - - - - - - - 3239 1 1 1 100.00% 0 0.00% 3239 1 1 1 100.00% 0 0.00%
Absentee PCS - - - - - - - 3239 234 218 132 60.55% 86 39.45% 3239 234 227 174 76.65% 53 23.35%
Total - - - - - - - 3239 1646 1568 893 56.95% 675 43.05% 3239 1646 1615 1131 70.03% 484 29.97%
10.1 West Wright
Polling 6294 1525 1242 806 64.90% 436 35.10% 6294 1525 1447 888 61.37% 559 38.63% 6294 1525 1469 979 66.64% 490 33.36%
Early Voting 6294 718 561 332 59.18% 229 40.82% 6294 718 695 437 62.88% 258 37.12% 6294 718 702 432 61.54% 270 38.46%
Absentee 6294 8 2 2 100.00% 0 0.00% 6294 8 6 3 50.00% 3 50.00% 6294 8 7 6 85.71% 1 14.29%
Absentee PCS 6294 438 325 191 58.77% 134 41.23% 6294 438 406 257 63.30% 149 36.70% 6294 438 418 326 77.99% 92 22.01%
Total 6294 2689 2130 1331 62.49% 799 37.51% 6294 2689 2554 1585 62.06% 969 37.94% 6294 2689 2596 1743 67.14% 853 32.86%
11.1 East Crestview
Polling - - - - - - - 8601 510 492 265 53.86% 227 46.14% 8601 510 502 366 72.91% 136 27.09%
Early Voting - - - - - - - 8601 358 341 194 56.89% 147 43.11% 8601 358 347 229 65.99% 118 34.01%
Absentee - - - - - - - 8601 6 6 4 66.67% 2 33.33% 8601 6 6 5 83.33% 1 16.67%
Absentee PCS - - - - - - - 8601 1594 1430 814 56.92% 616 43.08% 8601 1594 1512 1371 90.67% 141 9.33%
Total - - - - - - - 8601 2468 2269 1277 56.28% 992 43.72% 8601 2468 2367 1971 83.27% 396 16.73%
12.1 West Crestview
Polling - - - - - - - 967 230 189 95 50.26% 94 49.74% 967 230 190 117 61.58% 73 38.42%
Early Voting - - - - - - - 967 90 76 36 47.37% 40 52.63% 967 90 76 45 59.21% 31 40.79%
Absentee - - - - - - - 967 1 0 0 - 0 - 967 1 0 0 - 0 -
Absentee PCS - - - - - - - 967 37 35 24 68.57% 11 31.43% 967 37 34 27 79.41% 7 20.59%
Total - - - - - - - 967 358 300 155 51.67% 145 48.33% 967 358 300 189 63.00% 111 37.00%
13.1 North Crestview
Polling - - - - - - - 3267 805 761 415 54.53% 346 45.47% 3267 805 773 512 66.24% 261 33.76%
Early Voting - - - - - - - 3267 596 563 318 56.48% 245 43.52% 3267 596 577 380 65.86% 197 34.14%
Absentee - - - - - - - 3267 1 1 0 0.00% 1 100.00% 3267 1 1 0 0.00% 1 100.00%
Absentee PCS - - - - - - - 3267 244 223 138 61.88% 85 38.12% 3267 244 231 155 67.10% 76 32.90%
Total - - - - - - - 3267 1646 1548 871 56.27% 677 43.73% 3267 1646 1582 1047 66.18% 535 33.82%
14.1 West Niceville
Polling - - - - - - - 2534 766 729 435 59.67% 294 40.33% 2534 766 741 486 65.59% 255 34.41%
Early Voting - - - - - - - 2534 193 186 112 60.22% 74 39.78% 2534 193 189 113 59.79% 76 40.21%
2010 General Election Date:11/16/10
Time:16:43:38
Okaloosa County, Florida Page:123 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
FD OC-Wright 1 Amendment 1
