READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 General Election SOVC 20101116 — reading text
Part 81 of 106. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
- - - -
Absentee PCS - - - - - - - - - - - - - - - - - - - - -
Total - - - - - - - - - - - - - - - - - - - - -
2.1 Blackman
Polling - - - - - - - - - - - - - - - - - - - - -
Early Voting - - - - - - - - - - - - - - - - - - - - -
Absentee - - - - - - - - - - - - - - - - - - - - -
Absentee PCS - - - - - - - - - - - - - - - - - - - - -
Total - - - - - - - - - - - - - - - - - - - - -
3.1 Milligan
Polling - - - - - - - 763 280 240 166 69.17% 74 30.83% 763 280 234 85 36.32% 149 63.68%
Early Voting - - - - - - - 763 93 79 49 62.03% 30 37.97% 763 93 78 17 21.79% 61 78.21%
Absentee - - - - - - - 763 3 3 3 100.00% 0 0.00% 763 3 3 0 0.00% 3 100.00%
Absentee PCS - - - - - - - 763 52 42 27 64.29% 15 35.71% 763 52 41 11 26.83% 30 73.17%
Total - - - - - - - 763 428 364 245 67.31% 119 32.69% 763 428 356 113 31.74% 243 68.26%
4.1 Holt
Polling - - - - - - - - - - - - - - - - - - - - -
Early Voting - - - - - - - - - - - - - - - - - - - - -
Absentee - - - - - - - - - - - - - - - - - - - - -
Absentee PCS - - - - - - - - - - - - - - - - - - - - -
Total - - - - - - - - - - - - - - - - - - - - -
5.1 Laurel Hill
Polling - - - - - - - - - - - - - - - - - - - - -
Early Voting - - - - - - - - - - - - - - - - - - - - -
Absentee - - - - - - - - - - - - - - - - - - - - -
Absentee PCS - - - - - - - - - - - - - - - - - - - - -
Total - - - - - - - - - - - - - - - - - - - - -
6.1 Garden City
Polling - - - - - - - 1951 598 528 348 65.91% 180 34.09% 1951 598 515 122 23.69% 393 76.31%
Early Voting - - - - - - - 1951 369 337 215 63.80% 122 36.20% 1951 369 321 78 24.30% 243 75.70%
Absentee - - - - - - - 1951 0 0 0 - 0 - 1951 0 0 0 - 0 -
Absentee PCS - - - - - - - 1951 118 99 55 55.56% 44 44.44% 1951 118 102 28 27.45% 74 72.55%
Total - - - - - - - 1951 1085 964 618 64.11% 346 35.89% 1951 1085 938 228 24.31% 710 75.69%
7.1 Dorcas
Polling - - - - - - - - - - - - - - - - - - - - -
Early Voting - - - - - - - - - - - - - - - - - - - - -
Absentee - - - - - - - - - - - - - - - - - - - - -
2010 General Election Date:11/16/10
Time:16:43:37
Okaloosa County, Florida Page:114 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
FD Destin 5 FD North Okaloosa 2 FD North Okaloosa 4
Reg. Times Total Anderson Lively Reg. Times Total Bowers Reeves Reg. Times Total Rathbun Shaw
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Absentee PCS - - - - - - - - - - - - - - - - - - - - -
Total - - - - - - - - - - - - - - - - - - - - -
8.1 Honey Creek
Polling - - - - - - - 2501 611 525 373 71.05% 152 28.95% 2501 611 521 163 31.29% 358 68.71%
Early Voting - - - - - - - 2501 526 455 312 68.57% 143 31.43% 2501 526 439 128 29.16% 311 70.84%
Absentee - - - - - - - 2501 1 1 0 0.00% 1 100.00% 2501 1 1 0 0.00% 1 100.00%
Absentee PCS - - - - - - - 2501 188 165 110 66.67% 55 33.33% 2501 188 162 54 33.33% 108 66.67%
Total - - - - - - - 2501 1326 1146 795 69.37% 351 30.63% 2501 1326 1123 345 30.72% 778 69.28%
9.1 Yellow River
Polling - - - - - - - 1499 408 339 224 66.08% 115 33.92% 1499 408 334 109 32.63% 225 67.37%
Early Voting - - - - - - - 1499 271 225 150 66.67% 75 33.33% 1499 271 223 76 34.08% 147 65.92%
Absentee - - - - - - - 1499 0 0 0 - 0 - 1499 0 0 0 - 0 -
Absentee PCS - - - - - - - 1499 98 72 41 56.94% 31 43.06% 1499 98 73 28 38.36% 45 61.64%
Total - - - - - - -
