READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 General Election SOVC 20101116 — reading text
Part 71 of 106. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
6 60.00% 282 11 10 4 40.00% 6 60.00%
Total 282 137 110 53 48.18% 57 51.82% 282 137 108 49 45.37% 59 54.63% 282 137 108 51 47.22% 57 52.78%
28.1 Garniers
2010 General Election Date:11/16/10
Time:16:43:35
Okaloosa County, Florida Page:101 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Crt Appeal - Rowe Crt Appeal - Wetherell Crt Appeal - Wolf
Reg. Times Total YES NO Reg. Times Total YES NO Reg. Times Total YES NO
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Polling 367 134 117 57 48.72% 60 51.28% 367 134 118 58 49.15% 60 50.85% 367 134 118 60 50.85% 58 49.15%
Early Voting 367 27 26 13 50.00% 13 50.00% 367 27 26 14 53.85% 12 46.15% 367 27 26 14 53.85% 12 46.15%
Absentee 367 0 0 0 - 0 - 367 0 0 0 - 0 - 367 0 0 0 - 0 -
Absentee PCS 367 29 25 17 68.00% 8 32.00% 367 29 25 16 64.00% 9 36.00% 367 29 25 17 68.00% 8 32.00%
Total 367 190 168 87 51.79% 81 48.21% 367 190 169 88 52.07% 81 47.93% 367 190 169 91 53.85% 78 46.15%
29.1 Golf Course
Polling 2152 705 610 315 51.64% 295 48.36% 2152 705 609 330 54.19% 279 45.81% 2152 705 608 343 56.41% 265 43.59%
Early Voting 2152 370 323 163 50.46% 160 49.54% 2152 370 323 163 50.46% 160 49.54% 2152 370 320 167 52.19% 153 47.81%
Absentee 2152 5 4 1 25.00% 3 75.00% 2152 5 4 1 25.00% 3 75.00% 2152 5 4 2 50.00% 2 50.00%
Absentee PCS 2152 177 143 71 49.65% 72 50.35% 2152 177 140 69 49.29% 71 50.71% 2152 177 139 73 52.52% 66 47.48%
Total 2152 1257 1080 550 50.93% 530 49.07% 2152 1257 1076 563 52.32% 513 47.68% 2152 1257 1071 585 54.62% 486 45.38%
30.1 Okaloosa Island
Polling 1497 391 336 186 55.36% 150 44.64% 1497 391 338 188 55.62% 150 44.38% 1497 391 339 198 58.41% 141 41.59%
Early Voting 1497 114 91 47 51.65% 44 48.35% 1497 114 91 52 57.14% 39 42.86% 1497 114 92 51 55.43% 41 44.57%
Absentee 1497 2 2 1 50.00% 1 50.00% 1497 2 2 1 50.00% 1 50.00% 1497 2 2 1 50.00% 1 50.00%
Absentee PCS 1497 157 122 58 47.54% 64 52.46% 1497 157 122 63 51.64% 59 48.36% 1497 157 123 70 56.91% 53 43.09%
Total 1497 664 551 292 52.99% 259 47.01% 1497 664 553 304 54.97% 249 45.03% 1497 664 556 320 57.55% 236 42.45%
31.1 Longwood
Polling 1874 527 448 244 54.46% 204 45.54% 1874 527 447 243 54.36% 204 45.64% 1874 527 448 247 55.13% 201 44.87%
Early Voting 1874 501 423 239 56.50% 184 43.50% 1874 501 421 243 57.72% 178 42.28% 1874 501 419 247 58.95% 172 41.05%
Absentee 1874 4 4 2 50.00% 2 50.00% 1874 4 4 2 50.00% 2 50.00% 1874 4 4 2 50.00% 2 50.00%
Absentee PCS 1874 184 154 81 52.60% 73 47.40% 1874 184 156 85 54.49% 71 45.51% 1874 184 158 86 54.43% 72 45.57%
Total 1874 1216 1029 566 55.00% 463 45.00% 1874 1216 1028 573 55.74% 455 44.26% 1874 1216 1029 582 56.56% 447 43.44%
32.1 Ferry Park
Polling 2267 885 749 389 51.94% 360 48.06% 2267 885 746 400 53.62% 346 46.38% 2267 885 748 403 53.88% 345 46.12%
Early Voting 2267 210 184 95 51.63% 89 48.37% 2267 210 183 101 55.19% 82 44.81% 2267 210 184 102 55.43% 82 44.57%
Absentee 2267 1 1 1 100.00% 0 0.00% 2267 1 1 1 100.00% 0 0.00% 2267 1 1 1 100.00% 0 0.00%
Absentee PCS 2267 235 185 105 56.76% 80 43.24% 2267 235 184 100 54.35% 84 45.65% 2267 235 183 106 57.92% 77 42.08%
Total 2267 1331 1119 590 52.73% 529 47.27% 2267 1331 1114 602 54.04% 512 45.96% 2267 1331 1116 612 54.84% 504 45.16%
33.1 Rocky Bayou
Polling 4179 1442 1242 678 54.59% 564 45.41% 4179 1442 1232 714 57.95% 518 42.05% 4179 1442 1231 723 58.73% 508 41.27%
Early Voting 4179 683 574 297 51.74% 277 48.26% 4179 683 573 328 57.24% 245 42.76% 4179 683 575 328 57.04% 247 42.96%
Absentee 4179 1 1 1 100.00% 0 0.00% 4179 1 1 1 100.00% 0 0.00% 4179 1 1 1 100.00% 0 0.00%
Absentee PCS 4179 446 371 216 58.22% 155 41.78% 4179 446 369 238 64.50% 131 35.50% 4179 446 370 233 62.97% 137 37.03%
Total 4179 2572 2188 1192 54.48% 996 45.52% 4179 2572 2175 1281 58.90% 894 41.10% 4179 2572 2177 1285 59.03% 892 40.97%
34.1 Florosa
Polling 3744 881 768 486 63.28% 282 36.72% 3744 881 764 460 60.21% 304 39.79% 3744 881 765 462 60.39% 303 39.61%
Early Voting 3744 283 262 141 53.82% 121 46.18% 3744 283 262 143 54.58% 119 45.42% 3744 283 261 142 54.41% 119 45.59%
Absentee 3744 3 2 1 50.00% 1 50.00% 3744 3 2 2 100.00% 0 0.00% 3744 3 2 2 100.00% 0 0.00%
Absentee PCS 3744 286 228 147 64.47% 81 35.53% 3744 286 228 152 66.67% 76 33.33% 3744 286 227 143 63.00% 84 37.00%
Total 3744 1453 1260 775 61.51% 485 38.49% 3744 1453 1256 757 60.27% 499 39.73% 3744 1453 1255 749 59.68% 506 40.32%
2010 General Election Date:11/16/10
Time:16:43:35
Okaloosa County, Florida Page:102 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Crt Appeal - Rowe Crt Appeal - Wetherell Crt Appeal - Wolf
Reg. Times Total YES NO
