READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 General Election SOVC 20101116 — reading text
Part 70 of 106. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
80 49 61.25% 31 38.75%
Total 1518 582 481 271 56.34% 210 43.66% 1518 582 477 270 56.60% 207 43.40% 1518 582 479 279 58.25% 200 41.75%
20.1 West Destin
Polling 2527 922 786 386 49.11% 400 50.89% 2527 922 780 367 47.05% 413 52.95% 2527 922 779 383 49.17% 396 50.83%
Early Voting 2527 73 61 28 45.90% 33 54.10% 2527 73 63 29 46.03% 34 53.97% 2527 73 61 29 47.54% 32 52.46%
Absentee 2527 1 1 1 100.00% 0 0.00% 2527 1 1 1 100.00% 0 0.00% 2527 1 1 1 100.00% 0 0.00%
Absentee PCS 2527 236 195 109 55.90% 86 44.10% 2527 236 195 106 54.36% 89 45.64% 2527 236 194 103 53.09% 91 46.91%
Total 2527 1232 1043 524 50.24% 519 49.76% 2527 1232 1039 503 48.41% 536 51.59% 2527 1232 1035 516 49.86% 519 50.14%
21.1 Mary Esther
Polling 2803 941 812 433 53.33% 379 46.67% 2803 941 812 432 53.20% 380 46.80% 2803 941 811 430 53.02% 381 46.98%
2010 General Election Date:11/16/10
Time:16:43:35
Okaloosa County, Florida Page:100 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Crt Appeal - Rowe Crt Appeal - Wetherell Crt Appeal - Wolf
Reg. Times Total YES NO Reg. Times Total YES NO Reg. Times Total YES NO
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Early Voting 2803 269 242 136 56.20% 106 43.80% 2803 269 243 132 54.32% 111 45.68% 2803 269 243 131 53.91% 112 46.09%
Absentee 2803 4 2 1 50.00% 1 50.00% 2803 4 1 0 0.00% 1 100.00% 2803 4 1 0 0.00% 1 100.00%
Absentee PCS 2803 266 203 112 55.17% 91 44.83% 2803 266 199 113 56.78% 86 43.22% 2803 266 199 115 57.79% 84 42.21%
Total 2803 1480 1259 682 54.17% 577 45.83% 2803 1480 1255 677 53.94% 578 46.06% 2803 1480 1254 676 53.91% 578 46.09%
22.1 South Central FWB
Polling 2085 666 600 333 55.50% 267 44.50% 2085 666 591 326 55.16% 265 44.84% 2085 666 597 331 55.44% 266 44.56%
Early Voting 2085 141 126 66 52.38% 60 47.62% 2085 141 125 60 48.00% 65 52.00% 2085 141 126 64 50.79% 62 49.21%
Absentee 2085 0 0 0 - 0 - 2085 0 0 0 - 0 - 2085 0 0 0 - 0 -
Absentee PCS 2085 161 146 78 53.42% 68 46.58% 2085 161 146 81 55.48% 65 44.52% 2085 161 145 73 50.34% 72 49.66%
Total 2085 968 872 477 54.70% 395 45.30% 2085 968 862 467 54.18% 395 45.82% 2085 968 868 468 53.92% 400 46.08%
23.1 Eglin AFB
Polling 968 65 55 37 67.27% 18 32.73% 968 65 56 44 78.57% 12 21.43% 968 65 56 45 80.36% 11 19.64%
Early Voting 968 7 5 3 60.00% 2 40.00% 968 7 5 5 100.00% 0 0.00% 968 7 5 5 100.00% 0 0.00%
Absentee 968 0 0 0 - 0 - 968 0 0 0 - 0 - 968 0 0 0 - 0 -
Absentee PCS 968 8 5 4 80.00% 1 20.00% 968 8 5 4 80.00% 1 20.00% 968 8 5 4 80.00% 1 20.00%
Total 968 80 65 44 67.69% 21 32.31% 968 80 66 53 80.30% 13 19.70% 968 80 66 54 81.82% 12 18.18%
24.1 West FWB
Polling 3102 960 862 461 53.48% 401 46.52% 3102 960 866 457 52.77% 409 47.23% 3102 960 864 475 54.98% 389 45.02%
Early Voting 3102 243 218 127 58.26% 91 41.74% 3102 243 219 120 54.79% 99 45.21% 3102 243 220 121 55.00% 99 45.00%
Absentee 3102 1 1 1 100.00% 0 0.00% 3102 1 1 1 100.00% 0 0.00% 3102 1 1 1 100.00% 0 0.00%
Absentee PCS 3102 199 178 113 63.48% 65 36.52% 3102 199 178 116 65.17% 62 34.83% 3102 199 179 108 60.34% 71 39.66%
Total 3102 1403 1259 702 55.76% 557 44.24% 3102 1403 1264 694 54.91% 570 45.09% 3102 1403 1264 705 55.78% 559 44.22%
25.1 North Central Niceville
Polling 1872 603 536 267 49.81% 269 50.19% 1872 603 533 291 54.60% 242 45.40% 1872 603 539 294 54.55% 245 45.45%
Early Voting 1872 169 149 57 38.26% 92 61.74% 1872 169 148 71 47.97% 77 52.03% 1872 169 149 71 47.65% 78 52.35%
Absentee 1872 1 1 1 100.00% 0 0.00% 1872 1 1 1 100.00% 0 0.00% 1872 1 1 1 100.00% 0 0.00%
Absentee PCS 1872 119 98 49 50.00% 49 50.00% 1872 119 98 55 56.12% 43 43.88% 1872 119 98 59 60.20% 39 39.80%
Total 1872 892 784 374 47.70% 410 52.30% 1872 892 780 418 53.59% 362 46.41% 1872 892 787 425 54.00% 362 46.00%
26.1 Seminole
Polling 2628 983 820 424 51.71% 396 48.29% 2628 983 822 469 57.06% 353 42.94% 2628 983 822 463 56.33% 359 43.67%
Early Voting 2628 283 252 128 50.79% 124 49.21% 2628 283 251 134 53.39% 117 46.61% 2628 283 253 135 53.36% 118 46.64%
Absentee 2628 2 1 1 100.00% 0 0.00% 2628 2 1 1 100.00% 0 0.00% 2628 2 1 1 100.00% 0 0.00%
Absentee PCS 2628 240 208 116 55.77% 92 44.23% 2628 240 208 113 54.33% 95 45.67% 2628 240 209 122 58.37% 87 41.63%
Total 2628 1508 1281 669 52.22% 612 47.78% 2628 1508 1282 717 55.93% 565 44.07% 2628 1508 1285 721 56.11% 564 43.89%
27.1 Cinco Bayou
Polling 282 100 80 34 42.50% 46 57.50% 282 100 78 31 39.74% 47 60.26% 282 100 78 33 42.31% 45 57.69%
Early Voting 282 26 20 14 70.00% 6 30.00% 282 26 20 14 70.00% 6 30.00% 282 26 20 14 70.00% 6 30.00%
Absentee 282 0 0 0 - 0 - 282 0 0 0 - 0 - 282 0 0 0 - 0 -
Absentee PCS 282 11 10 5 50.00% 5 50.00% 282 11 10 4 40.00%
