READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 General Election SOVC 20101116 — reading text
Part 62 of 106. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Crt Appeal - Hawkes Crt Appeal - Kahn Crt Appeal - Padovano
Reg. Times Total YES NO Reg. Times Total YES NO Reg. Times Total YES NO
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Absentee PCS 1459 77 65 28 43.08% 37 56.92% 1459 77 65 26 40.00% 39 60.00% 1459 77 65 26 40.00% 39 60.00%
Total 1459 710 631 279 44.22% 352 55.78% 1459 710 630 258 40.95% 372 59.05% 1459 710 630 265 42.06% 365 57.94%
8.1 Honey Creek
Polling 4085 925 833 424 50.90% 409 49.10% 4085 925 826 401 48.55% 425 51.45% 4085 925 825 409 49.58% 416 50.42%
Early Voting 4085 726 657 294 44.75% 363 55.25% 4085 726 657 282 42.92% 375 57.08% 4085 726 655 296 45.19% 359 54.81%
Absentee 4085 2 2 0 0.00% 2 100.00% 4085 2 1 0 0.00% 1 100.00% 4085 2 2 1 50.00% 1 50.00%
Absentee PCS 4085 298 265 129 48.68% 136 51.32% 4085 298 265 119 44.91% 146 55.09% 4085 298 263 121 46.01% 142 53.99%
Total 4085 1951 1757 847 48.21% 910 51.79% 4085 1951 1749 802 45.85% 947 54.15% 4085 1951 1745 827 47.39% 918 52.61%
9.1 Yellow River
Polling 3239 851 742 364 49.06% 378 50.94% 3239 851 741 338 45.61% 403 54.39% 3239 851 737 358 48.58% 379 51.42%
Early Voting 3239 560 502 243 48.41% 259 51.59% 3239 560 502 213 42.43% 289 57.57% 3239 560 500 243 48.60% 257 51.40%
Absentee 3239 1 1 0 0.00% 1 100.00% 3239 1 1 0 0.00% 1 100.00% 3239 1 1 0 0.00% 1 100.00%
Absentee PCS 3239 234 190 99 52.11% 91 47.89% 3239 234 192 94 48.96% 98 51.04% 3239 234 191 108 56.54% 83 43.46%
Total 3239 1646 1435 706 49.20% 729 50.80% 3239 1646 1436 645 44.92% 791 55.08% 3239 1646 1429 709 49.62% 720 50.38%
10.1 West Wright
Polling 6294 1525 1361 803 59.00% 558 41.00% 6294 1525 1362 728 53.45% 634 46.55% 6294 1525 1357 785 57.85% 572 42.15%
Early Voting 6294 718 641 359 56.01% 282 43.99% 6294 718 643 310 48.21% 333 51.79% 6294 718 636 360 56.60% 276 43.40%
Absentee 6294 8 5 5 100.00% 0 0.00% 6294 8 5 4 80.00% 1 20.00% 6294 8 5 5 100.00% 0 0.00%
Absentee PCS 6294 438 346 188 54.34% 158 45.66% 6294 438 347 185 53.31% 162 46.69% 6294 438 347 189 54.47% 158 45.53%
Total 6294 2689 2353 1355 57.59% 998 42.41% 6294 2689 2357 1227 52.06% 1130 47.94% 6294 2689 2345 1339 57.10% 1006 42.90%
11.1 East Crestview
Polling 8601 510 461 237 51.41% 224 48.59% 8601 510 460 227 49.35% 233 50.65% 8601 510 461 231 50.11% 230 49.89%
Early Voting 8601 358 321 168 52.34% 153 47.66% 8601 358 321 160 49.84% 161 50.16% 8601 358 322 163 50.62% 159 49.38%
Absentee 8601 6 5 2 40.00% 3 60.00% 8601 6 5 2 40.00% 3 60.00% 8601 6 5 3 60.00% 2 40.00%
Absentee PCS 8601 1594 1196 774 64.72% 422 35.28% 8601 1594 1194 693 58.04% 501 41.96% 8601 1594 1189 765 64.34% 424 35.66%
Total 8601 2468 1983 1181 59.56% 802 40.44% 8601 2468 1980 1082 54.65% 898 45.35% 8601 2468 1977 1162 58.78% 815 41.22%
12.1 West Crestview
Polling 967 230 186 110 59.14% 76 40.86% 967 230 190 108 56.84% 82 43.16% 967 230 186 103 55.38% 83 44.62%
Early Voting 967 90 80 49 61.25% 31 38.75% 967 90 76 47 61.84% 29 38.16% 967 90 77 48 62.34% 29 37.66%
Absentee 967 1 1 0 0.00% 1 100.00% 967 1 1 0 0.00% 1 100.00% 967 1 1 0 0.00% 1 100.00%
Absentee PCS 967 37 33 21 63.64% 12 36.36% 967 37 31 20 64.52% 11 35.48% 967 37 33 19 57.58% 14 42.42%
Total 967 358 300 180 60.00% 120 40.00% 967 358 298 175 58.72% 123 41.28% 967 358 297 170 57.24% 127 42.76%
13.1 North Crestview
Polling 3267 805 726 337 46.42% 389 53.58% 3267 805 729 314 43.07% 415 56.93% 3267 805 726 315 43.39% 411 56.61%
Early Voting 3267 596 526 225 42.78% 301 57.22% 3267 596 521 226 43.38% 295 56.62% 3267 596 524 222 42.37% 302 57.63%
Absentee 3267 1 1 0 0.00% 1 100.00% 3267 1 1 0 0.00% 1 100.00% 3267 1 1 1 100.00% 0 0.00%
Absentee PCS 3267 244 213 103 48.36% 110 51.64% 3267 244 210 97 46.19% 113 53.81% 3267 244 208 100 48.08% 108 51.92%
Total 3267 1646 1466 665 45.36% 801 54.64% 3267 1646 1461 637 43.60% 824 56.40% 3267 1646 1459 638 43.73% 821 56.27%
14.1 West Niceville
Polling 2534 766 678 359 52.95% 319 47.05% 2534 766 676 309 45.71% 367 54.29% 2534 766 677 345 50.96% 332 49.04%
Early Voting 2534 193 181 90 49.72% 91 50.28% 2534 193 181 76 41.99% 105 58.01% 2534 193 180 92 51.11% 88 48.89%
2010 General Election Date:11/16/10
Time:16:43:33
Okaloosa County, Florida Page:91 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Crt Appeal - Hawkes Crt Appeal - Kahn Crt Appeal - Padovano
Reg. Times Total YES NO Reg. Times Total YES NO Reg. Times Total YES NO
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Absentee 2534 2 1 0 0.00% 1 100.00% 2534 2 1 0 0.00% 1 100.00% 2534 2 1 0 0.00% 1 100.00%
Absentee PCS 2534 164 142 71 50.00% 71 50.00% 2534 164 141 55 39.01% 86 60.99% 2534 164 141 75 53.19% 66 46.81%
Total 2534 1125 1002 520 51.90% 482 48.10% 2534 1125 999 440 44.04% 559 55.96% 2534 1125 999 512 51.25% 487 48.75%
15.1 Valparaiso
Polling 3007 1020 917 483 52.67% 434 47.33% 3007 1020 916 434 47.38% 482 52.62% 3007 1020 912 485 53.18% 427 46.82%
Early Voting 3007 231 203 116 57.14% 87 42.86% 3007 231 203 96 47.29% 107 52.71% 3007 231 203 119 58.62% 84 41.38%
Absentee 3007 2 2 1 50.00% 1 50.00% 3007 2 2 1 50.00% 1
