READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 General Election SOVC 20101116 — reading text
Part 51 of 106. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
100.00% 0 0.00% 2628 2 1 1 100.00% 0 0.00% 2628 2 1 1 100.00% 0 0.00%
Absentee PCS 2628 240 222 169 76.13% 53 23.87% 2628 240 208 116 55.77% 92 44.23% 2628 240 209 96 45.93% 113 54.07%
Total 2628 1508 1402 1025 73.11% 377 26.89% 2628 1508 1294 747 57.73% 547 42.27% 2628 1508 1302 570 43.78% 732 56.22%
27.1 Cinco Bayou
Polling 282 100 94 53 56.38% 41 43.62% 282 100 80 33 41.25% 47 58.75% 282 100 82 32 39.02% 50 60.98%
Early Voting 282 26 26 17 65.38% 9 34.62% 282 26 21 14 66.67% 7 33.33% 282 26 21 12 57.14% 9 42.86%
Absentee 282 0 0 0 - 0 - 282 0 0 0 - 0 - 282 0 0 0 - 0 -
Absentee PCS 282 11 11 9 81.82% 2 18.18% 282 11 9 4 44.44% 5 55.56% 282 11 10 4 40.00% 6 60.00%
Total 282 137 131 79 60.31% 52 39.69% 282 137 110 51 46.36% 59 53.64% 282 137 113 48 42.48% 65 57.52%
28.1 Garniers
2010 General Election Date:11/16/10
Time:16:43:31
Okaloosa County, Florida Page:77 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Commission 4 Sup Crt - Canady Sup Crt - Labarga
Reg. Times Total Amunds (REP) Reinlie (NPA) Reg. Times Total YES NO Reg. Times Total YES NO
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Polling 367 134 127 74 58.27% 53 41.73% 367 134 119 58 48.74% 61 51.26% 367 134 120 39 32.50% 81 67.50%
Early Voting 367 27 27 15 55.56% 12 44.44% 367 27 25 13 52.00% 12 48.00% 367 27 26 7 26.92% 19 73.08%
Absentee 367 0 0 0 - 0 - 367 0 0 0 - 0 - 367 0 0 0 - 0 -
Absentee PCS 367 29 29 18 62.07% 11 37.93% 367 29 26 16 61.54% 10 38.46% 367 29 27 16 59.26% 11 40.74%
Total 367 190 183 107 58.47% 76 41.53% 367 190 170 87 51.18% 83 48.82% 367 190 173 62 35.84% 111 64.16%
29.1 Golf Course
Polling 2152 705 672 405 60.27% 267 39.73% 2152 705 629 364 57.87% 265 42.13% 2152 705 630 266 42.22% 364 57.78%
Early Voting 2152 370 359 213 59.33% 146 40.67% 2152 370 327 179 54.74% 148 45.26% 2152 370 334 128 38.32% 206 61.68%
Absentee 2152 5 5 3 60.00% 2 40.00% 2152 5 4 2 50.00% 2 50.00% 2152 5 4 2 50.00% 2 50.00%
Absentee PCS 2152 177 166 104 62.65% 62 37.35% 2152 177 144 79 54.86% 65 45.14% 2152 177 144 61 42.36% 83 57.64%
Total 2152 1257 1202 725 60.32% 477 39.68% 2152 1257 1104 624 56.52% 480 43.48% 2152 1257 1112 457 41.10% 655 58.90%
30.1 Okaloosa Island
Polling 1497 391 367 208 56.68% 159 43.32% 1497 391 339 196 57.82% 143 42.18% 1497 391 341 167 48.97% 174 51.03%
Early Voting 1497 114 108 56 51.85% 52 48.15% 1497 114 90 50 55.56% 40 44.44% 1497 114 94 43 45.74% 51 54.26%
Absentee 1497 2 2 1 50.00% 1 50.00% 1497 2 2 1 50.00% 1 50.00% 1497 2 2 1 50.00% 1 50.00%
Absentee PCS 1497 157 152 106 69.74% 46 30.26% 1497 157 132 75 56.82% 57 43.18% 1497 157 127 49 38.58% 78 61.42%
Total 1497 664 629 371 58.98% 258 41.02% 1497 664 563 322 57.19% 241 42.81% 1497 664 564 260 46.10% 304 53.90%
31.1 Longwood
Polling 1874 527 495 317 64.04% 178 35.96% 1874 527 457 265 57.99% 192 42.01% 1874 527 457 199 43.54% 258 56.46%
Early Voting 1874 501 480 296 61.67% 184 38.33% 1874 501 425 243 57.18% 182 42.82% 1874 501 430 192 44.65% 238 55.35%
Absentee 1874 4 4 3 75.00% 1 25.00% 1874 4 4 2 50.00% 2 50.00% 1874 4 4 2 50.00% 2 50.00%
Absentee PCS 1874 184 171 124 72.51% 47 27.49% 1874 184 156 94 60.26% 62 39.74% 1874 184 161 72 44.72% 89 55.28%
Total 1874 1216 1150 740 64.35% 410 35.65% 1874 1216 1042 604 57.97% 438 42.03% 1874 1216 1052 465 44.20% 587 55.80%
32.1 Ferry Park
Polling 2267 885 829 485 58.50% 344 41.50% 2267 885 766 417 54.44% 349 45.56% 2267 885 774 328 42.38% 446 57.62%
Early Voting 2267 210 199 121 60.80% 78 39.20% 2267 210 188 111 59.04% 77 40.96% 2267 210 189 80 42.33% 109 57.67%
Absentee 2267 1 1 1 100.00% 0 0.00% 2267 1 1 1 100.00% 0 0.00% 2267 1 1 1 100.00% 0 0.00%
Absentee PCS 2267 235 212 123 58.02% 89 41.98% 2267 235 187 103 55.08% 84 44.92% 2267 235 183 82 44.81% 101 55.19%
Total 2267 1331 1241 730 58.82% 511 41.18% 2267 1331 1142 632 55.34% 510 44.66% 2267 1331 1147 491 42.81% 656 57.19%
33.1 Rocky Bayou
Polling 4179 1442 1341 963 71.81% 378 28.19% 4179 1442 1256 772 61.46% 484 38.54% 4179 1442 1267 562 44.36% 705 55.64%
Early Voting 4179 683 647 455 70.32% 192 29.68% 4179 683 582 352 60.48% 230 39.52% 4179 683 590 250 42.37% 340 57.63%
Absentee 4179 1 1 0 0.00% 1 100.00% 4179 1 1 1 100.00% 0 0.00% 4179 1 1 1 100.00% 0 0.00%
Absentee PCS 4179 446 418 328 78.47% 90 21.53% 4179 446 374 254 67.91% 120 32.09% 4179 446 374 195 52.14% 179 47.86%
Total 4179 2572 2407 1746 72.54% 661 27.46% 4179 2572 2213 1379 62.31% 834 37.69% 4179 2572 2232 1008 45.16% 1224 54.84%
34.1 Florosa
Polling 3744 881 827 538 65.05% 289 34.95% 3744 881 771 483 62.65% 288 37.35% 3744 881 776 420 54.12% 356 45.88%
Early Voting 3744 283 272 174 63.97% 98 36.03% 3744 283 260 145 55.77% 115 44.23% 3744 283 264 126 47.73% 138 52.27%
Absentee 3744 3 2 1 50.00% 1 50.00% 3744 3 3 2 66.67% 1 33.33% 3744 3 3 2 66.67% 1 33.33%
Absentee PCS 3744 286 268 192 71.64% 76 28.36% 3744 286 234 162 69.23% 72 30.77%
