READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 General Election SOVC 20101116 — reading text
Part 47 of 106. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
14.00% 4 0.81%
Total 4371 2406 2317 1773 76.52% 258 11.14% 78 3.37% 208 8.98% 4371 2406 2223 1843 82.91% 372 16.73% 8 0.36%
47.1 Wynnehaven Beach
Polling 2076 409 396 262 66.16% 71 17.93% 26 6.57% 37 9.34% 2076 409 381 264 69.29% 117 30.71% 0 0.00%
Early Voting 2076 130 130 78 60.00% 25 19.23% 12 9.23% 15 11.54% 2076 130 120 84 70.00% 36 30.00% 0 0.00%
Absentee 2076 5 5 5 100.00% 0 0.00% 0 0.00% 0 0.00% 2076 5 3 3 100.00% 0 0.00% 0 0.00%
Absentee PCS 2076 124 120 95 79.17% 13 10.83% 5 4.17% 7 5.83% 2076 124 115 87 75.65% 28 24.35% 0 0.00%
Total 2076 668 651 440 67.59% 109 16.74% 43 6.61% 59 9.06% 2076 668 619 438 70.76% 181 29.24% 0 0.00%
48.1 Westwood
Polling 176 83 78 63 80.77% 11 14.10% 2 2.56% 2 2.56% 176 83 72 54 75.00% 18 25.00% 0 0.00%
Early Voting 176 3 3 2 66.67% 1 33.33% 0 0.00% 0 0.00% 176 3 2 2 100.00% 0 0.00% 0 0.00%
Absentee 176 1 0 0 - 0 - 0 - 0 - 176 1 0 0 - 0 - 0 -
2010 General Election Date:11/16/10
Time:16:43:30
Okaloosa County, Florida Page:72 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff Commission 2
Reg. Times Total Ashley (REP) Sparling (DEM) Morales (NPA) Thacker (NPA) Reg. Times Total Parisot (REP) Tona (NPA) Write-In Votes
Voters Counted Votes Voters Counted Votes
Absentee PCS 176 20 20 16 80.00% 4 20.00% 0 0.00% 0 0.00% 176 20 20 15 75.00% 5 25.00% 0 0.00%
Total 176 107 101 81 80.20% 16 15.84% 2 1.98% 2 1.98% 176 107 94 71 75.53% 23 24.47% 0 0.00%
49.1 East Destin
Polling 2529 867 841 651 77.41% 92 10.94% 27 3.21% 71 8.44% 2529 867 806 624 77.42% 179 22.21% 3 0.37%
Early Voting 2529 156 154 123 79.87% 18 11.69% 5 3.25% 8 5.19% 2529 156 150 114 76.00% 36 24.00% 0 0.00%
Absentee 2529 7 7 7 100.00% 0 0.00% 0 0.00% 0 0.00% 2529 7 5 4 80.00% 1 20.00% 0 0.00%
Absentee PCS 2529 512 500 450 90.00% 23 4.60% 4 0.80% 23 4.60% 2529 512 478 431 90.17% 46 9.62% 1 0.21%
Total 2529 1542 1502 1231 81.96% 133 8.85% 36 2.40% 102 6.79% 2529 1542 1439 1173 81.51% 262 18.21% 4 0.28%
50.1 South Destin
Polling 3008 978 952 716 75.21% 126 13.24% 31 3.26% 79 8.30% 3008 978 902 674 74.72% 227 25.17% 1 0.11%
Early Voting 3008 150 143 123 86.01% 8 5.59% 3 2.10% 9 6.29% 3008 150 139 109 78.42% 29 20.86% 1 0.72%
Absentee 3008 5 5 3 60.00% 1 20.00% 0 0.00% 1 20.00% 3008 5 4 4 100.00% 0 0.00% 0 0.00%
Absentee PCS 3008 497 477 403 84.49% 46 9.64% 8 1.68% 20 4.19% 3008 497 457 396 86.65% 61 13.35% 0 0.00%
Total 3008 1630 1577 1245 78.95% 181 11.48% 42 2.66% 109 6.91% 3008 1630 1502 1183 78.76% 317 21.11% 2 0.13%
51.1 Airport Road
Polling 1642 477 466 301 64.59% 51 10.94% 19 4.08% 95 20.39% 1642 477 451 357 79.16% 93 20.62% 1 0.22%
Early Voting 1642 331 328 228 69.51% 40 12.20% 8 2.44% 52 15.85% 1642 331 321 266 82.87% 55 17.13% 0 0.00%
Absentee 1642 1 1 0 0.00% 1 100.00% 0 0.00% 0 0.00% 1642 1 1 0 0.00% 1 100.00% 0 0.00%
Absentee PCS 1642 99 93 75 80.65% 9 9.68% 1 1.08% 8 8.60% 1642 99 95 88 92.63% 7 7.37% 0 0.00%
Total 1642 908 888 604 68.02% 101 11.37% 28 3.15% 155 17.45% 1642 908 868 711 81.91% 156 17.97% 1 0.12%
52.1 Live Oak
Polling 3291 917 899 596 66.30% 125 13.90% 42 4.67% 136 15.13% 3291 917 866 662 76.44% 204 23.56% 0 0.00%
Early Voting 3291 486 479 296 61.80% 87 18.16% 10 2.09% 86 17.95% 3291 486 447 346 77.40% 101 22.60% 0 0.00%
Absentee 3291 2 2 2 100.00% 0 0.00% 0 0.00% 0 0.00% 3291 2 2 2 100.00% 0 0.00% 0 0.00%
Absentee PCS 3291 206 201 150 74.63% 24 11.94% 7 3.48% 20 9.95% 3291 206 196 151 77.04% 44 22.45% 1 0.51%
Total 3291 1611 1581 1044 66.03% 236 14.93% 59 3.73% 242 15.31% 3291 1611 1511 1161 76.84% 349 23.10% 1 0.07%
Total
Polling 128654 36713 35825 23630 65.96% 5669 15.82% 1782 4.97% 4744 13.24% 128654 36713 34193 24258 70.94% 9829 28.75% 106 0.31%
Early Voting 128654 13585 13325 8890 66.72% 2107 15.81% 642 4.82% 1686 12.65% 128654 13585 12847 9653 75.14% 3156 24.57% 38 0.30%
Absentee 128654 119 117 78 66.67% 24 20.51% 7 5.98% 8 6.84% 128654 119 103 74 71.84% 29 28.16% 0 0.00%
Absentee PCS 128654 11839 11353 8598 75.73% 1452 12.79% 419 3.69% 884 7.79% 128654 11839 10885 8657 79.53% 2177 20.00% 51 0.47%
Total 128654 62256 60620 41196 67.96% 9252 15.26% 2850 4.70% 7322 12.08% 128654 62256 58028 42642 73.49% 15191 26.18% 195 0.34%
2010 General Election Date:11/16/10
Time:16:43:30
Okaloosa County, Florida Page:73 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Commission 4 Sup Crt - Canady Sup Crt - Labarga
Reg. Times Total Amunds (REP) Reinlie (NPA) Reg. Times Total YES NO Reg. Times Total YES NO
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Jurisdiction Wide
1.1 Baker
Polling 1979 779 716 537 75.00% 179 25.00% 1979 779 699 303 43.35% 396 56.65% 1979 779 701 215 30.67% 486 69.33%
Early Voting 1979 214 200 147 73.50% 53 26.50% 1979 214 173 67 38.73% 106 61.27% 1979 214 188 58 30.85% 130 69.15%
Absentee 1979
