READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 General Election SOVC 20101116 — reading text
Part 44 of 106. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
Okaloosa County, Florida Page:68 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff Commission 2
Reg. Times Total Ashley (REP) Sparling (DEM) Morales (NPA) Thacker (NPA) Reg. Times Total Parisot (REP) Tona (NPA) Write-In Votes
Voters Counted Votes Voters Counted Votes
Early Voting 2803 269 265 177 66.79% 40 15.09% 18 6.79% 30 11.32% 2803 269 254 183 72.05% 70 27.56% 1 0.39%
Absentee 2803 4 4 3 75.00% 0 0.00% 1 25.00% 0 0.00% 2803 4 4 3 75.00% 1 25.00% 0 0.00%
Absentee PCS 2803 266 259 186 71.81% 35 13.51% 24 9.27% 14 5.41% 2803 266 249 173 69.48% 74 29.72% 2 0.80%
Total 2803 1480 1441 954 66.20% 231 16.03% 105 7.29% 151 10.48% 2803 1480 1389 910 65.51% 472 33.98% 7 0.50%
22.1 South Central FWB
Polling 2085 666 650 369 56.77% 160 24.62% 60 9.23% 61 9.38% 2085 666 623 316 50.72% 303 48.64% 4 0.64%
Early Voting 2085 141 139 83 59.71% 29 20.86% 7 5.04% 20 14.39% 2085 141 133 71 53.38% 61 45.86% 1 0.75%
Absentee 2085 0 0 0 - 0 - 0 - 0 - 2085 0 0 0 - 0 - 0 -
Absentee PCS 2085 161 157 101 64.33% 29 18.47% 11 7.01% 16 10.19% 2085 161 150 99 66.00% 51 34.00% 0 0.00%
Total 2085 968 946 553 58.46% 218 23.04% 78 8.25% 97 10.25% 2085 968 906 486 53.64% 415 45.81% 5 0.55%
23.1 Eglin AFB
Polling 968 65 64 42 65.63% 14 21.88% 4 6.25% 4 6.25% 968 65 62 47 75.81% 15 24.19% 0 0.00%
Early Voting 968 7 7 7 100.00% 0 0.00% 0 0.00% 0 0.00% 968 7 6 4 66.67% 2 33.33% 0 0.00%
Absentee 968 0 0 0 - 0 - 0 - 0 - 968 0 0 0 - 0 - 0 -
Absentee PCS 968 8 8 6 75.00% 2 25.00% 0 0.00% 0 0.00% 968 8 7 5 71.43% 2 28.57% 0 0.00%
Total 968 80 79 55 69.62% 16 20.25% 4 5.06% 4 5.06% 968 80 75 56 74.67% 19 25.33% 0 0.00%
24.1 West FWB
Polling 3102 960 935 579 61.93% 218 23.32% 48 5.13% 90 9.63% 3102 960 894 528 59.06% 365 40.83% 1 0.11%
Early Voting 3102 243 236 126 53.39% 68 28.81% 17 7.20% 25 10.59% 3102 243 226 132 58.41% 92 40.71% 2 0.88%
Absentee 3102 1 1 1 100.00% 0 0.00% 0 0.00% 0 0.00% 3102 1 1 1 100.00% 0 0.00% 0 0.00%
Absentee PCS 3102 199 195 138 70.77% 33 16.92% 13 6.67% 11 5.64% 3102 199 190 131 68.95% 59 31.05% 0 0.00%
Total 3102 1403 1367 844 61.74% 319 23.34% 78 5.71% 126 9.22% 3102 1403 1311 792 60.41% 516 39.36% 3 0.23%
25.1 North Central Niceville
Polling 1872 603 586 404 68.94% 68 11.60% 30 5.12% 84 14.33% 1872 603 564 413 73.23% 150 26.60% 1 0.18%
Early Voting 1872 169 167 115 68.86% 16 9.58% 14 8.38% 22 13.17% 1872 169 158 129 81.65% 29 18.35% 0 0.00%
Absentee 1872 1 1 0 0.00% 0 0.00% 0 0.00% 1 100.00% 1872 1 1 1 100.00% 0 0.00% 0 0.00%
Absentee PCS 1872 119 112 84 75.00% 14 12.50% 5 4.46% 9 8.04% 1872 119 109 90 82.57% 19 17.43% 0 0.00%
Total 1872 892 866 603 69.63% 98 11.32% 49 5.66% 116 13.39% 1872 892 832 633 76.08% 198 23.80% 1 0.12%
26.1 Seminole
Polling 2628 983 952 712 74.79% 103 10.82% 41 4.31% 96 10.08% 2628 983 911 733 80.46% 173 18.99% 5 0.55%
Early Voting 2628 283 275 210 76.36% 30 10.91% 15 5.45% 20 7.27% 2628 283 272 212 77.94% 60 22.06% 0 0.00%
Absentee 2628 2 2 1 50.00% 1 50.00% 0 0.00% 0 0.00% 2628 2 1 1 100.00% 0 0.00% 0 0.00%
Absentee PCS 2628 240 228 179 78.51% 25 10.96% 10 4.39% 14 6.14% 2628 240 225 199 88.44% 25 11.11% 1 0.44%
Total 2628 1508 1457 1102 75.63% 159 10.91% 66 4.53% 130 8.92% 2628 1508 1409 1145 81.26% 258 18.31% 6 0.43%
27.1 Cinco Bayou
Polling 282 100 98 59 60.20% 20 20.41% 6 6.12% 13 13.27% 282 100 93 56 60.22% 35 37.63% 2 2.15%
Early Voting 282 26 26 16 61.54% 2 7.69% 3 11.54% 5 19.23% 282 26 24 15 62.50% 9 37.50% 0 0.00%
Absentee 282 0 0 0 - 0 - 0 - 0 - 282 0 0 0 - 0 - 0 -
Absentee PCS 282 11 11 9 81.82% 2 18.18% 0 0.00% 0 0.00% 282 11 11 8 72.73% 2 18.18% 1 9.09%
Total 282 137 135 84 62.22% 24 17.78% 9 6.67% 18 13.33% 282 137 128 79 61.72% 46 35.94% 3 2.34%
28.1 Garniers
2010 General Election Date:11/16/10
Time:16:43:30
Okaloosa County, Florida Page:69 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff Commission 2
Reg. Times Total Ashley (REP) Sparling (DEM) Morales (NPA) Thacker (NPA) Reg. Times Total Parisot (REP) Tona (NPA) Write-In Votes
Voters Counted Votes Voters Counted Votes
Polling 367 134 130 94 72.31% 14 10.77% 5 3.85% 17 13.08% 367 134 126 85 67.46% 40 31.75% 1 0.79%
Early Voting 367 27 26 21 80.77% 3 11.54% 1 3.85% 1 3.85% 367 27 27 22 81.48% 5 18.52% 0 0.00%
Absentee 367 0 0 0 - 0 - 0 - 0 - 367 0 0 0 - 0 - 0 -
Absentee PCS 367 29 29 18 62.07% 2 6.90% 5 17.24% 4 13.79% 367 29 27 19 70.37% 8 29.63% 0 0.00%
Total 367 190 185 133 71.89% 19
