READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 General Election SOVC 20101116 — reading text
Part 41 of 106. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
- - - - - - - - - - -
Early Voting - - - - - - - - - - - - - -
Absentee - - - - - - - - - - - - - -
Absentee PCS - - - - - - - - - - - - - -
Total - - - - - - - - - - - - - -
47.1 Wynnehaven Beach
Polling - - - - - - - - - - - - - -
Early Voting - - - - - - - - - - - - - -
Absentee - - - - - - - - - - - - - -
Absentee PCS - - - - - - - - - - - - - -
Total - - - - - - - - - - - - - -
48.1 Westwood
Polling - - - - - - - - - - - - - -
Early Voting - - - - - - - - - - - - - -
Absentee - - - - - - - - - - - - - -
2010 General Election Date:11/16/10
Time:16:43:29
Okaloosa County, Florida Page:64 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
State House 1 State House 7
Reg. Times Total Broxson (REP) Venditto (NPA) Reg. Times Total Coley (REP) Pleat (DEM)
Voters Counted Votes Voters Counted Votes
Absentee PCS - - - - - - - - - - - - - -
Total - - - - - - - - - - - - - -
49.1 East Destin
Polling - - - - - - - 2529 867 817 645 78.95% 172 21.05%
Early Voting - - - - - - - 2529 156 149 118 79.19% 31 20.81%
Absentee - - - - - - - 2529 7 6 6 100.00% 0 0.00%
Absentee PCS - - - - - - - 2529 512 503 456 90.66% 47 9.34%
Total - - - - - - - 2529 1542 1475 1225 83.05% 250 16.95%
50.1 South Destin
Polling - - - - - - - 3008 978 914 720 78.77% 194 21.23%
Early Voting - - - - - - - 3008 150 135 117 86.67% 18 13.33%
Absentee - - - - - - - 3008 5 5 4 80.00% 1 20.00%
Absentee PCS - - - - - - - 3008 497 465 396 85.16% 69 14.84%
Total - - - - - - - 3008 1630 1519 1237 81.44% 282 18.56%
51.1 Airport Road
Polling - - - - - - - - - - - - - -
Early Voting - - - - - - - - - - - - - -
Absentee - - - - - - - - - - - - - -
Absentee PCS - - - - - - - - - - - - - -
Total - - - - - - - - - - - - - -
52.1 Live Oak
Polling - - - - - - - - - - - - - -
Early Voting - - - - - - - - - - - - - -
Absentee - - - - - - - - - - - - - -
Absentee PCS - - - - - - - - - - - - - -
Total - - - - - - - - - - - - - -
Total
Polling 9643 3038 2815 2478 88.03% 337 11.97% 7980 2804 2631 2064 78.45% 567 21.55%
Early Voting 9643 1159 1094 934 85.37% 160 14.63% 7980 409 383 313 81.72% 70 18.28%
Absentee 9643 7 7 6 85.71% 1 14.29% 7980 13 12 10 83.33% 2 16.67%
Absentee PCS 9643 707 665 601 90.38% 64 9.62% 7980 1301 1247 1087 87.17% 160 12.83%
Total 9643 4911 4581 4019 87.73% 562 12.27% 7980 4527 4273 3474 81.30% 799 18.70%
2010 General Election Date:11/16/10
Time:16:43:29
Okaloosa County, Florida Page:65 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff Commission 2
Reg. Times Total Ashley (REP) Sparling (DEM) Morales (NPA) Thacker (NPA) Reg. Times Total Parisot (REP) Tona (NPA) Write-In Votes
Voters Counted Votes Voters Counted Votes
Jurisdiction Wide
1.1 Baker
Polling 1979 779 763 470 61.60% 104 13.63% 28 3.67% 161 21.10% 1979 779 713 556 77.98% 153 21.46% 4 0.56%
Early Voting 1979 214 210 137 65.24% 40 19.05% 4 1.90% 29 13.81% 1979 214 200 154 77.00% 46 23.00% 0 0.00%
Absentee 1979 2 2 2 100.00% 0 0.00% 0 0.00% 0 0.00% 1979 2 2 1 50.00% 1 50.00% 0 0.00%
Absentee PCS 1979 156 152 102 67.11% 28 18.42% 4 2.63% 18 11.84% 1979 156 149 107 71.81% 42 28.19% 0 0.00%
Total 1979 1151 1127 711 63.09% 172 15.26% 36 3.19% 208 18.46% 1979 1151 1064 818 76.88% 242 22.74% 4 0.38%
2.1 Blackman
Polling 639 272 268 171 63.81% 32 11.94% 9 3.36% 56 20.90% 639 272 258 186 72.09% 72 27.91% 0 0.00%
Early Voting 639 44 42 24 57.14% 10 23.81% 3 7.14% 5 11.90% 639 44 41 33 80.49% 8 19.51% 0 0.00%
Absentee 639 0 0 0 - 0 - 0 - 0 - 639 0 0 0 - 0 - 0 -
Absentee PCS 639 53 50 33 66.00% 7 14.00% 2 4.00% 8 16.00% 639 53 50 43 86.00% 7 14.00% 0 0.00%
Total 639 369 360 228 63.33% 49 13.61% 14 3.89% 69 19.17% 639 369 349 262 75.07% 87 24.93%
