READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 General Election SOVC 20101116 — reading text
Part 30 of 106. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
0.00% 0 0.00% 0 0.00%
Absentee PCS 2076 124 115 96 83.48% 15 13.04% 4 3.48% 2076 124 117 92 78.63% 22 18.80% 2 1.71% 1 0.85%
Total 2076 668 645 467 72.40% 140 21.71% 38 5.89% 2076 668 643 469 72.94% 143 22.24% 11 1.71% 20 3.11%
48.1 Westwood
Polling 176 83 80 57 71.25% 19 23.75% 4 5.00% 176 83 78 57 73.08% 18 23.08% 0 0.00% 3 3.85%
Early Voting 176 3 2 1 50.00% 1 50.00% 0 0.00% 176 3 2 2 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee 176 1 0 0 - 0 - 0 - 176 1 0 0 - 0 - 0 - 0 -
2010 General Election Date:11/16/10
Time:16:43:27
Okaloosa County, Florida Page:48 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Atty Gen CFO
Reg. Times Total Bondi (REP) Gelber (DEM) Lewis (NPA) Reg. Times Total Atwater (REP) Ausley (DEM) Mazzie (NPA) Stearns (NPA)
Voters Counted Votes Voters Counted Votes
Absentee PCS 176 20 19 16 84.21% 1 5.26% 2 10.53% 176 20 18 17 94.44% 1 5.56% 0 0.00% 0 0.00%
Total 176 107 101 74 73.27% 21 20.79% 6 5.94% 176 107 98 76 77.55% 19 19.39% 0 0.00% 3 3.06%
49.1 East Destin
Polling 2529 867 843 691 81.97% 121 14.35% 31 3.68% 2529 867 834 678 81.29% 136 16.31% 9 1.08% 11 1.32%
Early Voting 2529 156 154 118 76.62% 25 16.23% 11 7.14% 2529 156 154 122 79.22% 26 16.88% 2 1.30% 4 2.60%
Absentee 2529 7 6 6 100.00% 0 0.00% 0 0.00% 2529 7 6 6 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 2529 512 497 444 89.34% 41 8.25% 12 2.41% 2529 512 495 445 89.90% 37 7.47% 6 1.21% 7 1.41%
Total 2529 1542 1500 1259 83.93% 187 12.47% 54 3.60% 2529 1542 1489 1251 84.02% 199 13.36% 17 1.14% 22 1.48%
50.1 South Destin
Polling 3008 978 937 722 77.05% 165 17.61% 50 5.34% 3008 978 931 738 79.27% 162 17.40% 7 0.75% 24 2.58%
Early Voting 3008 150 145 127 87.59% 15 10.34% 3 2.07% 3008 150 145 125 86.21% 16 11.03% 2 1.38% 2 1.38%
Absentee 3008 5 5 3 60.00% 1 20.00% 1 20.00% 3008 5 5 3 60.00% 1 20.00% 0 0.00% 1 20.00%
Absentee PCS 3008 497 490 410 83.67% 60 12.24% 20 4.08% 3008 497 485 412 84.95% 58 11.96% 7 1.44% 8 1.65%
Total 3008 1630 1577 1262 80.03% 241 15.28% 74 4.69% 3008 1630 1566 1278 81.61% 237 15.13% 16 1.02% 35 2.23%
51.1 Airport Road
Polling 1642 477 455 368 80.88% 50 10.99% 37 8.13% 1642 477 455 365 80.22% 64 14.07% 11 2.42% 15 3.30%
Early Voting 1642 331 324 266 82.10% 44 13.58% 14 4.32% 1642 331 319 264 82.76% 44 13.79% 3 0.94% 8 2.51%
Absentee 1642 1 1 1 100.00% 0 0.00% 0 0.00% 1642 1 1 1 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 1642 99 98 85 86.73% 6 6.12% 7 7.14% 1642 99 98 80 81.63% 11 11.22% 4 4.08% 3 3.06%
Total 1642 908 878 720 82.00% 100 11.39% 58 6.61% 1642 908 873 710 81.33% 119 13.63% 18 2.06% 26 2.98%
52.1 Live Oak
Polling 3291 917 894 661 73.94% 176 19.69% 57 6.38% 3291 917 892 667 74.78% 175 19.62% 21 2.35% 29 3.25%
Early Voting 3291 486 473 345 72.94% 110 23.26% 18 3.81% 3291 486 469 340 72.49% 109 23.24% 10 2.13% 10 2.13%
Absentee 3291 2 1 1 100.00% 0 0.00% 0 0.00% 3291 2 1 1 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 3291 206 196 159 81.12% 24 12.24% 13 6.63% 3291 206 192 156 81.25% 31 16.15% 1 0.52% 4 2.08%
Total 3291 1611 1564 1166 74.55% 310 19.82% 88 5.63% 3291 1611 1554 1164 74.90% 315 20.27% 32 2.06% 43 2.77%
Total
Polling 128654 36713 35261 25805 73.18% 7034 19.95% 2422 6.87% 128654 36713 35087 25809 73.56% 7273 20.73% 806 2.30% 1199 3.42%
Early Voting 128654 13585 13168 9908 75.24% 2518 19.12% 742 5.63% 128654 13585 13091 9889 75.54% 2507 19.15% 288 2.20% 407 3.11%
Absentee 128654 119 108 76 70.37% 26 24.07% 6 5.56% 128654 119 108 71 65.74% 31 28.70% 2 1.85% 4 3.70%
Absentee PCS 128654 11839 11315 8956 79.15% 1759 15.55% 600 5.30% 128654 11839 11236 8945 79.61% 1760 15.66% 196 1.74% 335 2.98%
Total 128654 62256 59852 44745 74.76% 11337 18.94% 3770 6.30% 128654 62256 59522 44714 75.12% 11571 19.44% 1292 2.17% 1945 3.27%
2010 General Election Date:11/16/10
Time:16:43:27
Okaloosa County, Florida Page:49 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Comm of AG State Senate 2
Reg. Times Total Putnam (REP) Maddox (DEM) Chester (TEA) Hamilton (NPA) Reg. Times Total Evers (REP) Crawford (TEA) Write-In Votes
Voters Counted Votes Voters Counted Votes
Jurisdiction Wide
1.1 Baker
Polling 1979 779 743 582 78.33% 91 12.25% 52 7.00% 18 2.42% 1979 779 744 546 73.39% 194 26.08% 4 0.54%
Early Voting 1979 214 208 162 77.88% 26 12.50% 16 7.69% 4 1.92% 1979 214 200 151 75.50% 46 23.00% 3 1.50%
Absentee 1979 2 2 2 100.00% 0 0.00% 0 0.00% 0 0.00% 1979 2 1 0 0.00% 1 100.00% 0 0.00%
Absentee PCS 1979 156 149 112 75.17% 23 15.44% 10 6.71% 4 2.68% 1979 156 151 116 76.82% 34 22.52% 1 0.66%
Total 1979 1151 1102 858 77.86% 140 12.70% 78 7.08% 26 2.36% 1979 1151 1096 813 74.18% 275 25.09% 8 0.73%
2.1 Blackman
Polling 639 272 265 208 78.49% 29 10.94% 25 9.43% 3 1.13% 639 272 264 199 75.38% 64 24.24% 1 0.38%
Early Voting 639 44 43 32 74.42% 8 18.60% 2 4.65% 1 2.33%
