READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 General Election SOVC 20101116 — reading text
Part 26 of 106. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
3267 1646 1592 1170 73.49% 280 17.59% 142 8.92% 3267 1646 1589 1191 74.95% 287 18.06% 40 2.52% 71 4.47%
14.1 West Niceville
Polling 2534 766 728 516 70.88% 154 21.15% 58 7.97% 2534 766 728 516 70.88% 161 22.12% 19 2.61% 32 4.40%
Early Voting 2534 193 189 149 78.84% 34 17.99% 6 3.17% 2534 193 190 138 72.63% 38 20.00% 5 2.63% 9 4.74%
2010 General Election Date:11/16/10
Time:16:43:26
Okaloosa County, Florida Page:43 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Atty Gen CFO
Reg. Times Total Bondi (REP) Gelber (DEM) Lewis (NPA) Reg. Times Total Atwater (REP) Ausley (DEM) Mazzie (NPA) Stearns (NPA)
Voters Counted Votes Voters Counted Votes
Absentee 2534 2 1 1 100.00% 0 0.00% 0 0.00% 2534 2 1 1 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 2534 164 157 121 77.07% 26 16.56% 10 6.37% 2534 164 153 122 79.74% 22 14.38% 3 1.96% 6 3.92%
Total 2534 1125 1075 787 73.21% 214 19.91% 74 6.88% 2534 1125 1072 777 72.48% 221 20.62% 27 2.52% 47 4.38%
15.1 Valparaiso
Polling 3007 1020 980 700 71.43% 193 19.69% 87 8.88% 3007 1020 979 713 72.83% 185 18.90% 34 3.47% 47 4.80%
Early Voting 3007 231 218 173 79.36% 34 15.60% 11 5.05% 3007 231 219 173 79.00% 34 15.53% 3 1.37% 9 4.11%
Absentee 3007 2 1 1 100.00% 0 0.00% 0 0.00% 3007 2 1 1 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 3007 208 200 153 76.50% 36 18.00% 11 5.50% 3007 208 198 152 76.77% 38 19.19% 3 1.52% 5 2.53%
Total 3007 1461 1399 1027 73.41% 263 18.80% 109 7.79% 3007 1461 1397 1039 74.37% 257 18.40% 40 2.86% 61 4.37%
16.1 Shalimar
Polling 2621 757 731 531 72.64% 161 22.02% 39 5.34% 2621 757 724 526 72.65% 165 22.79% 13 1.80% 20 2.76%
Early Voting 2621 427 417 295 70.74% 107 25.66% 15 3.60% 2621 427 412 295 71.60% 101 24.51% 8 1.94% 8 1.94%
Absentee 2621 1 1 1 100.00% 0 0.00% 0 0.00% 2621 1 1 1 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 2621 220 210 160 76.19% 36 17.14% 14 6.67% 2621 220 209 159 76.08% 40 19.14% 2 0.96% 8 3.83%
Total 2621 1405 1359 987 72.63% 304 22.37% 68 5.00% 2621 1405 1346 981 72.88% 306 22.73% 23 1.71% 36 2.67%
17.1 Central Wright
Polling 3331 751 728 480 65.93% 187 25.69% 61 8.38% 3331 751 726 474 65.29% 197 27.13% 23 3.17% 32 4.41%
Early Voting 3331 290 283 195 68.90% 72 25.44% 16 5.65% 3331 290 279 196 70.25% 67 24.01% 6 2.15% 10 3.58%
Absentee 3331 5 5 3 60.00% 0 0.00% 2 40.00% 3331 5 5 4 80.00% 0 0.00% 1 20.00% 0 0.00%
Absentee PCS 3331 265 249 186 74.70% 50 20.08% 13 5.22% 3331 265 246 186 75.61% 50 20.33% 2 0.81% 8 3.25%
Total 3331 1311 1265 864 68.30% 309 24.43% 92 7.27% 3331 1311 1256 860 68.47% 314 25.00% 32 2.55% 50 3.98%
18.1 Ocean City
Polling 2561 766 733 501 68.35% 169 23.06% 63 8.59% 2561 766 724 492 67.96% 178 24.59% 21 2.90% 33 4.56%
Early Voting 2561 171 166 120 72.29% 33 19.88% 13 7.83% 2561 171 165 128 77.58% 29 17.58% 3 1.82% 5 3.03%
Absentee 2561 0 0 0 - 0 - 0 - 2561 0 0 0 - 0 - 0 - 0 -
Absentee PCS 2561 165 159 111 69.81% 34 21.38% 14 8.81% 2561 165 158 109 68.99% 31 19.62% 4 2.53% 14 8.86%
Total 2561 1102 1058 732 69.19% 236 22.31% 90 8.51% 2561 1102 1047 729 69.63% 238 22.73% 28 2.67% 52 4.97%
19.1 East FWB
Polling 1518 385 358 198 55.31% 130 36.31% 30 8.38% 1518 385 361 208 57.62% 132 36.57% 12 3.32% 9 2.49%
Early Voting 1518 95 90 64 71.11% 25 27.78% 1 1.11% 1518 95 88 62 70.45% 23 26.14% 2 2.27% 1 1.14%
Absentee 1518 2 2 2 100.00% 0 0.00% 0 0.00% 1518 2 2 2 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 1518 100 95 72 75.79% 20 21.05% 3 3.16% 1518 100 95 65 68.42% 20 21.05% 3 3.16% 7 7.37%
Total 1518 582 545 336 61.65% 175 32.11% 34 6.24% 1518 582 546 337 61.72% 175 32.05% 17 3.11% 17 3.11%
20.1 West Destin
Polling 2527 922 879 652 74.18% 151 17.18% 76 8.65% 2527 922 879 658 74.86% 159 18.09% 22 2.50% 40 4.55%
Early Voting 2527 73 71 60 84.51% 7 9.86% 4 5.63% 2527 73 70 62 88.57% 4 5.71% 2 2.86% 2 2.86%
Absentee 2527 1 1 1 100.00% 0 0.00% 0 0.00% 2527 1 1 1 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 2527 236 222 174 78.38% 28 12.61% 20 9.01% 2527 236 222 175 78.83% 27 12.16% 4 1.80% 16 7.21%
Total 2527 1232 1173 887 75.62% 186 15.86% 100 8.53% 2527 1232 1172 896 76.45% 190 16.21% 28 2.39% 58 4.95%
21.1 Mary Esther
Polling 2803 941 896 639 71.32% 193 21.54% 64 7.14% 2803 941 894 632 70.69% 194 21.70% 21 2.35% 47 5.26%
2010 General Election Date:11/16/10
Time:16:43:26
Okaloosa County, Florida Page:44 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Atty Gen CFO
Reg. Times Total Bondi (REP) Gelber (DEM) Lewis (NPA) Reg. Times Total Atwater (REP) Ausley (DEM) Mazzie (NPA) Stearns (NPA)
Voters Counted Votes Voters Counted Votes
Early Voting 2803 269 262 192 73.28% 50 19.08% 20 7.63% 2803 269 261 194 74.33% 51 19.54% 3 1.15% 13 4.98%
Absentee
