READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 General Election SOVC 20101116 — reading text
Part 23 of 106. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
0.00% 1 0.26%
Absentee 2838 3 3 3 100.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 2838 447 434 337 77.65% 78 17.97% 14 3.23% 2 0.46% 1 0.23% 1 0.23% 1 0.23% 0 0.00%
Total 2838 1866 1834 1387 75.63% 363 19.79% 63 3.44% 7 0.38% 2 0.11% 5 0.27% 3 0.16% 4 0.22%
41.1 North Central FWB
Polling 1431 498 489 347 70.96% 103 21.06% 28 5.73% 5 1.02% 1 0.20% 3 0.61% 0 0.00% 2 0.41%
Early Voting 1431 157 157 105 66.88% 33 21.02% 14 8.92% 0 0.00% 0 0.00% 3 1.91% 1 0.64% 1 0.64%
Absentee 1431 0 0 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 -
Absentee PCS 1431 142 133 106 79.70% 16 12.03% 6 4.51% 1 0.75% 0 0.00% 2 1.50% 0 0.00% 2 1.50%
2010 General Election Date:11/16/10
Time:16:43:25
Okaloosa County, Florida Page:39 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Governor
Reg. Times Total Scott (REP) Sink (DEM) Allen (IDP) Arth (NPA) Khavari (NPA) Reed (NPA) Imperato (NPA) Write-In Votes
Voters Counted Votes
Total 1431 797 779 558 71.63% 152 19.51% 48 6.16% 6 0.77% 1 0.13% 8 1.03% 1 0.13% 5 0.64%
42.1 New Heights
Polling 2412 590 575 309 53.74% 241 41.91% 18 3.13% 4 0.70% 0 0.00% 1 0.17% 0 0.00% 2 0.35%
Early Voting 2412 229 228 126 55.26% 88 38.60% 11 4.82% 0 0.00% 1 0.44% 1 0.44% 1 0.44% 0 0.00%
Absentee 2412 12 12 2 16.67% 10 83.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 2412 135 132 89 67.42% 32 24.24% 6 4.55% 0 0.00% 0 0.00% 4 3.03% 1 0.76% 0 0.00%
Total 2412 966 947 526 55.54% 371 39.18% 35 3.70% 4 0.42% 1 0.11% 6 0.63% 2 0.21% 2 0.21%
43.1 South Central Niceville
Polling 2272 789 774 483 62.40% 218 28.17% 48 6.20% 5 0.65% 5 0.65% 8 1.03% 5 0.65% 2 0.26%
Early Voting 2272 179 176 130 73.86% 36 20.45% 9 5.11% 0 0.00% 0 0.00% 1 0.57% 0 0.00% 0 0.00%
Absentee 2272 5 5 5 100.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 2272 176 164 125 76.22% 25 15.24% 10 6.10% 1 0.61% 0 0.00% 1 0.61% 1 0.61% 1 0.61%
Total 2272 1149 1119 743 66.40% 279 24.93% 67 5.99% 6 0.54% 5 0.45% 10 0.89% 6 0.54% 3 0.27%
44.1 Central Destin
Polling 1851 566 556 382 68.71% 136 24.46% 23 4.14% 4 0.72% 0 0.00% 4 0.72% 5 0.90% 2 0.36%
Early Voting 1851 55 55 41 74.55% 12 21.82% 2 3.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee 1851 0 0 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 -
Absentee PCS 1851 116 114 91 79.82% 17 14.91% 6 5.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total 1851 737 725 514 70.90% 165 22.76% 31 4.28% 4 0.55% 0 0.00% 4 0.55% 5 0.69% 2 0.28%
45.1 South Crestview
Polling 4426 1032 1015 645 63.55% 300 29.56% 55 5.42% 4 0.39% 1 0.10% 3 0.30% 4 0.39% 3 0.30%
Early Voting 4426 445 439 265 60.36% 147 33.49% 15 3.42% 7 1.59% 1 0.23% 2 0.46% 2 0.46% 0 0.00%
Absentee 4426 1 1 1 100.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 4426 215 208 150 72.12% 44 21.15% 11 5.29% 2 0.96% 1 0.48% 0 0.00% 0 0.00% 0 0.00%
Total 4426 1693 1663 1061 63.80% 491 29.52% 81 4.87% 13 0.78% 3 0.18% 5 0.30% 6 0.36% 3 0.18%
46.1 North Bluewater
Polling 4371 1385 1359 1004 73.88% 281 20.68% 50 3.68% 8 0.59% 3 0.22% 4 0.29% 4 0.29% 5 0.37%
Early Voting 4371 483 477 368 77.15% 84 17.61% 21 4.40% 2 0.42% 0 0.00% 1 0.21% 0 0.00% 1 0.21%
Absentee 4371 1 0 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 -
Absentee PCS 4371 537 521 403 77.35% 84 16.12% 26 4.99% 2 0.38% 2 0.38% 1 0.19% 0 0.00% 3 0.58%
Total 4371 2406 2357 1775 75.31% 449 19.05% 97 4.12% 12 0.51% 5 0.21% 6 0.25% 4 0.17% 9 0.38%
47.1 Wynnehaven Beach
Polling 2076 409 405 268 66.17% 108 26.67% 21 5.19% 1 0.25% 2 0.49% 2 0.49% 0 0.00% 3 0.74%
Early Voting 2076 130 129 73 56.59% 49 37.98% 6 4.65% 0 0.00% 0 0.00% 0 0.00% 1 0.78% 0 0.00%
Absentee 2076 5 5 3 60.00% 1 20.00% 1 20.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 2076 124 122 87 71.31% 24 19.67% 9 7.38% 0 0.00% 0 0.00% 1 0.82% 0 0.00% 1 0.82%
Total 2076 668 661 431 65.20% 182 27.53% 37 5.60% 1 0.15% 2 0.30% 3 0.45% 1 0.15% 4 0.61%
48.1 Westwood
Polling 176 83 80 52 65.00% 20 25.00% 6 7.50% 1 1.25% 0 0.00% 0 0.00% 1 1.25% 0 0.00%
Early Voting 176 3 3 3 100.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee 176 1 0 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 -
2010 General Election Date:11/16/10
Time:16:43:25
Okaloosa County, Florida Page:40 of 144
