READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 General Election SOVC 20101116 — reading text
Part 20 of 106. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
5.39% 5 0.67% 1 0.13% 8 1.08% 3 0.40% 1 0.13%
Early Voting 2534 193 191 130 68.06% 46 24.08% 11 5.76% 0 0.00% 0 0.00% 2 1.05% 2 1.05% 0 0.00%
2010 General Election Date:11/16/10
Time:16:43:25
Okaloosa County, Florida Page:35 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Governor
Reg. Times Total Scott (REP) Sink (DEM) Allen (IDP) Arth (NPA) Khavari (NPA) Reed (NPA) Imperato (NPA) Write-In Votes
Voters Counted Votes
Absentee 2534 2 2 2 100.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 2534 164 160 124 77.50% 26 16.25% 9 5.63% 0 0.00% 0 0.00% 1 0.63% 0 0.00% 0 0.00%
Total 2534 1125 1095 739 67.49% 273 24.93% 60 5.48% 5 0.46% 1 0.09% 11 1.00% 5 0.46% 1 0.09%
15.1 Valparaiso
Polling 3007 1020 1002 643 64.17% 255 25.45% 71 7.09% 11 1.10% 3 0.30% 12 1.20% 2 0.20% 5 0.50%
Early Voting 3007 231 226 173 76.55% 43 19.03% 6 2.65% 1 0.44% 0 0.00% 1 0.44% 0 0.00% 2 0.88%
Absentee 3007 2 2 2 100.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 3007 208 201 150 74.63% 46 22.89% 3 1.49% 0 0.00% 0 0.00% 2 1.00% 0 0.00% 0 0.00%
Total 3007 1461 1431 968 67.65% 344 24.04% 80 5.59% 12 0.84% 3 0.21% 15 1.05% 2 0.14% 7 0.49%
16.1 Shalimar
Polling 2621 757 743 470 63.26% 203 27.32% 44 5.92% 11 1.48% 2 0.27% 5 0.67% 4 0.54% 4 0.54%
Early Voting 2621 427 423 278 65.72% 122 28.84% 17 4.02% 2 0.47% 0 0.00% 2 0.47% 0 0.00% 2 0.47%
Absentee 2621 1 1 1 100.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 2621 220 213 154 72.30% 41 19.25% 12 5.63% 2 0.94% 1 0.47% 1 0.47% 1 0.47% 1 0.47%
Total 2621 1405 1380 903 65.43% 366 26.52% 73 5.29% 15 1.09% 3 0.22% 8 0.58% 5 0.36% 7 0.51%
17.1 Central Wright
Polling 3331 751 735 442 60.14% 223 30.34% 43 5.85% 4 0.54% 6 0.82% 9 1.22% 2 0.27% 6 0.82%
Early Voting 3331 290 288 168 58.33% 91 31.60% 23 7.99% 1 0.35% 0 0.00% 0 0.00% 1 0.35% 4 1.39%
Absentee 3331 5 5 4 80.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 20.00%
Absentee PCS 3331 265 255 181 70.98% 51 20.00% 16 6.27% 1 0.39% 0 0.00% 2 0.78% 3 1.18% 1 0.39%
Total 3331 1311 1283 795 61.96% 365 28.45% 82 6.39% 6 0.47% 6 0.47% 11 0.86% 6 0.47% 12 0.94%
18.1 Ocean City
Polling 2561 766 749 477 63.68% 213 28.44% 40 5.34% 5 0.67% 1 0.13% 5 0.67% 3 0.40% 5 0.67%
Early Voting 2561 171 169 123 72.78% 34 20.12% 7 4.14% 1 0.59% 1 0.59% 2 1.18% 1 0.59% 0 0.00%
Absentee 2561 0 0 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 -
Absentee PCS 2561 165 163 110 67.48% 40 24.54% 5 3.07% 4 2.45% 0 0.00% 1 0.61% 2 1.23% 1 0.61%
Total 2561 1102 1081 710 65.68% 287 26.55% 52 4.81% 10 0.93% 2 0.19% 8 0.74% 6 0.56% 6 0.56%
19.1 East FWB
Polling 1518 385 377 197 52.25% 154 40.85% 18 4.77% 2 0.53% 0 0.00% 3 0.80% 2 0.53% 1 0.27%
Early Voting 1518 95 92 59 64.13% 30 32.61% 3 3.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee 1518 2 2 2 100.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 1518 100 97 68 70.10% 18 18.56% 8 8.25% 1 1.03% 1 1.03% 1 1.03% 0 0.00% 0 0.00%
Total 1518 582 568 326 57.39% 202 35.56% 29 5.11% 3 0.53% 1 0.18% 4 0.70% 2 0.35% 1 0.18%
20.1 West Destin
Polling 2527 922 908 622 68.50% 204 22.47% 49 5.40% 12 1.32% 2 0.22% 13 1.43% 5 0.55% 1 0.11%
Early Voting 2527 73 72 59 81.94% 11 15.28% 1 1.39% 0 0.00% 0 0.00% 1 1.39% 0 0.00% 0 0.00%
Absentee 2527 1 1 1 100.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 2527 236 225 175 77.78% 27 12.00% 18 8.00% 0 0.00% 1 0.44% 2 0.89% 2 0.89% 0 0.00%
Total 2527 1232 1206 857 71.06% 242 20.07% 68 5.64% 12 1.00% 3 0.25% 16 1.33% 7 0.58% 1 0.08%
21.1 Mary Esther
Polling 2803 941 927 615 66.34% 236 25.46% 55 5.93% 7 0.76% 1 0.11% 6 0.65% 4 0.43% 3 0.32%
2010 General Election Date:11/16/10
Time:16:43:25
Okaloosa County, Florida Page:36 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Governor
Reg. Times Total Scott (REP) Sink (DEM) Allen (IDP) Arth (NPA) Khavari (NPA) Reed (NPA) Imperato (NPA) Write-In Votes
Voters Counted Votes
Early Voting 2803 269 265 178 67.17% 66 24.91% 15 5.66% 3 1.13% 1 0.38% 1 0.38% 0 0.00% 1 0.38%
Absentee 2803 4 4 3 75.00% 1 25.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 2803 266 260 181 69.62% 64 24.62% 8 3.08% 2 0.77% 0 0.00% 2 0.77% 0 0.00% 3 1.15%
Total 2803 1480 1456 977 67.10% 367 25.21% 78 5.36% 12 0.82% 2 0.14% 9 0.62% 4 0.27% 7 0.48%
22.1 South Central FWB
Polling 2085
