READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 General Election SOVC 20101116 — reading text
Part 2 of 106. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
Absentee 2628 2 0.08%
Absentee PCS 2628 240 9.13%
Total 2628 1508 57.38%
27.1 Cinco Bayou
Polling 282 100 35.46%
Early Voting 282 26 9.22%
Absentee 282 0 0.00%
Absentee PCS 282 11 3.90%
Total 282 137 48.58%
28.1 Garniers
2010 General Election Date:11/16/10
Time:16:43:21
Okaloosa County, Florida Page:5 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
TURN OUT
Reg. Cards %
Voters Cast Turnout
Polling 367 134 36.51%
Early Voting 367 27 7.36%
Absentee 367 0 0.00%
Absentee PCS 367 29 7.90%
Total 367 190 51.77%
29.1 Golf Course
Polling 2152 705 32.76%
Early Voting 2152 370 17.19%
Absentee 2152 5 0.23%
Absentee PCS 2152 177 8.22%
Total 2152 1257 58.41%
30.1 Okaloosa Island
Polling 1497 391 26.12%
Early Voting 1497 114 7.62%
Absentee 1497 2 0.13%
Absentee PCS 1497 157 10.49%
Total 1497 664 44.36%
31.1 Longwood
Polling 1874 527 28.12%
Early Voting 1874 501 26.73%
Absentee 1874 4 0.21%
Absentee PCS 1874 184 9.82%
Total 1874 1216 64.89%
32.1 Ferry Park
Polling 2267 885 39.04%
Early Voting 2267 210 9.26%
Absentee 2267 1 0.04%
Absentee PCS 2267 235 10.37%
Total 2267 1331 58.71%
33.1 Rocky Bayou
Polling 4179 1442 34.51%
Early Voting 4179 683 16.34%
Absentee 4179 1 0.02%
Absentee PCS 4179 446 10.67%
Total 4179 2572 61.55%
34.1 Florosa
Polling 3744 881 23.53%
Early Voting 3744 283 7.56%
Absentee 3744 4 0.11%
Absentee PCS 3744 286 7.64%
Total 3744 1454 38.84%
2010 General Election Date:11/16/10
Time:16:43:21
Okaloosa County, Florida Page:6 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
TURN OUT
Reg. Cards %
Voters Cast Turnout
35.1 North Destin
Polling 2443 959 39.26%
Early Voting 2443 103 4.22%
Absentee 2443 1 0.04%
Absentee PCS 2443 292 11.95%
Total 2443 1355 55.46%
36.1 South Niceville
Polling 2486 916 36.85%
Early Voting 2486 227 9.13%
Absentee 2486 2 0.08%
Absentee PCS 2486 233 9.37%
Total 2486 1378 55.43%
37.1 Lake Lorraine
Polling 2816 957 33.98%
Early Voting 2816 526 18.68%
Absentee 2816 5 0.18%
Absentee PCS 2816 287 10.19%
Total 2816 1775 63.03%
38.1 Northgate
Polling 2030 641 31.58%
Early Voting 2030 287 14.14%
Absentee 2030 3 0.15%
Absentee PCS 2030 209 10.30%
Total 2030 1140 56.16%
39.1 East Wright
Polling 2547 697 27.37%
Early Voting 2547 265 10.40%
Absentee 2547 3 0.12%
Absentee PCS 2547 189 7.42%
Total 2547 1154 45.31%
40.1 South Bluewater
Polling 2838 1029 36.26%
Early Voting 2838 387 13.64%
Absentee 2838 3 0.11%
Absentee PCS 2838 447 15.75%
Total 2838 1866 65.75%
41.1 North Central FWB
Polling 1431 498 34.80%
Early Voting 1431 157 10.97%
Absentee 1431 0 0.00%
Absentee PCS 1431 142 9.92%
2010 General Election Date:11/16/10
Time:16:43:21
Okaloosa County, Florida Page:7 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
TURN OUT
Reg. Cards %
Voters Cast Turnout
Total 1431 797 55.70%
42.1 New Heights
Polling 2412 590 24.46%
Early Voting 2412 229 9.49%
Absentee 2412 12 0.50%
Absentee PCS 2412 135 5.60%
Total 2412 966 40.05%
43.1 South Central Niceville
Polling 2272 789 34.73%
Early Voting 2272 179 7.88%
Absentee 2272 5 0.22%
Absentee PCS 2272 176 7.75%
Total 2272 1149 50.57%
44.1 Central Destin
Polling 1851 566 30.58%
Early Voting 1851 55 2.97%
Absentee 1851 0 0.00%
Absentee PCS 1851 116 6.27%
Total 1851 737 39.82%
45.1 South Crestview
Polling 4426 1032 23.32%
Early Voting 4426 445 10.05%
Absentee 4426 4 0.09%
Absentee PCS 4426 215 4.86%
Total 4426 1696 38.32%
46.1 North Bluewater
Polling 4371 1385 31.69%
Early Voting 4371 483 11.05%
Absentee 4371 2 0.05%
Absentee PCS 4371 537 12.29%
Total 4371 2407 55.07%
47.1 Wynnehaven Beach
Polling 2076 409 19.70%
Early Voting 2076 130 6.26%
Absentee 2076 5 0.24%
Absentee PCS 2076 124 5.97%
Total 2076 668 32.18%
48.1 Westwood
Polling 176 83 47.16%
Early Voting 176 3 1.70%
Absentee 176 1 0.57%
2010 General Election Date:11/16/10
Time:16:43:21
Okaloosa County, Florida Page:8 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
TURN OUT
Reg. Cards %
Voters Cast Turnout
Absentee PCS 176 20 11.36%
Total 176 107 60.80%
49.1 East Destin
Polling 2529 867 34.28%
Early Voting 2529 156 6.17%
Absentee 2529 7 0.28%
Absentee PCS 2529 512 20.25%
Total 2529 1542 60.97%
50.1 South Destin
Polling 3008 978 32.51%
Early Voting 3008 150 4.99%
Absentee 3008 6 0.20%
Absentee PCS 3008 497 16.52%
Total 3008 1631 54.22%
51.1 Airport Road
Polling 1642 477 29.05%
Early Voting 1642 331 20.16%
Absentee 1642 1 0.06%
Absentee PCS 1642 99 6.03%
Total 1642 908 55.30%
52.1 Live Oak
Polling 3291 917 27.86%
Early Voting 3291 486 14.77%
Absentee 3291 2 0.06%
Absentee PCS 3291 206 6.26%
Total 3291 1611 48.95%
Total
Polling 128654 36713 28.54%
Early Voting 128654 13585 10.56%
Absentee 128654 143 0.11%
Absentee PCS 128654 11839 9.20%
Total 128654 62280 48.41%
2010 General Election Date:11/16/10
Time:16:43:21
Okaloosa County, Florida Page:9 of 144
November 2, 2010
STATEMENT OF VOTES CAST
