READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 General Election SOVC 20101116 — reading text
Part 18 of 106. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
15.77% 55 2.34% 41 1.75% 4 0.17%
47.1 Wynnehaven Beach
Polling - - - - - - - - - - - - -
Early Voting - - - - - - - - - - - - -
Absentee - - - - - - - - - - - - -
Absentee PCS - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
48.1 Westwood
Polling - - - - - - - - - - - - -
Early Voting - - - - - - - - - - - - -
Absentee - - - - - - - - - - - - -
2010 General Election Date:11/16/10
Time:16:43:24
Okaloosa County, Florida Page:32 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
US Congress 2
Reg. Times Total Southerland (REP) Boyd (DEM) McKain (NPA) Berryhill (NPA) Write-In Votes
Voters Counted Votes
Absentee PCS - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
49.1 East Destin
Polling 2529 867 843 660 78.29% 145 17.20% 21 2.49% 17 2.02% 0 0.00%
Early Voting 2529 156 153 119 77.78% 31 20.26% 2 1.31% 1 0.65% 0 0.00%
Absentee 2529 7 6 6 100.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 2529 512 503 453 90.06% 43 8.55% 1 0.20% 6 1.19% 0 0.00%
Total 2529 1542 1505 1238 82.26% 219 14.55% 24 1.59% 24 1.59% 0 0.00%
50.1 South Destin
Polling 1677 612 592 450 76.01% 113 19.09% 18 3.04% 11 1.86% 0 0.00%
Early Voting 1677 56 54 42 77.78% 10 18.52% 2 3.70% 0 0.00% 0 0.00%
Absentee 1677 4 4 3 75.00% 1 25.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 1677 239 234 193 82.48% 33 14.10% 2 0.85% 6 2.56% 0 0.00%
Total 1677 911 884 688 77.83% 157 17.76% 22 2.49% 17 1.92% 0 0.00%
51.1 Airport Road
Polling - - - - - - - - - - - - -
Early Voting - - - - - - - - - - - - -
Absentee - - - - - - - - - - - - -
Absentee PCS - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
52.1 Live Oak
Polling - - - - - - - - - - - - -
Early Voting - - - - - - - - - - - - -
Absentee - - - - - - - - - - - - -
Absentee PCS - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Total
Polling 14161 4918 4763 3732 78.35% 786 16.50% 157 3.30% 88 1.85% 0 0.00%
Early Voting 14161 1378 1356 1120 82.60% 207 15.27% 18 1.33% 9 0.66% 2 0.15%
Absentee 14161 18 17 14 82.35% 3 17.65% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 14161 1988 1948 1627 83.52% 250 12.83% 27 1.39% 38 1.95% 6 0.31%
Total 14161 8302 8084 6493 80.32% 1246 15.41% 202 2.50% 135 1.67% 8 0.10%
2010 General Election Date:11/16/10
Time:16:43:24
Okaloosa County, Florida Page:33 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Governor
Reg. Times Total Scott (REP) Sink (DEM) Allen (IDP) Arth (NPA) Khavari (NPA) Reed (NPA) Imperato (NPA) Write-In Votes
Voters Counted Votes
Jurisdiction Wide
1.1 Baker
Polling 1979 779 763 545 71.43% 164 21.49% 32 4.19% 1 0.13% 0 0.00% 11 1.44% 2 0.26% 8 1.05%
Early Voting 1979 214 210 159 75.71% 39 18.57% 7 3.33% 3 1.43% 0 0.00% 1 0.48% 1 0.48% 0 0.00%
Absentee 1979 2 2 1 50.00% 1 50.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 1979 156 150 110 73.33% 28 18.67% 10 6.67% 1 0.67% 0 0.00% 1 0.67% 0 0.00% 0 0.00%
Total 1979 1151 1125 815 72.44% 232 20.62% 49 4.36% 5 0.44% 0 0.00% 13 1.16% 3 0.27% 8 0.71%
2.1 Blackman
Polling 639 272 265 191 72.08% 57 21.51% 16 6.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.38%
Early Voting 639 44 44 35 79.55% 9 20.45% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee 639 0 0 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 -
Absentee PCS 639 53 51 37 72.55% 10 19.61% 3 5.88% 0 0.00% 0 0.00% 1 1.96% 0 0.00% 0 0.00%
Total 639 369 360 263 73.06% 76 21.11% 19 5.28% 0 0.00% 0 0.00% 1 0.28% 0 0.00% 1 0.28%
3.1 Milligan
Polling 1125 382 380 262 68.95% 81 21.32% 27 7.11% 2 0.53% 0 0.00% 6 1.58% 2 0.53% 0 0.00%
Early Voting 1125 142 139 91 65.47% 28 20.14% 19 13.67% 0 0.00% 1 0.72% 0 0.00% 0 0.00% 0 0.00%
Absentee 1125 3 3 1 33.33% 0 0.00% 0 0.00% 2 66.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 1125 85 82 65 79.27% 7 8.54% 8 9.76% 0 0.00% 1 1.22% 0 0.00% 1 1.22% 0 0.00%
Total 1125 612 604 419 69.37% 116 19.21% 54 8.94% 4 0.66% 2 0.33% 6 0.99% 3 0.50% 0 0.00%
4.1 Holt
Polling 1140 465 456 325 71.27% 90 19.74% 30 6.58% 3 0.66% 2 0.44% 4 0.88% 1 0.22% 1 0.22%
Early Voting 1140 71 69 50 72.46% 14 20.29% 4 5.80% 0 0.00% 0 0.00% 1 1.45% 0 0.00% 0 0.00%
Absentee 1140 1 1 1 100.00% 0 0.00%
