READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 General Election SOVC 20101116 — reading text
Part 13 of 106. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
205 173 84.39% 16 7.80% 13 6.34% 3 1.46%
Total 1 0.09% 2030 1140 1094 917 83.82% 94 8.59% 79 7.22% 4 0.37%
39.1 East Wright
Polling 0 0.00% 2547 697 662 518 78.25% 78 11.78% 61 9.21% 5 0.76%
Early Voting 0 0.00% 2547 265 247 195 78.95% 30 12.15% 21 8.50% 1 0.40%
Absentee 0 0.00% 2547 3 3 1 33.33% 0 0.00% 2 66.67% 0 0.00%
Absentee PCS 0 0.00% 2547 189 187 155 82.89% 21 11.23% 8 4.28% 3 1.60%
Total 0 0.00% 2547 1154 1099 869 79.07% 129 11.74% 92 8.37% 9 0.82%
40.1 South Bluewater
Polling 2 0.20% - - - - - - - - - - -
Early Voting 0 0.00% - - - - - - - - - - -
Absentee 0 0.00% - - - - - - - - - - -
Absentee PCS 0 0.00% - - - - - - - - - - -
Total 2 0.11% - - - - - - - - - - -
41.1 North Central FWB
Polling 0 0.00% 1431 498 479 399 83.30% 39 8.14% 36 7.52% 5 1.04%
Early Voting 0 0.00% 1431 157 150 125 83.33% 15 10.00% 8 5.33% 2 1.33%
Absentee 0 - 1431 0 0 0 - 0 - 0 - 0 -
Absentee PCS 0 0.00% 1431 142 136 120 88.24% 8 5.88% 6 4.41% 2 1.47%
2010 General Election Date:11/16/10
Time:16:43:23
Okaloosa County, Florida Page:23 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
US Senate US Congress 1
Write-In Votes Reg. Times Total Miller (REP) Cantrell (NPA) Krause (NPA) Write-In Votes
Voters Counted Votes
Total 0 0.00% 1431 797 765 644 84.18% 62 8.10% 50 6.54% 9 1.18%
42.1 New Heights
Polling 0 0.00% 2412 590 537 400 74.49% 74 13.78% 59 10.99% 4 0.74%
Early Voting 0 0.00% 2412 229 219 173 79.00% 24 10.96% 22 10.05% 0 0.00%
Absentee 0 0.00% 2412 12 11 11 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 2412 135 132 112 84.85% 14 10.61% 6 4.55% 0 0.00%
Total 0 0.00% 2412 966 899 696 77.42% 112 12.46% 87 9.68% 4 0.44%
43.1 South Central Niceville
Polling 1 0.13% 2272 789 748 601 80.35% 78 10.43% 56 7.49% 13 1.74%
Early Voting 0 0.00% 2272 179 174 146 83.91% 15 8.62% 13 7.47% 0 0.00%
Absentee 0 0.00% 2272 5 5 5 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 2272 176 172 152 88.37% 8 4.65% 11 6.40% 1 0.58%
Total 1 0.09% 2272 1149 1099 904 82.26% 101 9.19% 80 7.28% 14 1.27%
44.1 Central Destin
Polling 1 0.18% 1851 566 541 450 83.18% 53 9.80% 34 6.28% 4 0.74%
Early Voting 0 0.00% 1851 55 55 48 87.27% 4 7.27% 3 5.45% 0 0.00%
Absentee 0 - 1851 0 0 0 - 0 - 0 - 0 -
Absentee PCS 0 0.00% 1851 116 111 105 94.59% 5 4.50% 1 0.90% 0 0.00%
Total 1 0.14% 1851 737 707 603 85.29% 62 8.77% 38 5.37% 4 0.57%
45.1 South Crestview
Polling 0 0.00% 4426 1032 978 793 81.08% 117 11.96% 65 6.65% 3 0.31%
Early Voting 0 0.00% 4426 445 415 334 80.48% 48 11.57% 28 6.75% 5 1.20%
Absentee 0 0.00% 4426 4 4 4 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 4426 215 199 177 88.94% 11 5.53% 9 4.52% 2 1.01%
Total 0 0.00% 4426 1696 1596 1308 81.95% 176 11.03% 102 6.39% 10 0.63%
46.1 North Bluewater
Polling 0 0.00% - - - - - - - - - - -
Early Voting 0 0.00% - - - - - - - - - - -
Absentee 0 0.00% - - - - - - - - - - -
Absentee PCS 0 0.00% - - - - - - - - - - -
Total 0 0.00% - - - - - - - - - - -
47.1 Wynnehaven Beach
Polling 0 0.00% 2076 409 392 311 79.34% 51 13.01% 27 6.89% 3 0.77%
Early Voting 0 0.00% 2076 130 127 110 86.61% 13 10.24% 4 3.15% 0 0.00%
Absentee 0 0.00% 2076 5 5 5 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 2076 124 120 105 87.50% 8 6.67% 5 4.17% 2 1.67%
Total 0 0.00% 2076 668 644 531 82.45% 72 11.18% 36 5.59% 5 0.78%
48.1 Westwood
Polling 0 0.00% 176 83 70 55 78.57% 7 10.00% 7 10.00% 1 1.43%
Early Voting 0 0.00% 176 3 2 2 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 0.00% 176 1 1 0 0.00% 1 100.00% 0 0.00% 0 0.00%
2010 General Election Date:11/16/10
Time:16:43:23
Okaloosa County, Florida Page:24 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
US Senate US Congress 1
Write-In Votes Reg. Times Total Miller (REP) Cantrell (NPA) Krause (NPA) Write-In Votes
Voters Counted Votes
Absentee PCS 0 0.00% 176 20 20 17 85.00% 2 10.00% 1 5.00% 0 0.00%
Total 0 0.00% 176 107 93 74 79.57% 10 10.75% 8 8.60% 1 1.08%
49.1 East Destin
Polling 0 0.00% - - - - - - - - - - -
Early Voting 1 0.64% - - - - - - - - - - -
Absentee 0 0.00% - - - - - - - - - - -
Absentee PCS 0 0.00% - - - - - - - - - - -
Total 1 0.07% - - - - - - - - -
