READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 General Election SOVC 20101116 — reading text
Part 12 of 106. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
- -
Total 1 0.07% - - - - - - - - - - -
27.1 Cinco Bayou
Polling 0 0.00% 282 100 95 75 78.95% 6 6.32% 14 14.74% 0 0.00%
Early Voting 0 0.00% 282 26 25 19 76.00% 3 12.00% 3 12.00% 0 0.00%
Absentee 0 - 282 0 0 0 - 0 - 0 - 0 -
Absentee PCS 0 0.00% 282 11 10 10 100.00% 0 0.00% 0 0.00% 0 0.00%
Total 0 0.00% 282 137 130 104 80.00% 9 6.92% 17 13.08% 0 0.00%
28.1 Garniers
2010 General Election Date:11/16/10
Time:16:43:23
Okaloosa County, Florida Page:21 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
US Senate US Congress 1
Write-In Votes Reg. Times Total Miller (REP) Cantrell (NPA) Krause (NPA) Write-In Votes
Voters Counted Votes
Polling 0 0.00% 367 134 121 103 85.12% 11 9.09% 7 5.79% 0 0.00%
Early Voting 0 0.00% 367 27 26 22 84.62% 3 11.54% 1 3.85% 0 0.00%
Absentee 0 - 367 0 0 0 - 0 - 0 - 0 -
Absentee PCS 0 0.00% 367 29 29 28 96.55% 0 0.00% 1 3.45% 0 0.00%
Total 0 0.00% 367 190 176 153 86.93% 14 7.95% 9 5.11% 0 0.00%
29.1 Golf Course
Polling 0 0.00% 2152 705 674 582 86.35% 49 7.27% 43 6.38% 0 0.00%
Early Voting 0 0.00% 2152 370 355 291 81.97% 37 10.42% 20 5.63% 7 1.97%
Absentee 0 0.00% 2152 5 5 5 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 2152 177 173 159 91.91% 8 4.62% 3 1.73% 3 1.73%
Total 0 0.00% 2152 1257 1207 1037 85.92% 94 7.79% 66 5.47% 10 0.83%
30.1 Okaloosa Island
Polling 0 0.00% 1497 391 373 301 80.70% 35 9.38% 36 9.65% 1 0.27%
Early Voting 0 0.00% 1497 114 104 82 78.85% 14 13.46% 8 7.69% 0 0.00%
Absentee 0 0.00% 1497 2 2 2 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 1497 157 150 130 86.67% 14 9.33% 5 3.33% 1 0.67%
Total 0 0.00% 1497 664 629 515 81.88% 63 10.02% 49 7.79% 2 0.32%
31.1 Longwood
Polling 1 0.19% 1874 527 502 429 85.46% 35 6.97% 36 7.17% 2 0.40%
Early Voting 0 0.00% 1874 501 477 405 84.91% 35 7.34% 35 7.34% 2 0.42%
Absentee 0 0.00% 1874 4 4 4 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 1874 184 180 152 84.44% 11 6.11% 13 7.22% 4 2.22%
Total 1 0.08% 1874 1216 1163 990 85.12% 81 6.96% 84 7.22% 8 0.69%
32.1 Ferry Park
Polling 0 0.00% 2267 885 825 654 79.27% 91 11.03% 73 8.85% 7 0.85%
Early Voting 0 0.00% 2267 210 203 177 87.19% 10 4.93% 14 6.90% 2 0.99%
Absentee 0 0.00% 2267 1 1 1 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 2267 235 227 190 83.70% 22 9.69% 11 4.85% 4 1.76%
Total 0 0.00% 2267 1331 1256 1022 81.37% 123 9.79% 98 7.80% 13 1.04%
33.1 Rocky Bayou
Polling 2 0.14% 4179 1442 1364 1210 88.71% 79 5.79% 72 5.28% 3 0.22%
Early Voting 0 0.00% 4179 683 658 589 89.51% 31 4.71% 33 5.02% 5 0.76%
Absentee 0 0.00% 4179 1 1 0 0.00% 0 0.00% 1 100.00% 0 0.00%
Absentee PCS 0 0.00% 4179 446 432 391 90.51% 17 3.94% 24 5.56% 0 0.00%
Total 2 0.08% 4179 2572 2455 2190 89.21% 127 5.17% 130 5.30% 8 0.33%
34.1 Florosa
Polling 1 0.11% 3744 881 833 654 78.51% 91 10.92% 81 9.72% 7 0.84%
Early Voting 0 0.00% 3744 283 273 219 80.22% 31 11.36% 21 7.69% 2 0.73%
Absentee 0 0.00% 3744 4 3 1 33.33% 1 33.33% 0 0.00% 1 33.33%
Absentee PCS 1 0.35% 3744 286 274 237 86.50% 23 8.39% 10 3.65% 4 1.46%
Total 2 0.14% 3744 1454 1383 1111 80.33% 146 10.56% 112 8.10% 14 1.01%
2010 General Election Date:11/16/10
Time:16:43:23
Okaloosa County, Florida Page:22 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
US Senate US Congress 1
Write-In Votes Reg. Times Total Miller (REP) Cantrell (NPA) Krause (NPA) Write-In Votes
Voters Counted Votes
35.1 North Destin
Polling 0 0.00% 2443 959 903 776 85.94% 70 7.75% 50 5.54% 7 0.78%
Early Voting 0 0.00% 2443 103 98 80 81.63% 5 5.10% 13 13.27% 0 0.00%
Absentee 0 0.00% 2443 1 1 0 0.00% 0 0.00% 1 100.00% 0 0.00%
Absentee PCS 0 0.00% 2443 292 279 252 90.32% 16 5.73% 9 3.23% 2 0.72%
Total 0 0.00% 2443 1355 1281 1108 86.49% 91 7.10% 73 5.70% 9 0.70%
36.1 South Niceville
Polling 0 0.00% 2486 916 880 753 85.57% 73 8.30% 48 5.45% 6 0.68%
Early Voting 0 0.00% 2486 227 218 185 84.86% 17 7.80% 15 6.88% 1 0.46%
Absentee 0 0.00% 2486 2 2 1 50.00% 1 50.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 2486 233 221 198 89.59% 9 4.07% 6 2.71% 8 3.62%
Total 0 0.00% 2486 1378 1321 1137 86.07% 100 7.57% 69 5.22% 15 1.14%
37.1 Lake Lorraine
Polling 3 0.31% 2816 957 899 761 84.65% 74 8.23% 58 6.45% 6 0.67%
Early Voting 1 0.19% 2816 526 511 452 88.45% 25 4.89% 30 5.87% 4 0.78%
Absentee 0 0.00% 2816 5 5 3 60.00% 1 20.00% 1 20.00% 0 0.00%
Absentee PCS 0 0.00% 2816 287 271 236 87.08% 19 7.01% 13 4.80% 3 1.11%
Total 4 0.23% 2816 1775 1686 1452 86.12% 119 7.06% 102 6.05% 13 0.77%
38.1 Northgate
Polling 1 0.16% 2030 641 608 506 83.22% 50 8.22% 51 8.39% 1 0.16%
Early Voting 0 0.00% 2030 287 278 236 84.89% 27 9.71% 15 5.40% 0 0.00%
Absentee 0 0.00% 2030 3 3 2 66.67% 1 33.33% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 2030 209
