READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 General Election SOVC 20101116 — reading text
Part 11 of 106. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
US Senate US Congress 1
Write-In Votes Reg. Times Total Miller (REP) Cantrell (NPA) Krause (NPA) Write-In Votes
Voters Counted Votes
Absentee 0 0.00% 2534 2 1 1 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 2534 164 156 128 82.05% 16 10.26% 9 5.77% 3 1.92%
Total 1 0.09% 2534 1125 1069 859 80.36% 129 12.07% 74 6.92% 7 0.65%
15.1 Valparaiso
Polling 0 0.00% 3007 1020 973 738 75.85% 128 13.16% 102 10.48% 5 0.51%
Early Voting 2 0.87% 3007 231 220 178 80.91% 17 7.73% 23 10.45% 2 0.91%
Absentee 0 0.00% 3007 2 2 2 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 3007 208 198 163 82.32% 18 9.09% 13 6.57% 4 2.02%
Total 2 0.14% 3007 1461 1393 1081 77.60% 163 11.70% 138 9.91% 11 0.79%
16.1 Shalimar
Polling 2 0.27% 2621 757 705 581 82.41% 70 9.93% 47 6.67% 7 0.99%
Early Voting 1 0.24% 2621 427 407 327 80.34% 45 11.06% 34 8.35% 1 0.25%
Absentee 0 0.00% 2621 3 3 3 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 2621 220 208 175 84.13% 15 7.21% 14 6.73% 4 1.92%
Total 3 0.21% 2621 1407 1323 1086 82.09% 130 9.83% 95 7.18% 12 0.91%
17.1 Central Wright
Polling 3 0.40% 3331 751 719 544 75.66% 86 11.96% 78 10.85% 11 1.53%
Early Voting 1 0.35% 3331 290 276 217 78.62% 23 8.33% 32 11.59% 4 1.45%
Absentee 0 0.00% 3331 5 5 4 80.00% 0 0.00% 1 20.00% 0 0.00%
Absentee PCS 0 0.00% 3331 265 250 202 80.80% 23 9.20% 22 8.80% 3 1.20%
Total 4 0.31% 3331 1311 1250 967 77.36% 132 10.56% 133 10.64% 18 1.44%
18.1 Ocean City
Polling 1 0.13% 2561 766 730 558 76.44% 87 11.92% 80 10.96% 5 0.68%
Early Voting 0 0.00% 2561 171 165 131 79.39% 19 11.52% 13 7.88% 2 1.21%
Absentee 0 - 2561 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1 0.61% 2561 165 154 127 82.47% 13 8.44% 9 5.84% 5 3.25%
Total 2 0.18% 2561 1102 1049 816 77.79% 119 11.34% 102 9.72% 12 1.14%
19.1 East FWB
Polling 1 0.26% 1518 385 343 240 69.97% 44 12.83% 53 15.45% 6 1.75%
Early Voting 0 0.00% 1518 95 91 66 72.53% 15 16.48% 10 10.99% 0 0.00%
Absentee 0 0.00% 1518 2 2 2 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 1518 100 91 77 84.62% 6 6.59% 8 8.79% 0 0.00%
Total 1 0.17% 1518 582 527 385 73.06% 65 12.33% 71 13.47% 6 1.14%
20.1 West Destin
Polling 1 0.11% 2527 922 872 723 82.91% 85 9.75% 59 6.77% 5 0.57%
Early Voting 0 0.00% 2527 73 70 64 91.43% 4 5.71% 2 2.86% 0 0.00%
Absentee 0 0.00% 2527 1 1 1 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 2527 236 228 189 82.89% 22 9.65% 13 5.70% 4 1.75%
Total 1 0.08% 2527 1232 1171 977 83.43% 111 9.48% 74 6.32% 9 0.77%
21.1 Mary Esther
Polling 0 0.00% 2803 941 896 725 80.92% 101 11.27% 63 7.03% 7 0.78%
2010 General Election Date:11/16/10
Time:16:43:23
Okaloosa County, Florida Page:20 of 144
November 2, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
US Senate US Congress 1
Write-In Votes Reg. Times Total Miller (REP) Cantrell (NPA) Krause (NPA) Write-In Votes
Voters Counted Votes
Early Voting 0 0.00% 2803 269 260 216 83.08% 22 8.46% 22 8.46% 0 0.00%
Absentee 0 0.00% 2803 6 6 5 83.33% 0 0.00% 0 0.00% 1 16.67%
Absentee PCS 0 0.00% 2803 266 255 207 81.18% 27 10.59% 17 6.67% 4 1.57%
Total 0 0.00% 2803 1482 1417 1153 81.37% 150 10.59% 102 7.20% 12 0.85%
22.1 South Central FWB
Polling 0 0.00% 2085 666 626 471 75.24% 85 13.58% 68 10.86% 2 0.32%
Early Voting 0 0.00% 2085 141 132 104 78.79% 17 12.88% 10 7.58% 1 0.76%
Absentee 0 0.00% 2085 1 1 0 0.00% 1 100.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 2085 161 155 130 83.87% 11 7.10% 10 6.45% 4 2.58%
Total 0 0.00% 2085 969 914 705 77.13% 114 12.47% 88 9.63% 7 0.77%
23.1 Eglin AFB
Polling 0 0.00% 968 65 60 46 76.67% 10 16.67% 4 6.67% 0 0.00%
Early Voting 0 0.00% 968 7 7 7 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee 0 - 968 0 0 0 - 0 - 0 - 0 -
Absentee PCS 0 0.00% 968 8 7 5 71.43% 2 28.57% 0 0.00% 0 0.00%
Total 0 0.00% 968 80 74 58 78.38% 12 16.22% 4 5.41% 0 0.00%
24.1 West FWB
Polling 0 0.00% 3102 960 904 708 78.32% 106 11.73% 82 9.07% 8 0.88%
Early Voting 0 0.00% 3102 243 227 178 78.41% 26 11.45% 18 7.93% 5 2.20%
Absentee 0 0.00% 3102 1 1 1 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 0 0.00% 3102 199 188 158 84.04% 18 9.57% 8 4.26% 4 2.13%
Total 0 0.00% 3102 1403 1320 1045 79.17% 150 11.36% 108 8.18% 17 1.29%
25.1 North Central Niceville
Polling 0 0.00% 1754 561 536 454 84.70% 50 9.33% 27 5.04% 5 0.93%
Early Voting 0 0.00% 1754 156 154 129 83.77% 11 7.14% 12 7.79% 2 1.30%
Absentee 0 0.00% 1754 1 1 0 0.00% 0 0.00% 0 0.00% 1 100.00%
Absentee PCS 2 1.72% 1754 106 101 85 84.16% 8 7.92% 7 6.93% 1 0.99%
Total 2 0.23% 1754 824 792 668 84.34% 69 8.71% 46 5.81% 9 1.14%
26.1 Seminole
Polling 0 0.00% - - - - - - - - - - -
Early Voting 1 0.35% - - - - - - - - - - -
Absentee 0 0.00% - - - - - - - - - - -
Absentee PCS 0 0.00% - - - - - - - - -
