READ ALONGSIDE THE SOURCE
Okaloosa County — 2014 Primary SOVC Official 20140908 — reading text
Part 9 of 38. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
43 46.74% - - - - - - -
17 Central Wright
Polling 810 38 37 18 48.65% 19 51.35% 810 38 35 19 54.29% 16 45.71% - - - - - - -
Early Voting 810 16 16 11 68.75% 5 31.25% 810 16 16 5 31.25% 11 68.75% - - - - - - -
Absentee 810 0 0 0 - 0 - 810 0 0 0 - 0 - - - - - - - -
Absentee PCS 810 37 33 20 60.61% 13 39.39% 810 37 35 17 48.57% 18 51.43% - - - - - - -
Total 810 91 86 49 56.98% 37 43.02% 810 91 86 41 47.67% 45 52.33% - - - - - - -
18 Ocean City
Polling 593 54 49 24 48.98% 25 51.02% 593 54 46 30 65.22% 16 34.78% - - - - - - -
Early Voting 593 12 11 6 54.55% 5 45.45% 593 12 11 9 81.82% 2 18.18% - - - - - - -
Absentee 593 0 0 0 - 0 - 593 0 0 0 - 0 - - - - - - - -
Absentee PCS 593 33 32 17 53.13% 15 46.88% 593 33 27 15 55.56% 12 44.44% - - - - - - -
Total 593 99 92 47 51.09% 45 48.91% 593 99 84 54 64.29% 30 35.71% - - - - - - -
19 East FWB
Polling 448 29 23 13 56.52% 10 43.48% 448 29 22 14 63.64% 8 36.36% - - - - - - -
Early Voting 448 3 3 1 33.33% 2 66.67% 448 3 3 0 0.00% 3 100.00% - - - - - - -
Absentee 448 0 0 0 - 0 - 448 0 0 0 - 0 - - - - - - - -
Absentee PCS 448 18 18 10 55.56% 8 44.44% 448 18 18 10 55.56% 8 44.44% - - - - - - -
Total 448 50 44 24 54.55% 20 45.45% 448 50 43 24 55.81% 19 44.19% - - - - - - -
20 West Destin
Polling 434 36 36 22 61.11% 14 38.89% 434 36 33 19 57.58% 14 42.42% - - - - - - -
Early Voting 434 17 16 12 75.00% 4 25.00% 434 17 15 7 46.67% 8 53.33% - - - - - - -
Absentee 434 0 0 0 - 0 - 434 0 0 0 - 0 - - - - - - - -
Absentee PCS 434 20 19 13 68.42% 6 31.58% 434 20 13 7 53.85% 6 46.15% - - - - - - -
Total 434 73 71 47 66.20% 24 33.80% 434 73 61 33 54.10% 28 45.90% - - - - - - -
21 Mary Esther
Polling 566 64 60 28 46.67% 32 53.33% 566 64 57 29 50.88% 28 49.12% - - - - - - -
Early Voting 566 17 15 7 46.67% 8 53.33% 566 17 15 7 46.67% 8 53.33% - - - - - - -
Absentee 566 0 0 0 - 0 - 566 0 0 0 - 0 - - - - - - - -
Absentee PCS 566 33 27 11 40.74% 16 59.26% 566 33 26 17 65.38% 9 34.62% - - - - - - -
2014 Primary Election Date:09/08/14
Time:16:29:55
Okaloosa County, Florida Page:12 of 48
August 26, 2014
STATEMENT OF VOTES CAST
Governor - DEM Attorney Gen - DEM State House 3 - REP
Reg. Times Total Crist (DEM) Rich (DEM) Reg. Times Total Sheldon (DEM) Thurston (DEM) Reg. Times Total Broxson (REP) Smith (REP)
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Total 566 114 102 46 45.10% 56 54.90% 566 114 98 53 54.08% 45 45.92% - - - - - - -
22 South Central FWB
Polling 602 49 44 21 47.73% 23 52.27% 602 49 45 18 40.00% 27 60.00% - - - - - - -
Early Voting 602 15 13 7 53.85% 6 46.15% 602 15 12 6 50.00% 6 50.00% - - - - - - -
Absentee 602 0 0 0 - 0 - 602 0 0 0 - 0 - - - - - - - -
Absentee PCS 602 16 16 8 50.00% 8 50.00% 602 16 12 5 41.67% 7 58.33% - - - - - - -
Total 602 80 73 36 49.32% 37 50.68% 602 80 69 29 42.03% 40 57.97% - - - - - - -
23 Eglin AFB
Polling 109 0 0 0 - 0 - 109 0 0 0 - 0 - - - - - - - -
Early Voting 109 0 0 0 - 0 - 109 0 0 0 - 0 - - - - - - - -
Absentee 109 0 0 0 - 0 - 109 0 0 0 - 0 - - - - - - - -
Absentee PCS 109 1 1 1 100.00% 0 0.00% 109 1 1 0 0.00% 1 100.00% - - - - - - -
Total 109 1 1 1 100.00% 0 0.00% 109 1 1 0 0.00% 1 100.00% - - - - - - -
24 West FWB
Polling 756 70 62 29 46.77% 33 53.23% 756 70 63 28 44.44% 35 55.56% - - - - - - -
Early Voting 756 20 19 13 68.42% 6 31.58% 756 20 18 11 61.11% 7 38.89% - - - - - - -
Absentee 756 0 0 0 - 0 - 756 0 0 0 - 0 - - - - - - - -
Absentee PCS 756 34 34 20 58.82% 14 41.18% 756 34 32 19 59.38% 13 40.63% - - - - - - -
Total 756 124 115 62 53.91% 53 46.09% 756 124 113 58 51.33% 55 48.67% - - - - - - -
25 North Central Niceville
Polling 345 36 36 10 27.78% 26 72.22% 345 36 33 14 42.42% 19 57.58% - - - - - - -
Early Voting 345 23 22 13 59.09% 9 40.91%
