READ ALONGSIDE THE SOURCE
Okaloosa County — 2014 Primary SOVC Official 20140908 — reading text
Part 8 of 38. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
46.15% 21 53.85% 1445 186 180 125 69.44% 55 30.56%
Absentee 885 0 0 0 - 0 - 885 0 0 0 - 0 - 1445 0 0 0 - 0 -
Absentee PCS 885 43 42 21 50.00% 21 50.00% 885 43 41 26 63.41% 15 36.59% 1445 61 60 49 81.67% 11 18.33%
Total 885 146 136 57 41.91% 79 58.09% 885 146 135 71 52.59% 64 47.41% 1445 431 418 297 71.05% 121 28.95%
9 Yellow River
Polling 744 64 60 30 50.00% 30 50.00% 744 64 57 33 57.89% 24 42.11% - - - - - - -
Early Voting 744 35 32 12 37.50% 20 62.50% 744 35 30 13 43.33% 17 56.67% - - - - - - -
Absentee 744 0 0 0 - 0 - 744 0 0 0 - 0 - - - - - - - -
Absentee PCS 744 36 35 17 48.57% 18 51.43% 744 36 34 16 47.06% 18 52.94% - - - - - - -
Total 744 135 127 59 46.46% 68 53.54% 744 135 121 62 51.24% 59 48.76% - - - - - - -
10 West Wright
Polling 1330 108 100 58 58.00% 42 42.00% 1330 108 91 59 64.84% 32 35.16% - - - - - - -
Early Voting 1330 38 36 25 69.44% 11 30.56% 1330 38 34 12 35.29% 22 64.71% - - - - - - -
Absentee 1330 0 0 0 - 0 - 1330 0 0 0 - 0 - - - - - - - -
Absentee PCS 1330 46 44 24 54.55% 20 45.45% 1330 46 41 27 65.85% 14 34.15% - - - - - - -
Total 1330 192 180 107 59.44% 73 40.56% 1330 192 166 98 59.04% 68 40.96% - - - - - - -
11 East Crestview
Polling 1484 33 28 15 53.57% 13 46.43% 1484 33 30 18 60.00% 12 40.00% - - - - - - -
Early Voting 1484 22 21 16 76.19% 5 23.81% 1484 22 19 13 68.42% 6 31.58% - - - - - - -
Absentee 1484 0 0 0 - 0 - 1484 0 0 0 - 0 - - - - - - - -
Absentee PCS 1484 108 106 50 47.17% 56 52.83% 1484 108 96 48 50.00% 48 50.00% - - - - - - -
Total 1484 163 155 81 52.26% 74 47.74% 1484 163 145 79 54.48% 66 45.52% - - - - - - -
12 West Crestview
Polling 473 47 46 36 78.26% 10 21.74% 473 47 41 18 43.90% 23 56.10% - - - - - - -
Early Voting 473 19 16 14 87.50% 2 12.50% 473 19 18 9 50.00% 9 50.00% - - - - - - -
Absentee 473 0 0 0 - 0 - 473 0 0 0 - 0 - - - - - - - -
Absentee PCS 473 26 24 15 62.50% 9 37.50% 473 26 22 14 63.64% 8 36.36% - - - - - - -
Total 473 92 86 65 75.58% 21 24.42% 473 92 81 41 50.62% 40 49.38% - - - - - - -
13 North Crestview
Polling 738 44 41 21 51.22% 20 48.78% 738 44 39 31 79.49% 8 20.51% 747 60 59 41 69.49% 18 30.51%
Early Voting 738 41 38 24 63.16% 14 36.84% 738 41 37 20 54.05% 17 45.95% 747 99 94 62 65.96% 32 34.04%
Absentee 738 0 0 0 - 0 - 738 0 0 0 - 0 - 747 0 0 0 - 0 -
Absentee PCS 738 47 42 14 33.33% 28 66.67% 738 47 41 21 51.22% 20 48.78% 747 51 50 37 74.00% 13 26.00%
Total 738 132 121 59 48.76% 62 51.24% 738 132 117 72 61.54% 45 38.46% 747 210 203 140 68.97% 63 31.03%
14 West Niceville
Polling 480 29 28 15 53.57% 13 46.43% 480 29 24 14 58.33% 10 41.67% - - - - - - -
Early Voting 480 32 31 18 58.06% 13 41.94% 480 32 30 13 43.33% 17 56.67% - - - - - - -
Absentee 480 0 0 0 - 0 - 480 0 0 0 - 0 - - - - - - - -
Absentee PCS 480 21 19 12 63.16% 7 36.84% 480 21 18 11 61.11% 7 38.89% - - - - - - -
2014 Primary Election Date:09/08/14
Time:16:29:55
Okaloosa County, Florida Page:11 of 48
August 26, 2014
STATEMENT OF VOTES CAST
Governor - DEM Attorney Gen - DEM State House 3 - REP
Reg. Times Total Crist (DEM) Rich (DEM) Reg. Times Total Sheldon (DEM) Thurston (DEM) Reg. Times Total Broxson (REP) Smith (REP)
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Total 480 82 78 45 57.69% 33 42.31% 480 82 72 38 52.78% 34 47.22% - - - - - - -
15 Valparaiso
Polling 511 94 85 45 52.94% 40 47.06% 511 94 76 39 51.32% 37 48.68% - - - - - - -
Early Voting 511 19 19 8 42.11% 11 57.89% 511 19 18 13 72.22% 5 27.78% - - - - - - -
Absentee 511 0 0 0 - 0 - 511 0 0 0 - 0 - - - - - - - -
Absentee PCS 511 34 28 15 53.57% 13 46.43% 511 34 25 13 52.00% 12 48.00% - - - - - - -
Total 511 147 132 68 51.52% 64 48.48% 511 147 119 65 54.62% 54 45.38% - - - - - - -
16 Shalimar
Polling 622 51 46 25 54.35% 21 45.65% 622 51 44 25 56.82% 19 43.18% - - - - - - -
Early Voting 622 21 19 15 78.95% 4 21.05% 622 21 20 10 50.00% 10 50.00% - - - - - - -
Absentee 622 0 0 0 - 0 - 622 0 0 0 - 0 - - - - - - - -
Absentee PCS 622 28 26 20 76.92% 6 23.08% 622 28 28 14 50.00% 14 50.00% - - - - - - -
Total 622 100 91 60 65.93% 31 34.07% 622 100 92 49 53.26%
