READ ALONGSIDE THE SOURCE
Okaloosa County — 2014 Primary SOVC Official 20140908 — reading text
Part 7 of 38. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
1595 8.56% 16789 90.06%
2014 Primary Election Date:09/08/14
Time:16:29:54
Okaloosa County, Florida Page:9 of 48
August 26, 2014
STATEMENT OF VOTES CAST
Governor - DEM Attorney Gen - DEM State House 3 - REP
Reg. Times Total Crist (DEM) Rich (DEM) Reg. Times Total Sheldon (DEM) Thurston (DEM) Reg. Times Total Broxson (REP) Smith (REP)
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Jurisdiction Wide
1 Baker
Polling 387 40 37 18 48.65% 19 51.35% 387 40 32 18 56.25% 14 43.75% 1433 271 263 176 66.92% 87 33.08%
Early Voting 387 14 14 7 50.00% 7 50.00% 387 14 14 8 57.14% 6 42.86% 1433 83 81 68 83.95% 13 16.05%
Absentee 387 0 0 0 - 0 - 387 0 0 0 - 0 - 1433 0 0 0 - 0 -
Absentee PCS 387 21 20 11 55.00% 9 45.00% 387 21 18 9 50.00% 9 50.00% 1433 79 78 57 73.08% 21 26.92%
Total 387 75 71 36 50.70% 35 49.30% 387 75 64 35 54.69% 29 45.31% 1433 433 422 301 71.33% 121 28.67%
2 Blackman
Polling 145 25 24 7 29.17% 17 70.83% 145 25 23 15 65.22% 8 34.78% 416 113 112 85 75.89% 27 24.11%
Early Voting 145 2 2 2 100.00% 0 0.00% 145 2 2 1 50.00% 1 50.00% 416 6 6 3 50.00% 3 50.00%
Absentee 145 0 0 0 - 0 - 145 0 0 0 - 0 - 416 0 0 0 - 0 -
Absentee PCS 145 14 11 3 27.27% 8 72.73% 145 14 9 6 66.67% 3 33.33% 416 28 27 17 62.96% 10 37.04%
Total 145 41 37 12 32.43% 25 67.57% 145 41 34 22 64.71% 12 35.29% 416 147 145 105 72.41% 40 27.59%
3 Milligan
Polling 235 15 12 5 41.67% 7 58.33% 235 15 11 7 63.64% 4 36.36% 647 117 111 85 76.58% 26 23.42%
Early Voting 235 13 13 9 69.23% 4 30.77% 235 13 12 7 58.33% 5 41.67% 647 48 48 29 60.42% 19 39.58%
Absentee 235 0 0 0 - 0 - 235 0 0 0 - 0 - 647 0 0 0 - 0 -
Absentee PCS 235 9 6 2 33.33% 4 66.67% 235 9 6 2 33.33% 4 66.67% 647 35 35 27 77.14% 8 22.86%
Total 235 37 31 16 51.61% 15 48.39% 235 37 29 16 55.17% 13 44.83% 647 200 194 141 72.68% 53 27.32%
4 Holt
Polling 240 16 15 9 60.00% 6 40.00% 240 16 15 13 86.67% 2 13.33% 477 86 82 65 79.27% 17 20.73%
Early Voting 240 5 5 2 40.00% 3 60.00% 240 5 5 4 80.00% 1 20.00% 477 21 20 15 75.00% 5 25.00%
Absentee 240 0 0 0 - 0 - 240 0 0 0 - 0 - 477 0 0 0 - 0 -
Absentee PCS 240 15 14 7 50.00% 7 50.00% 240 15 10 8 80.00% 2 20.00% 477 27 25 24 96.00% 1 4.00%
Total 240 36 34 18 52.94% 16 47.06% 240 36 30 25 83.33% 5 16.67% 477 134 127 104 81.89% 23 18.11%
5 Laurel Hill
Polling 259 31 29 19 65.52% 10 34.48% 259 31 25 13 52.00% 12 48.00% 528 120 118 72 61.02% 46 38.98%
Early Voting 259 3 3 0 0.00% 3 100.00% 259 3 2 0 0.00% 2 100.00% 528 20 20 18 90.00% 2 10.00%
Absentee 259 0 0 0 - 0 - 259 0 0 0 - 0 - 528 0 0 0 - 0 -
Absentee PCS 259 19 18 8 44.44% 10 55.56% 259 19 17 11 64.71% 6 35.29% 528 21 19 12 63.16% 7 36.84%
Total 259 53 50 27 54.00% 23 46.00% 259 53 44 24 54.55% 20 45.45% 528 161 157 102 64.97% 55 35.03%
6 Garden City
Polling 520 37 33 16 48.48% 17 51.52% 520 37 35 19 54.29% 16 45.71% 1714 217 208 128 61.54% 80 38.46%
Early Voting 520 31 29 14 48.28% 15 51.72% 520 31 28 15 53.57% 13 46.43% 1714 150 143 95 66.43% 48 33.57%
Absentee 520 0 0 0 - 0 - 520 0 0 0 - 0 - 1714 0 0 0 - 0 -
Absentee PCS 520 30 27 12 44.44% 15 55.56% 520 30 27 14 51.85% 13 48.15% 1714 79 76 55 72.37% 21 27.63%
Total 520 98 89 42 47.19% 47 52.81% 520 98 90 48 53.33% 42 46.67% 1714 446 427 278 65.11% 149 34.89%
7 Dorcas
Polling 298 20 19 7 36.84% 12 63.16% 298 20 20 8 40.00% 12 60.00% 796 108 103 70 67.96% 33 32.04%
Early Voting 298 8 8 2 25.00% 6 75.00% 298 8 8 5 62.50% 3 37.50% 796 56 55 30 54.55% 25 45.45%
Absentee 298 0 0 0 - 0 - 298 0 0 0 - 0 - 796 0 0 0 - 0 -
Absentee PCS 298 15 13 4 30.77% 9 69.23% 298 15 13 9 69.23% 4 30.77% 796 28 26 14 53.85% 12 46.15%
2014 Primary Election Date:09/08/14
Time:16:29:55
Okaloosa County, Florida Page:10 of 48
August 26, 2014
STATEMENT OF VOTES CAST
Governor - DEM Attorney Gen - DEM State House 3 - REP
Reg. Times Total Crist (DEM) Rich (DEM) Reg. Times Total Sheldon (DEM) Thurston (DEM) Reg. Times Total Broxson (REP) Smith (REP)
Voters Counted Votes Voters Counted Votes Voters Counted Votes
Total 298 43 40 13 32.50% 27 67.50% 298 43 41 22 53.66% 19 46.34% 796 192 184 114 61.96% 70 38.04%
8 Honey Creek
Polling 885 59 53 19 35.85% 34 64.15% 885 59 55 27 49.09% 28 50.91% 1445 184 178 123 69.10% 55 30.90%
Early Voting 885 44 41 17 41.46% 24 58.54% 885 44 39 18
