READ ALONGSIDE THE SOURCE
Okaloosa County — 2014 Primary SOVC Official 20140908 — reading text
Part 6 of 38. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
1715 47 2.74% 924 25 24 6 25.00% 18 75.00% 924 25 24 1 4.17% 3 12.50% 20 83.33%
Total 1715 251 14.64% 924 187 180 43 23.89% 137 76.11% 924 187 181 1 0.55% 18 9.94% 162 89.50%
45 South Crestview
Polling 4270 219 5.13% 2198 153 148 37 25.00% 111 75.00% 2198 153 145 1 0.69% 15 10.34% 129 88.97%
Early Voting 4270 204 4.78% 2198 125 122 32 26.23% 90 73.77% 2198 125 121 2 1.65% 7 5.79% 112 92.56%
Absentee 4270 0 0.00% 2198 0 0 0 - 0 - 2198 0 0 0 - 0 - 0 -
Absentee PCS 4270 131 3.07% 2198 80 79 15 18.99% 64 81.01% 2198 80 76 1 1.32% 6 7.89% 69 90.79%
Total 4270 554 12.97% 2198 358 349 84 24.07% 265 75.93% 2198 358 342 4 1.17% 28 8.19% 310 90.64%
46 North Bluewater
Polling 4236 477 11.26% 2856 394 382 115 30.10% 267 69.90% 2856 394 375 1 0.27% 29 7.73% 345 92.00%
Early Voting 4236 237 5.59% 2856 185 180 49 27.22% 131 72.78% 2856 185 176 5 2.84% 14 7.95% 157 89.20%
Absentee 4236 0 0.00% 2856 0 0 0 - 0 - 2856 0 0 0 - 0 - 0 -
Absentee PCS 4236 220 5.19% 2856 152 150 44 29.33% 106 70.67% 2856 152 148 0 0.00% 18 12.16% 130 87.84%
Total 4236 934 22.05% 2856 731 712 208 29.21% 504 70.79% 2856 731 699 6 0.86% 61 8.73% 632 90.41%
47 Wynnehaven Beach
Polling 1816 99 5.45% 887 68 68 30 44.12% 38 55.88% 887 68 68 1 1.47% 9 13.24% 58 85.29%
Early Voting 1816 35 1.93% 887 28 27 11 40.74% 16 59.26% 887 28 28 0 0.00% 0 0.00% 28 100.00%
Absentee 1816 0 0.00% 887 0 0 0 - 0 - 887 0 0 0 - 0 - 0 -
Absentee PCS 1816 70 3.85% 887 40 39 13 33.33% 26 66.67% 887 40 37 0 0.00% 2 5.41% 35 94.59%
Total 1816 204 11.23% 887 136 134 54 40.30% 80 59.70% 887 136 133 1 0.75% 11 8.27% 121 90.98%
48 Westwood
Polling 147 61 41.50% 99 44 39 8 20.51% 31 79.49% 99 44 38 1 2.63% 3 7.89% 34 89.47%
Early Voting 147 0 0.00% 99 0 0 0 - 0 - 99 0 0 0 - 0 - 0 -
Absentee 147 0 0.00% 99 0 0 0 - 0 - 99 0 0 0 - 0 - 0 -
Absentee PCS 147 21 14.29% 99 14 14 1 7.14% 13 92.86% 99 14 14 0 0.00% 0 0.00% 14 100.00%
Total 147 82 55.78% 99 58 53 9 16.98% 44 83.02% 99 58 52 1 1.92% 3 5.77% 48 92.31%
49 East Destin
Polling 2846 183 6.43% 1944 157 154 29 18.83% 125 81.17% 1944 157 154 1 0.65% 6 3.90% 147 95.45%
Early Voting 2846 68 2.39% 1944 56 54 15 27.78% 39 72.22% 1944 56 54 0 0.00% 3 5.56% 51 94.44%
Absentee 2846 0 0.00% 1944 0 0 0 - 0 - 1944 0 0 0 - 0 - 0 -
Absentee PCS 2846 225 7.91% 1944 185 176 45 25.57% 131 74.43% 1944 185 184 2 1.09% 6 3.26% 176 95.65%
2014 Primary Election Date:09/08/14
Time:16:29:54
Okaloosa County, Florida Page:8 of 48
August 26, 2014
STATEMENT OF VOTES CAST
TURN OUT Congress - REP Governor - REP
Reg. Cards % Reg. Times Total Krause (REP) Miller (REP) Reg. Times Total Adeshina (REP) Cuevas-Neunder Scott (REP)
Voters Cast Turnout Voters Counted Votes Voters Counted Votes (REP)
Total 2846 476 16.73% 1944 398 384 89 23.18% 295 76.82% 1944 398 392 3 0.77% 15 3.83% 374 95.41%
50 South Destin
Polling 2936 222 7.56% 1972 171 164 47 28.66% 117 71.34% 1972 171 164 0 0.00% 4 2.44% 160 97.56%
Early Voting 2936 98 3.34% 1972 74 70 21 30.00% 49 70.00% 1972 74 70 2 2.86% 4 5.71% 64 91.43%
Absentee 2936 0 0.00% 1972 0 0 0 - 0 - 1972 0 0 0 - 0 - 0 -
Absentee PCS 2936 207 7.05% 1972 159 147 36 24.49% 111 75.51% 1972 159 152 0 0.00% 13 8.55% 139 91.45%
Total 2936 527 17.95% 1972 404 381 104 27.30% 277 72.70% 1972 404 386 2 0.52% 21 5.44% 363 94.04%
51 Airport Road
Polling 1630 165 10.12% 1044 135 133 37 27.82% 96 72.18% 1044 135 128 1 0.78% 9 7.03% 118 92.19%
Early Voting 1630 169 10.37% 1044 148 148 36 24.32% 112 75.68% 1044 148 147 1 0.68% 13 8.84% 133 90.48%
Absentee 1630 0 0.00% 1044 0 0 0 - 0 - 1044 0 0 0 - 0 - 0 -
Absentee PCS 1630 48 2.94% 1044 35 35 9 25.71% 26 74.29% 1044 35 35 0 0.00% 3 8.57% 32 91.43%
Total 1630 382 23.44% 1044 318 316 82 25.95% 234 74.05% 1044 318 310 2 0.65% 25 8.06% 283 91.29%
52 Live Oak
Polling 3333 286 8.58% 1892 194 190 53 27.89% 137 72.11% 1892 194 190 5 2.63% 22 11.58% 163 85.79%
Early Voting 3333 154 4.62% 1892 121 121 38 31.40% 83 68.60% 1892 121 120 2 1.67% 10 8.33% 108 90.00%
Absentee 3333 0 0.00% 1892 0 0 0 - 0 - 1892 0 0 0 - 0 - 0 -
Absentee PCS 3333 105 3.15% 1892 72 70 17 24.29% 53 75.71% 1892 72 68 7 10.29% 14 20.59% 47 69.12%
Total 3333 545 16.35% 1892 387 381 108 28.35% 273 71.65% 1892 387 378 14 3.70% 46 12.17% 318 84.13%
Total
Polling 122256 13519 11.06% 71241 10542 10301 3022 29.34% 7279 70.66% 71241 10542 10105 143 1.42% 892 8.83% 9070 89.76%
Early Voting 122256 6199 5.07% 71241 4880 4808 1395 29.01% 3413 70.99% 71241 4880 4727 67 1.42% 382 8.08% 4278 90.50%
Absentee 122256 0 0.00% 71241 0 0 0 - 0 - 71241 0 0 0 - 0 - 0 -
Absentee PCS 122256 5818 4.76% 71241 3968 3862 979 25.35% 2883 74.65% 71241 3968 3811 49 1.29% 321 8.42% 3441 90.29%
Total 122256 25536 20.89% 71241 19390 18971 5396 28.44% 13575 71.56% 71241 19390 18643 259 1.39%
