READ ALONGSIDE THE SOURCE
Okaloosa County — 2014 Primary SOVC Official 20140908 — reading text
Part 5 of 38. These parts divide the reading text for browsing; they are not the source document's page numbers.
Searchable text (page 1 OCR'd and checked; pages 2+ born-digital)
Machine-extracted OCR text · Review label: Known limitations
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
TURN OUT Congress - REP Governor - REP
Reg. Cards % Reg. Times Total Krause (REP) Miller (REP) Reg. Times Total Adeshina (REP) Cuevas-Neunder Scott (REP)
Voters Cast Turnout Voters Counted Votes Voters Counted Votes (REP)
Total 2828 519 18.35% 1829 413 396 95 23.99% 301 76.01% 1829 413 396 7 1.77% 25 6.31% 364 91.92%
36 South Niceville
Polling 2403 350 14.57% 1612 268 258 63 24.42% 195 75.58% 1612 268 257 2 0.78% 19 7.39% 236 91.83%
Early Voting 2403 164 6.82% 1612 125 121 33 27.27% 88 72.73% 1612 125 121 2 1.65% 12 9.92% 107 88.43%
Absentee 2403 0 0.00% 1612 0 0 0 - 0 - 1612 0 0 0 - 0 - 0 -
Absentee PCS 2403 77 3.20% 1612 51 50 9 18.00% 41 82.00% 1612 51 50 1 2.00% 3 6.00% 46 92.00%
Total 2403 591 24.59% 1612 444 429 105 24.48% 324 75.52% 1612 444 428 5 1.17% 34 7.94% 389 90.89%
37 Lake Lorraine
Polling 2673 565 21.14% 1835 476 471 141 29.94% 330 70.06% 1835 476 458 6 1.31% 36 7.86% 416 90.83%
Early Voting 2673 238 8.90% 1835 200 198 62 31.31% 136 68.69% 1835 200 190 3 1.58% 12 6.32% 175 92.11%
Absentee 2673 0 0.00% 1835 0 0 0 - 0 - 1835 0 0 0 - 0 - 0 -
Absentee PCS 2673 179 6.70% 1835 134 131 31 23.66% 100 76.34% 1835 134 130 0 0.00% 3 2.31% 127 97.69%
Total 2673 982 36.74% 1835 810 800 234 29.25% 566 70.75% 1835 810 778 9 1.16% 51 6.56% 718 92.29%
38 Northgate
Polling 2109 295 13.99% 1182 237 236 69 29.24% 167 70.76% 1182 237 230 3 1.30% 29 12.61% 198 86.09%
Early Voting 2109 129 6.12% 1182 98 96 30 31.25% 66 68.75% 1182 98 94 0 0.00% 8 8.51% 86 91.49%
Absentee 2109 0 0.00% 1182 0 0 0 - 0 - 1182 0 0 0 - 0 - 0 -
Absentee PCS 2109 113 5.36% 1182 81 81 19 23.46% 62 76.54% 1182 81 78 3 3.85% 6 7.69% 69 88.46%
Total 2109 537 25.46% 1182 416 413 118 28.57% 295 71.43% 1182 416 402 6 1.49% 43 10.70% 353 87.81%
39 East Wright
Polling 2296 297 12.94% 1193 234 230 66 28.70% 164 71.30% 1193 234 226 3 1.33% 18 7.96% 205 90.71%
Early Voting 2296 90 3.92% 1193 73 72 25 34.72% 47 65.28% 1193 73 70 3 4.29% 4 5.71% 63 90.00%
Absentee 2296 0 0.00% 1193 0 0 0 - 0 - 1193 0 0 0 - 0 - 0 -
Absentee PCS 2296 99 4.31% 1193 67 65 13 20.00% 52 80.00% 1193 67 65 0 0.00% 4 6.15% 61 93.85%
Total 2296 486 21.17% 1193 374 367 104 28.34% 263 71.66% 1193 374 361 6 1.66% 26 7.20% 329 91.14%
40 South Bluewater
Polling 2814 482 17.13% 1997 403 381 109 28.61% 272 71.39% 1997 403 383 3 0.78% 23 6.01% 357 93.21%
Early Voting 2814 222 7.89% 1997 196 195 52 26.67% 143 73.33% 1997 196 193 4 2.07% 7 3.63% 182 94.30%
Absentee 2814 0 0.00% 1997 0 0 0 - 0 - 1997 0 0 0 - 0 - 0 -
Absentee PCS 2814 187 6.65% 1997 141 135 43 31.85% 92 68.15% 1997 141 130 1 0.77% 12 9.23% 117 90.00%
Total 2814 891 31.66% 1997 740 711 204 28.69% 507 71.31% 1997 740 706 8 1.13% 42 5.95% 656 92.92%
41 North Central FWB
Polling 1303 205 15.73% 835 175 172 54 31.40% 118 68.60% 835 175 167 2 1.20% 14 8.38% 151 90.42%
Early Voting 1303 85 6.52% 835 71 71 15 21.13% 56 78.87% 835 71 69 0 0.00% 5 7.25% 64 92.75%
Absentee 1303 0 0.00% 835 0 0 0 - 0 - 835 0 0 0 - 0 - 0 -
Absentee PCS 1303 81 6.22% 835 61 60 16 26.67% 44 73.33% 835 61 59 0 0.00% 5 8.47% 54 91.53%
Total 1303 371 28.47% 835 307 303 85 28.05% 218 71.95% 835 307 295 2 0.68% 24 8.14% 269 91.19%
42 New Heights
Polling 2197 153 6.96% 977 110 110 28 25.45% 82 74.55% 977 110 106 2 1.89% 8 7.55% 96 90.57%
Early Voting 2197 70 3.19% 977 52 51 13 25.49% 38 74.51% 977 52 51 2 3.92% 2 3.92% 47 92.16%
Absentee 2197 0 0.00% 977 0 0 0 - 0 - 977 0 0 0 - 0 - 0 -
Absentee PCS 2197 89 4.05% 977 52 52 11 21.15% 41 78.85% 977 52 51 0 0.00% 5 9.80% 46 90.20%
2014 Primary Election Date:09/08/14
Time:16:29:54
Okaloosa County, Florida Page:7 of 48
August 26, 2014
STATEMENT OF VOTES CAST
TURN OUT Congress - REP Governor - REP
Reg. Cards % Reg. Times Total Krause (REP) Miller (REP) Reg. Times Total Adeshina (REP) Cuevas-Neunder Scott (REP)
Voters Cast Turnout Voters Counted Votes Voters Counted Votes (REP)
Total 2197 312 14.20% 977 214 213 52 24.41% 161 75.59% 977 214 208 4 1.92% 15 7.21% 189 90.87%
43 South Central Niceville
Polling 2120 203 9.58% 1228 159 158 47 29.75% 111 70.25% 1228 159 156 2 1.28% 22 14.10% 132 84.62%
Early Voting 2120 144 6.79% 1228 93 91 22 24.18% 69 75.82% 1228 93 89 0 0.00% 6 6.74% 83 93.26%
Absentee 2120 0 0.00% 1228 0 0 0 - 0 - 1228 0 0 0 - 0 - 0 -
Absentee PCS 2120 103 4.86% 1228 70 69 17 24.64% 52 75.36% 1228 70 70 0 0.00% 3 4.29% 67 95.71%
Total 2120 450 21.23% 1228 322 318 86 27.04% 232 72.96% 1228 322 315 2 0.63% 31 9.84% 282 89.52%
44 Central Destin
Polling 1715 171 9.97% 924 136 130 34 26.15% 96 73.85% 924 136 131 0 0.00% 14 10.69% 117 89.31%
Early Voting 1715 33 1.92% 924 26 26 3 11.54% 23 88.46% 924 26 26 0 0.00% 1 3.85% 25 96.15%
Absentee 1715 0 0.00% 924 0 0 0 - 0 - 924 0 0 0 - 0 - 0 -
Absentee PCS
